Players

RB
Gary Brightwell
Last 3 finishes(PPR)
2025
RB146
2024
RB144
2023
RB111
Loading player data
Players
Loading this player page.
Players

Last 3 finishes(PPR)
2025
RB146
2024
RB144
2023
RB111
2026 Outlook
ProjectionsSleeper projected points, PPR scoring. Select a week for its full projected stat line.
Production
Regular-season totals. PPR points shown for a consistent baseline.
| Season | G | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | PPR | PPR/G |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 2023 | 7 | 9 | 19 | 0 | 5 | 47 | 0 | 11.6 | 1.7 |
| 2022 | 17 | 31 |
Game log
Week by week, earliest to latest. Choose a season to view actuals against projection.
The small number under each stat is that week's result versus its projection: green beat it, red came up short.
| Wk | Opp | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Snap% | PPR | Proj | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 2 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 3 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 4 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 5 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 7 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 8 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 9 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 10 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 11 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 12 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 13 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 14 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 15 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 16 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 17 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 18 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 141 |
| 1 |
| 5 |
| 39 |
| 0 |
| 30.0 |
| 1.8 |
| 2021 | 13 | 1 | 4 | 0 | 1 | 6 | 0 | 2.0 | 0.2 |
|---|
2023
2022
2021