Players

Ezekiel Elliott
Last 3 finishes(PPR)
2024
RB63
2023
RB30
2022
RB22
Players
Loading this player page.
Players

Last 3 finishes(PPR)
2024
RB63
2023
RB30
2022
RB22
Production
Regular-season totals. PPR points shown for a consistent baseline.
| Season | G | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | PPR | PPR/G |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 15 | 74 | 226 | 3 | 12 | 69 | 0 | 57.5 | 3.8 |
| 2023 | 17 | 184 | 642 | 3 | 51 | 313 | 2 | 174.5 | 10.3 |
| 2022 | 15 | 231 | 876 | 12 | 17 | 92 | 0 | 185.8 | 12.4 |
| 2021 | 17 | 237 | 1,002 | 10 | 47 | 287 | 2 | 251.1 | 14.8 |
| 2020 | 15 | 244 | 979 | 6 | 52 | 338 | 2 | 217.7 | 14.5 |
Game log
Week by week, earliest to latest. Choose a season to view actuals against projection.
The small number under each stat is that week's result versus its projection: green beat it, red came up short.
2024 actual vs projection
| Week | Opponent | Projected | Actual | Difference | 2023 actual |
|---|---|---|---|---|---|
| 1 | CLE | 8.9 | 12.9 | +4.0 | 7.3 |
| 2 | NO | 9.1 | 5.2 | -3.9 | 1.3 |
| 3 | BAL | 8.4 | 2.2 | -6.2 | 9.7 |
| 4 | NYG | 7.0 | 3.4 | -3.6 | 4.2 |
| 5 | PIT | 4.8 | 1.7 | -3.1 | 7.8 |
| 6 | DET | 6.5 | 1.7 | -4.8 | 11.9 |
| 8 | SF | 4.7 | 10.8 | +6.1 | 3.6 |
| 10 | PHI | 2.2 | 0.2 | -2.0 | 10.8 |
| 11 | HOU | 3.8 | 5.4 | +1.6 | - |
| 12 | WAS | 2.0 | 0.6 | -1.4 | 7.2 |
| 13 | NYG | 2.5 | 0.4 | -2.1 | 13.2 |
| 14 | CIN | 2.6 | 1.6 | -1.0 | 27.0 |
| 15 | CAR | 2.5 | 5.1 | +2.5 | 9.6 |
| 16 | TB | 2.6 | 6.1 | +3.5 | 21.0 |
| 17 | PHI | 2.2 | 0.2 | -2.0 | 11.5 |
5 of 15 weeks over
points per week
-12 (-18%) vs 70 proj
How often each stat hit its weekly projection in 2024, and the average gap.
over in 7 of 15 weeks
avg gap +0.7
over in 5 of 15 weeks
avg gap -2
over in 3 of 15 weeks
avg gap +0.1
over in 4 of 15 weeks
avg gap -0.4
over in 5 of 15 weeks
avg gap -0.3
over in 3 of 15 weeks
avg gap -3
over in 0 of 15 weeks
avg gap 0.0
| Wk | Opp | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Snap% | PPR | Proj | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CLE | 10-0.1 | 40+1 | 1+0.7 | 2+0.4 | 9-3 | 0-0.1 | 51% | 12.9 | 8.9 | +4.0 |
| 2 | NO | 6-2.6 | 16-21 | 0-0.3 | 2+0.2 | 16+3 | 0-0.1 | 40% | 5.2 | 9.1 | -3.9 |
| 3 | BAL | 3-5.2 | 6-28 | 0-0.3 | 1-0.7 | 6-6 | 0-0.1 | 19% | 2.2 | 8.4 | -6.2 |
| 4 | NYG | 5-0.8 | 19-5 | 0-0.2 | 1-0.8 | 5-8 | 0-0.1 | 18% | 3.4 | 7.0 | -3.6 |
| 5 | PIT | 6+1.8 | 170 | 0-0.1 | 0-1.2 | 0-9 | 00.0 | 30% | 1.7 | 4.8 | -3.1 |
| 6 | DET | 8+3.1 | 17-4 | 0-0.2 | 0-1.8 | 0-13 | 0-0.1 | 41% | 1.7 | 6.5 | -4.8 |
| 8 | SF | 10+6.2 | 34+20 | 1+0.9 | 1-0.3 | 4-5 | 0-0.1 | 45% | 10.8 | 4.7 | +6.1 |
| 10 | PHI | 6+4.3 | 22+15 | 0-0.1 | 0-0.6 | 0-5 | 00.0 | 22% | 0.2 | 2.2 | -2.0 |
| 11 | HOU | 1-2.2 | 8-4 | 0-0.1 | 3+1.9 | 16+8 | 0-0.1 | 31% | 5.4 | 3.8 | +1.6 |
| 12 | WAS | 3+1.3 | 60 | 0-0.1 | 0-0.6 | 0-4 | 00.0 | 20% | 0.6 | 2.0 | -1.4 |
| 13 | NYG | 1-1.3 | 4-5 | 0-0.1 | 0-0.6 | 0-4 | 00.0 | 12% | 0.4 | 2.5 | -2.1 |
| 14 | CIN | 2-0.3 | 4-5 | 0-0.1 | 1+0.4 | 2-3 | 00.0 | 10% | 1.6 | 2.6 | -1.0 |
| 15 | CAR | 9+6.7 | 30+21 | 0-0.1 | 1+0.4 | 11+6 | 00.0 | 19% | 5.1 | 2.5 | +2.5 |
| 16 | TB | 1-1.3 | 1-8 | 1+0.9 | 0-0.6 | 0-5 | 00.0 | 5% | 6.1 | 2.6 | +3.5 |
| 17 | PHI | 3+0.7 | 2-6 | 0-0.1 | 0-0.5 | 0-4 | 00.0 | - | 0.2 | 2.2 | -2.0 |
2022
2021
2020