Players

RB
Eric Gray
Last 3 finishes(PPR)
2026
RB143
2025
RB146
2024
RB102
Loading player data
Players
Loading this player page.
Players

Last 3 finishes(PPR)
2026
RB143
2025
RB146
2024
RB102
2026 Outlook
ProjectionsSleeper projected points, PPR scoring. Select a week for its full projected stat line.
Production
Regular-season totals. PPR points shown for a consistent baseline.
| Season | G | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | PPR | PPR/G |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | - |
| 2025 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 2024 | 17 | 14 | 31 | 0 | 10 | 82 | 0 | 17.3 | 1.0 |
| 2023 | 13 | 17 |
Game log
Week by week, earliest to latest. Choose a season to view actuals against projection.
The small number under each stat is that week's result versus its projection: green beat it, red came up short.
| Wk | Opp | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Snap% | PPR | Proj | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | TB | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 3 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 4 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 9 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 10 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 1 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 5 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 6 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 7 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 8 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 11 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 12 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 13 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 14 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 15 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 16 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 17 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 18 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 48 |
| 0 |
| 6 |
| 22 |
| 0 |
| 13.0 |
| 1.0 |
2024
2023