Players

Emmanuel Forbes Jr.
Last 3 finishes(Sleeper default IDP scoring)
2026
DB210
2025
DB87
2024
DB249
Team chant
Rams House
Los Angeles Rams
Players
Loading this player page.
Players

Last 3 finishes(Sleeper default IDP scoring)
2026
DB210
2025
DB87
2024
DB249
Team chant
Rams House
Los Angeles Rams
Emmanuel Forbes Jr. finished DB210, DB87 and DB249 among defensive backs in Sleeper default IDP scoring in the last 3 ranked seasons, and was on the field for 74% of team defensive snaps in 2025. Forbes Jr. is projected for 1.4 points in Week 8 in Sleeper default IDP scoring, from Sleeper's projected stat line.
Latest headline
No recent headlines for Emmanuel Forbes Jr.. New coverage from The Beacon Brief will appear here.
Player
Everything on file for this player.
Situation
Where Emmanuel Forbes Jr. sits on the depth chart at left cornerback
Production
Defensive stat lines week by week, scored as chosen above
| Wk | Opp | Snap% | Tkl | TFL | Sack | QB hit | PD | INT | FF | FR | TD | Pts | Proj | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SF | No defensive snaps | - | - | ||||||||||
| 2 | NYG | 12% | 00 solo, 0 asst | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | - | - |
| 3 | DEN | 58% | 20 solo, 2 asst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1.4 | +0.6 |
| 4 | PHI | 34% | 11 solo, 0 asst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1.4 | +0.6 |
| 5 | BUF | No defensive snaps | 1.5 | - | ||||||||||
| 6 | ARI | 22% | 21 solo, 1 asst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 1.6 | +1.4 |
| 7 | LV | 43% | 22 solo, 0 asst | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 | 1.4 | +5.6 |
| 8 | LAC | Not played yet | 1.4 | - | ||||||||||
| 9 | WAS | Not played yet | 1.4 | - | ||||||||||
| 10 | ARI | Not played yet | 1.4 | - | ||||||||||
| 11 | - | Bye week | - | - | ||||||||||
| 12 | GB | Not played yet | 1.4 | - | ||||||||||
| 13 | KC | Not played yet | 1.4 | - | ||||||||||
| 14 | SF | Not played yet | 1.4 | - | ||||||||||
| 15 | DAL | Not played yet | 1.4 | - | ||||||||||
| 16 | SEA | Not played yet | 1.4 | - | ||||||||||
| 17 | TB | Not played yet | 1.4 | - | ||||||||||
| 18 | SEA | Not played yet | 1.4 | - | ||||||||||
No value source prices defensive players, so Emmanuel Forbes Jr. has no trade value or value trend. Trades that include him are graded on the other pieces only, and say so.
He is outside the top 60 defensive backs in our IDP rankings.