Players

Drew Lock
Last 3 finishes(PPR)
2026
QB36
2025
QB73
2024
QB39
Team chant
SEA HAWKS
Seattle Seahawks
Players
Loading this player page.
Players

Last 3 finishes(PPR)
2026
QB36
2025
QB73
2024
QB39
Team chant
SEA HAWKS
Seattle Seahawks
2026 Outlook
ProjectionsSleeper projected points, PPR scoring. Select a week for its full projected stat line.
2026 projection trend
actual overlays as games play
| Week | Opponent | Projected | Actual | Difference | 2025 actual |
|---|---|---|---|---|---|
| 1 | - | - | 12.8 | - | - |
| 2 | ARI | 13.3 | 21.4 | +8.1 | - |
| 3 | - | - | - | - | 0.5 |
| 4 | - | - | - | - | - |
| 5 | - | 0.0 | - | - | - |
| 6 | - | - | - | - | - |
| 7 | - | 0.0 | - | - | - |
| 8 | - | 0.0 | - | - | - |
| 9 | - | 0.0 | - | - | 0.0 |
| 10 | - | 0.0 | - | - | -0.4 |
| 12 | - | 0.0 | - | - | - |
| 13 | - | 0.0 | - | - | 0.0 |
| 14 | - | 0.0 | - | - | 0.0 |
| 15 | - | 0.0 | - | - | - |
| 16 | - | 0.0 | - | - | - |
| 17 | - | 0.0 | - | - | - |
| 18 | - | 0.0 | - | - | - |
1 of 6 weeks over
points per week
+209 (+1569%) vs 13 proj
How often each stat has hit its weekly projection in 2026, and the average gap.
over in 1 of 1 weeks
avg gap +1
over in 0 of 1 weeks
avg gap -4
over in 1 of 1 weeks
avg gap +39
over in 1 of 1 weeks
avg gap +2.1
over in 1 of 1 weeks
avg gap -0.7
over in 0 of 1 weeks
avg gap -18
over in 0 of 1 weeks
avg gap -0.1
Production
Regular-season totals. PPR points shown for a consistent baseline.
| Season | G | Cmp/Att | Pass Yd | Pass TD | INT | Rush Yd | Rush TD | PPR | PPR/G |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 35/48 | 422 | 4 | 0 | 13 | 0 | 34.2 | 17.1 |
| 2025 | 5 | 2/3 | 15 | 0 | 0 | -5 | 0 | 0.1 | 0.0 |
| 2024 | 8 | 107/181 |
Game log
Week by week, earliest to latest. Choose a season to view actuals against projection.
The small number under each stat is that week's result versus its projection: green beat it, red came up short.
2026 actual vs projection
| Week | Opponent | Projected | Actual | Difference | 2025 actual |
|---|---|---|---|---|---|
| 1 | NE | - | 12.8 | - | - |
| 2 | ARI | 13.3 | 21.4 | +8.1 | - |
1 of 6 weeks over
points per week
+21 (+157%) vs 13 proj
How often each stat hit its weekly projection in 2026, and the average gap.
over in 1 of 1 weeks
avg gap +1
over in 0 of 1 weeks
avg gap -4
over in 1 of 1 weeks
avg gap +39
over in 1 of 1 weeks
avg gap +2.1
over in 1 of 1 weeks
avg gap -0.7
over in 0 of 1 weeks
avg gap -18
over in 0 of 1 weeks
avg gap -0.1
| Wk | Opp | Cmp/Att | Pass Yd | Pass TD | INT | Rush Yd | Rush TD | Snap% | PPR | Proj | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NE | 16/22 | 187 | 1 | 0 | 13 | 0 | 90% | 12.8 | - | - |
| 2 | ARI | 19/26+1-4 | 235+39 | 3+2.1 | 0-0.7 | 0-18 | 0-0.1 | 100% | 21.4 | 13.3 | +8.1 |
| 3 | WAS | 0/0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 4 | LAC | 0/0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 5 | SF | 0/0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | 0.0 | +0.0 |
| 6 | DEN | 0/0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 7 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 8 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 9 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 10 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 11 | Bye week | - | - | - | - | - | - | - | - | - | - |
| 12 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 13 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 14 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 15 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 16 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 17 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 18 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 1,071 |
| 6 |
| 5 |
| 133 |
| 2 |
| 85.1 |
| 10.6 |
| 2023 | 4 | 48/76 | 543 | 3 | 3 | 14 | 0 | 32.1 | 8.0 |
|---|
| 2022 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
| 2021 | 6 | 67/111 | 787 | 2 | 2 | 53 | 2 | 51.9 | 8.6 |
|---|
| 2020 | 13 | 254/443 | 2,933 | 16 | 15 | 160 | 3 | 188.3 | 14.5 |
|---|
2024
2023
2022
2021
2020