Players

Derrick Brown
Last 3 finishes(Sleeper default IDP scoring)
2026
DL82
2025
DL23
2024
DL353
Team chant
Keep Pounding
Carolina Panthers
Players
Loading this player page.
Players

Last 3 finishes(Sleeper default IDP scoring)
2026
DL82
2025
DL23
2024
DL353
Team chant
Keep Pounding
Carolina Panthers
Derrick Brown finished DL82, DL23 and DL353 among defensive linemen in Sleeper default IDP scoring in the last 3 ranked seasons, and was on the field for 77% of team defensive snaps in 2025. Brown is projected for 8.0 points in Week 8 in Sleeper default IDP scoring, from Sleeper's projected stat line.
Latest headline
No recent headlines for Derrick Brown. New coverage from The Beacon Brief will appear here.
Player
Everything on file for this player.
Situation
Where Derrick Brown sits on the depth chart at left defensive end
Production
Defensive stat lines week by week, scored as chosen above
| Wk | Opp | Snap% | Tkl | TFL | Sack | QB hit | PD | INT | FF | FR | TD | Pts | Proj | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHI | 61% | 33 solo, 0 asst | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 | - | - |
| 2 | ATL | 58% | 20 solo, 2 asst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | - | - |
| 3 | CLE | 76% | 55 solo, 0 asst | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 | 8.2 | +4.8 |
| 4 | DET | 76% | 10 solo, 1 asst | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 | 8.5 | -1.5 |
| 5 | - | Bye week | - | - | ||||||||||
| 6 | PHI | 75% | 21 solo, 1 asst | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8.0 | 7.8 | +0.2 |
| 7 | TB | 65% | 53 solo, 2 asst | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 | 8.2 | +2.8 |
| 8 | GB | Not played yet | 8.0 | - | ||||||||||
| 9 | DEN | Not played yet | 8.1 | - | ||||||||||
| 10 | NO | Not played yet | 8.1 | - | ||||||||||
| 11 | BAL | Not played yet | 8.1 | - | ||||||||||
| 12 | TB | Not played yet | 8.1 | - | ||||||||||
| 13 | MIN | Not played yet | 8.1 | - | ||||||||||
| 14 | NO | Not played yet | 8.1 | - | ||||||||||
| 15 | CIN | Not played yet | 8.1 | - | ||||||||||
| 16 | PIT | Not played yet | 8.1 | - | ||||||||||
| 17 | SEA | Not played yet | 8.1 | - | ||||||||||
| 18 | ATL | Not played yet | 8.1 | - | ||||||||||
No value source prices defensive players, so Derrick Brown has no trade value or value trend. Trades that include him are graded on the other pieces only, and say so.
Ranked 44 of 60 defensive linemen in our IDP rankings, by projected points for the rest of the season.