Players

QB
Derek Carr
Last 3 finishes(PPR)
2024
QB26
2023
QB16
2022
QB17
Loading player data
Players
Loading this player page.
Players

Last 3 finishes(PPR)
2024
QB26
2023
QB16
2022
QB17
2026 Outlook
ProjectionsSleeper projected points, PPR scoring. Select a week for its full projected stat line.
Production
Regular-season totals. PPR points shown for a consistent baseline.
| Season | G | Cmp/Att | Pass Yd | Pass TD | INT | Rush Yd | Rush TD | PPR | PPR/G |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 10 | 189/279 | 2,145 | 15 | 5 | 71 | 1 | 155.9 | 15.6 |
| 2023 | 17 | 375/548 | 3,878 | 25 | 8 | 40 | 0 | 249.1 | 14.7 |
| 2022 | 15 | 305/502 | 3,522 | 24 | 14 | 102 | 0 | 231.1 | 15.4 |
| 2021 | 17 |
Game log
Week by week, earliest to latest. Choose a season to view actuals against projection.
The small number under each stat is that week's result versus its projection: green beat it, red came up short.
| Wk | Opp | Cmp/Att | Pass Yd | Pass TD | INT | Rush Yd | Rush TD | Snap% | PPR | Proj | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DET, not played yet | - | - | - | - | - | - | - | - | - | - |
| 2 | BAL, not played yet | - | - | - | - | - | - | - | - | - | - |
| 3 | LV, not played yet | - | - | - | - | - | - | - | - | - | - |
| 4 | ATL, not played yet | - | - | - | - | - | - | - | - | - | - |
| 5 | MIN, not played yet | - | - | - | - | - | - | - | - | - | - |
| 6 | NYG, not played yet | - | - | - | - | - | - | - | - | - | - |
| 7 | PIT, not played yet | - | - | - | - | - | - | - | - | - | - |
| 9 | CLE, not played yet | - | - | - | - | - | - | - | - | - | - |
| 10 | CAR, not played yet | - | - | - | - | - | - | - | - | - | - |
| 11 | CHI, not played yet | - | - | - | - | - | - | - | - | - | - |
| 12 | CIN, not played yet | - | - | - | - | - | - | - | - | - | - |
| 13 | GB, not played yet | - | - | - | - | - | - | - | - | - | - |
| 14 | CAR, not played yet | - | - | - | - | - | - | - | - | - | - |
| 15 | TB, not played yet | - | - | - | - | - | - | - | - | - | - |
| 16 | ARI, not played yet | - | - | - | - | - | - | - | - | - | - |
| 17 | ATL, not played yet | - | - | - | - | - | - | - | - | - | - |
| 18 | TB, not played yet | - | - | - | - | - | - | - | - | - | - |
| 428/626 |
| 4,804 |
| 23 |
| 14 |
| 108 |
| 0 |
| 258.0 |
| 15.2 |
| 2020 | 16 | 348/517 | 4,103 | 27 | 9 | 140 | 3 | 270.1 | 16.9 |
|---|
2022
2021
2020