Players

David Montgomery
Last 3 finishes(PPR)
2026
RB37
2025
RB27
2024
RB18
Team chant
Bulls on Parade
Houston Texans
Players
Loading this player page.
Players

Last 3 finishes(PPR)
2026
RB37
2025
RB27
2024
RB18
Team chant
Bulls on Parade
Houston Texans
2026 Outlook
ProjectionsSleeper projected points, PPR scoring. Select a week for its full projected stat line.
2026 projection trend
actual overlays as games play
| Week | Opponent | Projected | Actual | Difference | 2025 actual |
|---|---|---|---|---|---|
| 1 | BUF | 15.2 | 28.9 | +13.7 | 8.3 |
| 2 | CIN | 17.1 | 4.4 | -12.7 | 13.1 |
| 3 | IND | 14.4 | 6.8 | -7.6 | 29.4 |
| 4 | DAL | 15.0 | 4.3 | -10.7 | 1.2 |
| 5 | TEN | 12.9 | 1.1 | -11.8 | 18.2 |
| 6 | - | 0.0 | - | - | 8.1 |
| 7 | - | 0.0 | - | - | 5.9 |
| 9 | LAC | 11.3 | - | - | 11.0 |
| 10 | CLE | 10.9 | - | - | 10.1 |
| 11 | IND | 11.9 | - | - | 4.7 |
| 12 | BAL | 10.7 | - | - | 6.7 |
| 13 | PIT | 10.7 | - | - | 12.8 |
| 14 | WAS | 11.4 | - | - | 14.3 |
| 15 | JAX | 10.4 | - | - | 9.2 |
| 16 | PHI | 10.2 | - | - | 1.4 |
| 17 | GB | 11.4 | - | - | 6.0 |
| 18 | TEN | 11.5 | - | - | 6.5 |
1 of 5 weeks over
points per week
-30 (-16%) vs 185 proj
How often each stat has hit its weekly projection in 2026, and the average gap.
over in 1 of 5 weeks
avg gap -4.6
over in 0 of 5 weeks
avg gap -33
over in 1 of 5 weeks
avg gap -0.4
over in 1 of 5 weeks
avg gap -0.9
over in 2 of 5 weeks
avg gap -0.7
over in 2 of 5 weeks
avg gap -2
over in 1 of 5 weeks
avg gap +0.1
Production
Regular-season totals. PPR points shown for a consistent baseline.
| Season | G | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | PPR | PPR/G |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 52 | 138 | 2 | 7 | 67 | 1 | 45.5 | 9.1 |
Game log
Week by week, earliest to latest. Choose a season to view actuals against projection.
The small number under each stat is that week's result versus its projection: green beat it, red came up short.
2026 actual vs projection
| Week | Opponent | Projected | Actual | Difference | 2025 actual |
|---|---|---|---|---|---|
| 1 | BUF | 15.2 | 28.9 | +13.7 | 8.3 |
| 2 | CIN | 17.1 | 4.4 | -12.7 | 13.1 |
| 3 | IND | 14.4 | 6.8 | -7.6 | 29.4 |
| 4 | DAL | 15.0 | 4.3 | -10.7 | 1.2 |
| 5 | TEN | 12.9 | 1.1 | -11.8 | 18.2 |
1 of 5 weeks over
points per week
-29 (-39%) vs 75 proj
How often each stat hit its weekly projection in 2026, and the average gap.
over in 1 of 5 weeks
avg gap -4.6
over in 0 of 5 weeks
avg gap -33
over in 1 of 5 weeks
avg gap -0.4
over in 1 of 5 weeks
avg gap -0.9
over in 2 of 5 weeks
avg gap -0.7
over in 2 of 5 weeks
avg gap -2
over in 1 of 5 weeks
avg gap +0.1
| Wk | Opp | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Snap% | PPR | Proj | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BUF | 20+5.3 | 60-8 | 2+1.2 | 3+1.0 | 19+6 | 1+0.9 | 49% | 28.9 | 15.2 | +13.7 |
| 2 | CIN | 6-10.5 | 10-70 | 0-0.8 | 2-0.3 | 14-2 | 0-0.1 | 53% | 4.4 | 17.1 | -12.7 |
| 3 | IND | 11-4.3 | 33-20 | 0-0.8 | 20.0 | 150 | 0-0.1 | 63% | 6.8 | 14.4 | -7.6 |
| 4 | DAL | 10-4.2 | 24-33 | 0-0.8 | 0-2.1 | 19+2 | 0-0.1 | 56% | 4.3 | 15.0 | -10.7 |
| 5 | TEN | 5-9.4 | 11-34 | 0-0.7 | 0-2.0 | 0-15 | 0-0.1 | 14% | 1.1 | 12.9 | -11.8 |
| 6 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 7 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 8 | Bye week | - | - | - | - | - | - | - | - | - | - |
| 9 | LAC, not played yet | - | - | - | - | - | - | - | - | - | - |
| 10 | CLE, not played yet | - | - | - | - | - | - | - | - | - | - |
| 11 | IND, not played yet | - | - | - | - | - | - | - | - | - | - |
| 12 | BAL, not played yet | - | - | - | - | - | - | - | - | - | - |
| 13 | PIT, not played yet | - | - | - | - | - | - | - | - | - | - |
| 14 | WAS, not played yet | - | - | - | - | - | - | - | - | - | - |
| 15 | JAX, not played yet | - | - | - | - | - | - | - | - | - | - |
| 16 | PHI, not played yet | - | - | - | - | - | - | - | - | - | - |
| 17 | GB, not played yet | - | - | - | - | - | - | - | - | - | - |
| 18 | TEN, not played yet | - | - | - | - | - | - | - | - | - | - |
| 2025 | 17 | 158 | 716 | 8 | 24 | 192 | 0 | 166.9 | 9.8 |
|---|
| 2024 | 14 | 185 | 775 | 12 | 36 | 341 | 0 | 221.7 | 15.8 |
|---|
| 2023 | 14 | 219 | 1,015 | 13 | 16 | 117 | 0 | 207.2 | 14.8 |
|---|
| 2022 | 16 | 201 | 801 | 5 | 34 | 316 | 1 | 177.7 | 11.1 |
|---|
| 2021 | 13 | 225 | 849 | 7 | 42 | 301 | 0 | 195.0 | 15.0 |
|---|
| 2020 | 15 | 247 | 1,070 | 8 | 54 | 438 | 2 | 263.8 | 17.6 |
|---|
2024
2023
2022
2021
2020