Players

Darnell Mooney
Last 3 finishes(PPR)
2026
WR96
2025
WR79
2024
WR31
Team chant
Let's Go Big Blue
New York Giants
Players
Loading this player page.
Players

Last 3 finishes(PPR)
2026
WR96
2025
WR79
2024
WR31
Team chant
Let's Go Big Blue
New York Giants
2026 Outlook
ProjectionsSleeper projected points, PPR scoring. Select a week for its full projected stat line.
2026 projection trend
actual overlays as games play
| Week | Opponent | Projected | Actual | Difference | 2025 actual |
|---|---|---|---|---|---|
| 1 | DAL | 5.8 | 4.7 | -1.1 | - |
| 2 | LAR | 4.3 | 6.8 | +2.5 | 4.0 |
| 3 | TEN | 4.9 | 4.9 | -0.0 | 8.4 |
| 4 | ARI | 4.8 | 0.0 | -4.8 | 2.5 |
| 5 | WAS | 4.5 | 3.4 | -1.1 | - |
| 6 | NO | 4.7 | 2.0 | -2.7 | - |
| 7 | HOU | 3.3 | 1.7 | -1.6 | 9.8 |
| 9 | PHI | 2.8 | - | - | 2.5 |
| 10 | WAS | 3.5 | - | - | 2.7 |
| 11 | JAX | 3.0 | - | - | 6.4 |
| 12 | IND | 3.1 | - | - | 16.4 |
| 13 | SF | 2.9 | - | - | 4.5 |
| 14 | SEA | 2.8 | - | - | 1.6 |
| 15 | CLE | 2.9 | - | - | 6.5 |
| 16 | DET | 3.4 | - | - | 4.4 |
| 17 | DAL | 3.4 | - | - | 5.5 |
| 18 | PHI | 2.8 | - | - | 5.0 |
1 of 7 weeks over
points per week
-6 (-9%) vs 63 proj
How often each stat has hit its weekly projection in 2026, and the average gap.
over in 3 of 7 weeks
avg gap +0.1
over in 4 of 7 weeks
avg gap -0.3
over in 1 of 7 weeks
avg gap -8
over in 0 of 7 weeks
avg gap -0.1
over in 3 of 7 weeks
avg gap +4
Production
Regular-season totals. PPR points shown for a consistent baseline.
| Season | G | Tgt | Rec | Rec Yd | Rec TD | Rush Yd | PPR | PPR/G |
|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 22 | 9 | 113 | 0 | 32 | 23.5 | 3.4 |
| 2025 |
Game log
Week by week, earliest to latest. Choose a season to view actuals against projection.
The small number under each stat is that week's result versus its projection: green beat it, red came up short.
2026 actual vs projection
| Week | Opponent | Projected | Actual | Difference | 2025 actual |
|---|---|---|---|---|---|
| 1 | DAL | 5.8 | 4.7 | -1.1 | - |
| 2 | LAR | 4.3 | 6.8 | +2.5 | 4.0 |
| 3 | TEN | 4.9 | 4.9 | -0.0 | 8.4 |
| 4 | ARI | 4.8 | 0.0 | -4.8 | 2.5 |
| 5 | WAS | 4.5 | 3.4 | -1.1 | - |
| 6 | NO | 4.7 | 2.0 | -2.7 | - |
| 7 | HOU | 3.3 | 1.7 | -1.6 | 9.8 |
1 of 7 weeks over
points per week
-9 (-27%) vs 32 proj
How often each stat hit its weekly projection in 2026, and the average gap.
over in 3 of 7 weeks
avg gap +0.1
over in 4 of 7 weeks
avg gap -0.3
over in 1 of 7 weeks
avg gap -8
over in 0 of 7 weeks
avg gap -0.1
over in 3 of 7 weeks
avg gap +4
| Wk | Opp | Tgt | Rec | Rec Yd | Rec TD | Rush Yd | Snap% | PPR | Proj | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAL | 2-1.3 | 2+0.1 | 27-3 | 0-0.1 | 00 | 57% | 4.7 | 5.8 | -1.1 |
| 2 | LAR | 3+0.1 | 2+0.6 | 48+27 | 0-0.1 | 00 | 72% | 6.8 | 4.3 | +2.5 |
| 3 | TEN | 3-0.1 | 2+0.4 | 20-7 | 0-0.1 | 9+9 | 44% | 4.9 | 4.9 | -0.0 |
| 4 | ARI | 2-1.1 | 0-1.6 | 0-24 | 0-0.1 | 00 | 55% | 0.0 | 4.8 | -4.8 |
| 5 | WAS | 7+4.1 | 2+0.5 | 14-10 | 0-0.1 | 00 | 65% | 3.4 | 4.5 | -1.1 |
| 6 | NO | 2-1.3 | 0-1.7 | 0-23 | 0-0.1 | 20+20 | 36% | 2.0 | 4.7 | -2.7 |
| 7 | HOU | 3+0.4 | 1-0.2 | 4-14 | 0-0.1 | 3+3 | 55% | 1.7 | 3.3 | -1.6 |
| 8 | Bye week | - | - | - | - | - | - | - | - | - |
| 9 | PHI, not played yet | - | - | - | - | - | - | - | - | - |
| 10 | WAS, not played yet | - | - | - | - | - | - | - | - | - |
| 11 | JAX, not played yet | - | - | - | - | - | - | - | - | - |
| 12 | IND, not played yet | - | - | - | - | - | - | - | - | - |
| 13 | SF, not played yet | - | - | - | - | - | - | - | - | - |
| 14 | SEA, not played yet | - | - | - | - | - | - | - | - | - |
| 15 | CLE, not played yet | - | - | - | - | - | - | - | - | - |
| 16 | DET, not played yet | - | - | - | - | - | - | - | - | - |
| 17 | DAL, not played yet | - | - | - | - | - | - | - | - | - |
| 18 | PHI, not played yet | - | - | - | - | - | - | - | - | - |
| 15 |
| 72 |
| 32 |
| 443 |
| 1 |
| 0 |
| 82.3 |
| 5.5 |
| 2024 | 16 | 106 | 64 | 992 | 5 | 0 | 193.2 | 12.1 |
|---|
| 2023 | 15 | 61 | 31 | 414 | 1 | 5 | 78.9 | 5.3 |
|---|
| 2022 | 12 | 61 | 40 | 493 | 2 | 2 | 101.5 | 8.5 |
|---|
| 2021 | 17 | 140 | 81 | 1,055 | 4 | 32 | 219.7 | 12.9 |
|---|
| 2020 | 16 | 98 | 61 | 631 | 4 | 20 | 151.1 | 9.4 |
|---|
2024
2023
2022
2021
2020