Players

WR
Darius Slayton
Last 3 finishes(PPR)
2025
WR63
2024
WR73
2023
WR46
Loading player data
Players
Loading this player page.
Players

Last 3 finishes(PPR)
2025
WR63
2024
WR73
2023
WR46
2026 Outlook
ProjectionsSleeper projected points, PPR scoring. Select a week for its full projected stat line.
2026 projection trend
actual overlays as games play
| Week | Opponent | Projected | Actual | Difference | 2025 actual |
|---|---|---|---|---|---|
| 1 | - | - | - | - | 0.0 |
| 2 | LAR | - | - | - | 8.1 |
| 3 | - | 0.0 | - | - | 7.0 |
| 4 | - | 0.0 | - | - | 7.4 |
| 5 | - | 0.0 | - | - | 4.1 |
| 6 | TEN | - | - | - | - |
| 7 | MIN | - | - | - | - |
| 8 | JAX | - | - | - | 4.6 |
| 9 | DAL | - | - | - | 11.2 |
| 10 | MIA | - | - | - | 12.9 |
| 11 | HOU | - | - | - | - |
| 12 | NYG | - | - | - | 3.3 |
| 13 | SF | - | - | - | 14.1 |
| 14 | PHI | - | - | - | - |
| 15 | TEN | - | - | - | 9.3 |
| 16 | CIN | - | - | - | 1.8 |
| 17 | CLE | - | - | - | 5.6 |
| 18 | JAX | - | - | - | 9.4 |
no results yet
points per week
no games played yet
Production
Regular-season totals. PPR points shown for a consistent baseline.
| Season | G | Tgt | Rec | Rec Yd | Rec TD | Rush Yd | PPR | PPR/G |
|---|---|---|---|---|---|---|---|---|
| 2025 | 14 | 63 | 37 | 538 | 1 | 0 | 98.8 | 7.1 |
| 2024 | 16 | 71 | 39 | 573 | 2 | 17 | 110.0 | 6.9 |
| 2023 | 17 | 79 | 50 | 770 | 4 | 0 | 151.0 | 8.9 |
| 2022 | 16 | 71 | 46 | 724 | 2 |
Game log
Week by week, earliest to latest. Choose a season to view actuals against projection.
The small number under each stat is that week's result versus its projection: green beat it, red came up short.
| Wk | Opp | Tgt | Rec | Rec Yd | Rec TD | Rush Yd | Snap% | PPR | Proj | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 2 | LAR, not played yet | - | - | - | - | - | - | - | - | - |
| 3 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 4 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 5 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 6 | TEN, not played yet | - | - | - | - | - | - | - | - | - |
| 7 | MIN, not played yet | - | - | - | - | - | - | - | - | - |
| 8 | JAX, not played yet | - | - | - | - | - | - | - | - | - |
| 9 | DAL, not played yet | - | - | - | - | - | - | - | - | - |
| 10 | MIA, not played yet | - | - | - | - | - | - | - | - | - |
| 11 | HOU, not played yet | - | - | - | - | - | - | - | - | - |
| 12 | NYG, not played yet | - | - | - | - | - | - | - | - | - |
| 13 | SF, not played yet | - | - | - | - | - | - | - | - | - |
| 14 | PHI, not played yet | - | - | - | - | - | - | - | - | - |
| 15 | TEN, not played yet | - | - | - | - | - | - | - | - | - |
| 16 | CIN, not played yet | - | - | - | - | - | - | - | - | - |
| 17 | CLE, not played yet | - | - | - | - | - | - | - | - | - |
| 18 | JAX, not played yet | - | - | - | - | - | - | - | - | - |
| 0 |
| 128.4 |
| 8.0 |
| 2021 | 13 | 58 | 26 | 339 | 2 | -13 | 67.6 | 5.2 |
|---|
| 2020 | 16 | 96 | 50 | 751 | 3 | -1 | 140.0 | 8.8 |
|---|
2023
2022
2021
2020