Players

TE
Chris Myarick
Last 3 finishes(PPR)
2026
TE106
2025
TE125
2024
TE115
Loading player data
Players
Loading this player page.
Players

Last 3 finishes(PPR)
2026
TE106
2025
TE125
2024
TE115
2026 Outlook
ProjectionsSleeper projected points, PPR scoring. Select a week for its full projected stat line.
Production
Regular-season totals. PPR points shown for a consistent baseline.
| Season | G | Tgt | Rec | Rec Yd | Rec TD | Rush Yd | PPR | PPR/G |
|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | - |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | - |
| 2023 | 0 | 0 | 0 | 0 | 0 |
Game log
Week by week, earliest to latest. Choose a season to view actuals against projection.
The small number under each stat is that week's result versus its projection: green beat it, red came up short.
| Wk | Opp | Tgt | Rec | Rec Yd | Rec TD | Rush Yd | Snap% | PPR | Proj | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIA | 0 | 0 | 0 | 0 | 0 | 7% | 0.0 | - | - |
| 2 | LAC | 0 | 0 | 0 | 0 | 0 | 5% | 0.0 | - | - |
| 3 | NO | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 4 | KC | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 5 | NE | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 6 | BUF | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 7 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 8 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 9 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 10 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 11 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 12 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 14 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 15 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 16 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 17 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 18 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 0 |
| 0.0 |
| - |
| 2022 | 16 | 8 | 7 | 65 | 1 | 0 | 19.5 | 1.2 |
|---|
| 2021 | 10 | 6 | 3 | 17 | 1 | 0 | 10.7 | 1.1 |
|---|
| 2020 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
|---|
2024
2023
2022
2021
2020