Players

Chase Brown
Last 3 finishes(PPR)
2026
RB20
2025
RB7
2024
RB10
Team chant
Who Dey
Cincinnati Bengals
Players
Loading this player page.
Players

Last 3 finishes(PPR)
2026
RB20
2025
RB7
2024
RB10
Team chant
Who Dey
Cincinnati Bengals
2026 Outlook
ProjectionsSleeper projected points, PPR scoring. Select a week for its full projected stat line.
2026 projection trend
actual overlays as games play
| Week | Opponent | Projected | Actual | Difference | 2025 actual |
|---|---|---|---|---|---|
| 1 | TB | 17.1 | 18.8 | +1.7 | 13.1 |
| 2 | HOU | 15.7 | 11.2 | -4.5 | 8.5 |
| 3 | PIT | 16.1 | 8.9 | -7.2 | 6.0 |
| 4 | JAX | 17.4 | 19.1 | +1.7 | 10.1 |
| 5 | MIA | 17.8 | 7.0 | -10.8 | 11.8 |
| 7 | BAL | 15.2 | 9.8 | -5.3 | 12.0 |
| 8 | TEN | 17.7 | - | - | 25.5 |
| 9 | ATL | 14.9 | - | - | 19.2 |
| 10 | PIT | 15.0 | - | - | - |
| 11 | WAS | 16.1 | - | - | 18.7 |
| 12 | NO | 16.6 | - | - | 15.0 |
| 13 | CLE | 15.0 | - | - | 18.3 |
| 14 | KC | 14.5 | - | - | 18.5 |
| 15 | CAR | 16.9 | - | - | 16.0 |
| 16 | IND | 16.4 | - | - | 32.9 |
| 17 | BAL | 14.8 | - | - | 29.1 |
| 18 | CLE | 15.1 | - | - | 19.0 |
2 of 6 weeks over
points per week
-60 (-22%) vs 272 proj
How often each stat has hit its weekly projection in 2026, and the average gap.
over in 2 of 6 weeks
avg gap -1.8
over in 1 of 6 weeks
avg gap -13
over in 1 of 6 weeks
avg gap -0.3
over in 4 of 6 weeks
avg gap +1.0
over in 3 of 6 weeks
avg gap +0.7
over in 1 of 6 weeks
avg gap +1
over in 0 of 6 weeks
avg gap -0.3
Production
Regular-season totals. PPR points shown for a consistent baseline.
| Season | G | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | PPR | PPR/G |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 82 | 285 | 1 | 28 | 143 | 0 | 74.8 | 12.5 |
Game log
Week by week, earliest to latest. Choose a season to view actuals against projection.
The small number under each stat is that week's result versus its projection: green beat it, red came up short.
2026 actual vs projection
| Week | Opponent | Projected | Actual | Difference | 2025 actual |
|---|---|---|---|---|---|
| 1 | TB | 17.1 | 18.8 | +1.7 | 13.1 |
| 2 | HOU | 15.7 | 11.2 | -4.5 | 8.5 |
| 3 | PIT | 16.1 | 8.9 | -7.2 | 6.0 |
| 4 | JAX | 17.4 | 19.1 | +1.7 | 10.1 |
| 5 | MIA | 17.8 | 7.0 | -10.8 | 11.8 |
| 7 | BAL | 15.2 | 9.8 | -5.3 | 12.0 |
2 of 6 weeks over
points per week
-24 (-25%) vs 99 proj
How often each stat hit its weekly projection in 2026, and the average gap.
over in 2 of 6 weeks
avg gap -1.8
over in 1 of 6 weeks
avg gap -13
over in 1 of 6 weeks
avg gap -0.3
over in 4 of 6 weeks
avg gap +1.0
over in 3 of 6 weeks
avg gap +0.7
over in 1 of 6 weeks
avg gap +1
over in 0 of 6 weeks
avg gap -0.3
| Wk | Opp | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Snap% | PPR | Proj | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TB | 16+1.3 | 56-1 | 1+0.5 | 5+0.7 | 22-4 | 0-0.3 | 72% | 18.8 | 17.1 | +1.7 |
| 2 | HOU | 20+4.4 | 80+22 | 0-0.4 | 3-1.0 | 2-18 | 0-0.2 | 70% | 11.2 | 15.7 | -4.5 |
| 3 | PIT | 13-3.3 | 61-2 | 0-0.4 | 2-1.8 | 8-14 | 0-0.3 | 70% | 8.9 | 16.1 | -7.2 |
| 4 | JAX | 9-5.4 | 10-53 | 0-0.5 | 11+7.1 | 71+50 | 0-0.3 | 79% | 19.1 | 17.4 | +1.7 |
| 5 | MIA | 13-3.2 | 39-28 | 0-0.5 | 3-1.1 | 21-4 | 0-0.3 | 60% | 7.0 | 17.8 | -10.8 |
| 7 | BAL | 11-4.4 | 39-17 | 0-0.3 | 4+0.1 | 19-3 | 0-0.2 | 75% | 9.8 | 15.2 | -5.3 |
| 6 | Bye week | - | - | - | - | - | - | - | - | - | - |
| 8 | TEN, not played yet | - | - | - | - | - | - | - | - | - | - |
| 9 | ATL, not played yet | - | - | - | - | - | - | - | - | - | - |
| 10 | PIT, not played yet | - | - | - | - | - | - | - | - | - | - |
| 11 | WAS, not played yet | - | - | - | - | - | - | - | - | - | - |
| 12 | NO, not played yet | - | - | - | - | - | - | - | - | - | - |
| 13 | CLE, not played yet | - | - | - | - | - | - | - | - | - | - |
| 14 | KC, not played yet | - | - | - | - | - | - | - | - | - | - |
| 15 | CAR, not played yet | - | - | - | - | - | - | - | - | - | - |
| 16 | IND, not played yet | - | - | - | - | - | - | - | - | - | - |
| 17 | BAL, not played yet | - | - | - | - | - | - | - | - | - | - |
| 18 | CLE, not played yet | - | - | - | - | - | - | - | - | - | - |
| 2025 | 17 | 232 | 1,019 | 6 | 69 | 437 | 5 | 282.6 | 16.6 |
|---|
| 2024 | 16 | 229 | 990 | 7 | 54 | 360 | 4 | 255.0 | 15.9 |
|---|
| 2023 | 12 | 44 | 179 | 0 | 14 | 156 | 1 | 53.5 | 4.5 |
|---|
2024
2023