Players

Chad Muma
Last 3 finishes(Sleeper default IDP scoring)
2025
LB146
2024
LB117
2023
LB124
Team chant
Bulls on Parade
Houston Texans
Players
Loading this player page.
Players

Last 3 finishes(Sleeper default IDP scoring)
2025
LB146
2024
LB117
2023
LB124
Team chant
Bulls on Parade
Houston Texans
Chad Muma finished LB146, LB117 and LB124 among linebackers in Sleeper default IDP scoring in the last 3 ranked seasons, and was on the field for 14% of team defensive snaps in 2025.
Latest headline
Signed with: Texans practice squad. Players: Deuce Vaughn (RB), Chad Muma (LB), Jaden Davis (DB)
Oct 7, 2026, 5:29 PM EDT
Player
Everything on file for this player.
Production
Defensive stat lines week by week, scored as chosen above
| Wk | Opp | Snap% | Tkl | TFL | Sack | QB hit | PD | INT | FF | FR | TD | Pts | Proj | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAR | Did not play | - | - | ||||||||||
| 2 | DEN | 3% | 00 solo, 0 asst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4.9 | -4.9 |
| 3 | JAX | Did not play | - | - | ||||||||||
| 4 | LAR | 13% | 00 solo, 0 asst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5.1 | -5.1 |
| 5 | LV | 26% | 10 solo, 1 asst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 5.4 | -4.4 |
| 6 | ARI | 3% | 00 solo, 0 asst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5.5 | -5.5 |
| 7 | LAC | No defensive snaps | 5.1 | - | ||||||||||
| 8 | SF | Did not play | - | - | ||||||||||
| 9 | DEN | Did not play | - | - | ||||||||||
| 10 | ATL | Did not play | - | - | ||||||||||
| 11 | TEN | Did not play | - | - | ||||||||||
| 12 | KC | Did not play | - | - | ||||||||||
| 13 | HOU | Did not play | - | - | ||||||||||
| 14 | JAX | Did not play | - | - | ||||||||||
| 15 | SEA | Did not play | - | - | ||||||||||
| 16 | BAL | No defensive snaps | 3.8 | - | ||||||||||
| 17 | NYJ | 25% | 41 solo, 3 asst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4.1 | +0.9 |
| 18 | MIA | No defensive snaps | 4.2 | - | ||||||||||
No value source prices defensive players, so Chad Muma has no trade value or value trend. Trades that include him are graded on the other pieces only, and say so.
He is outside the top 60 linebackers in our IDP rankings.