Players
DEF
BUF
Buffalo Bills
Last 3 finishes(PPR)
2026
DEF28
2025
DEF13
2024
DEF5
Team chant
Let's Go Buffalo
Buffalo Bills
Loading player data
Players
Loading this player page.
Players
Last 3 finishes(PPR)
2026
DEF28
2025
DEF13
2024
DEF5
Team chant
Let's Go Buffalo
Buffalo Bills
2026 Outlook
ProjectionsSleeper projected points, PPR scoring. Select a week for its full projected stat line.
2026 projection trend
actual overlays as games play
| Week | Opponent | Projected | Actual | Difference | 2025 actual |
|---|---|---|---|---|---|
| 1 | HOU | 6.5 | 8.0 | +1.5 | 2.0 |
| 2 | DET | 7.2 | 4.0 | -3.2 | 13.0 |
| 3 | LAC | 7.0 | 5.0 | -2.0 | 2.0 |
| 4 | NE | 7.3 | 5.0 | -2.3 | 6.0 |
| 5 | LAR | 5.2 | 2.0 | -3.2 | 8.0 |
| 6 | LV | 6.5 | 1.0 | -5.5 | 4.0 |
| 8 | BAL | 6.4 | - | - | 19.0 |
| 9 | MIN | 6.7 | - | - | 5.0 |
| 10 | NYJ | 6.9 | - | - | 3.0 |
| 11 | MIA | 6.3 | - | - | 5.0 |
| 12 | KC | 6.3 | - | - | 6.0 |
| 13 | NE | 6.3 | - | - | 16.0 |
| 14 | GB | 6.3 | - | - | 10.0 |
| 15 | CHI | 6.3 | - | - | 5.0 |
| 16 | DEN | 6.3 | - | - | 7.0 |
| 17 | MIA | 7.8 | - | - | 5.0 |
| 18 | NYJ | 6.3 | - | - | 5.0 |
1 of 6 weeks over
points per week
-41 (-37%) vs 112 proj
Production
Regular-season totals. PPR points shown for a consistent baseline.
| Season | G | Rush Yd | Rec | Rec Yd | PPR | PPR/G |
|---|---|---|---|---|---|---|
| 2026 | 6 | 0 | 0 | 0 | 25.0 | 4.2 |
| 2025 | 17 | 0 | 0 | 0 |
Game log
Week by week, earliest to latest. Choose a season to view actuals against projection.
The small number under each stat is that week's result versus its projection: green beat it, red came up short.
2026 actual vs projection
| Week | Opponent | Projected | Actual | Difference | 2025 actual |
|---|---|---|---|---|---|
| 1 | HOU | 6.5 | 8.0 | +1.5 | 2.0 |
| 2 | DET | 7.2 | 4.0 | -3.2 | 13.0 |
| 3 | LAC | 7.0 | 5.0 | -2.0 | 2.0 |
| 4 | NE | 7.3 | 5.0 | -2.3 | 6.0 |
| 5 | LAR | 5.2 | 2.0 | -3.2 | 8.0 |
| 6 | LV | 6.5 | 1.0 | -5.5 | 4.0 |
1 of 6 weeks over
points per week
-15 (-37%) vs 40 proj
| Wk | Opp | Rush Yd | Rec | Rec Yd | Snap% | PPR | Proj | +/- |
|---|---|---|---|---|---|---|---|---|
| 1 | HOU | 0 | 0 | 0 | - | 8.0 | 6.5 | +1.5 |
| 2 | DET | 0 | 0 | 0 | - | 4.0 | 7.2 | -3.2 |
| 3 | LAC | 0 | 0 | 0 | - | 5.0 | 7.0 | -2.0 |
| 4 | NE | 0 | 0 | 0 | - | 5.0 | 7.3 | -2.3 |
| 5 | LAR | 0 | 0 | 0 | - | 2.0 | 5.2 | -3.2 |
| 6 | LV | 0 | 0 | 0 | - | 1.0 | 6.5 | -5.5 |
| 7 | Bye week | - | - | - | - | - | - | - |
| 8 | BAL, not played yet | - | - | - | - | - | - | - |
| 9 | MIN, not played yet | - | - | - | - | - | - | - |
| 10 | NYJ, not played yet | - | - | - | - | - | - | - |
| 11 | MIA, not played yet | - | - | - | - | - | - | - |
| 12 | KC, not played yet | - | - | - | - | - | - | - |
| 13 | NE, not played yet | - | - | - | - | - | - | - |
| 14 | GB, not played yet | - | - | - | - | - | - | - |
| 15 | CHI, not played yet | - | - | - | - | - | - | - |
| 16 | DEN, not played yet | - | - | - | - | - | - | - |
| 17 | MIA, not played yet | - | - | - | - | - | - | - |
| 18 | NYJ, not played yet | - | - | - | - | - | - | - |
| 121.0 |
| 7.1 |
| 2024 | 17 | 0 | 0 | 0 | 146.0 | 8.6 |
|---|
| 2023 | 17 | 0 | 0 | 0 | 167.0 | 9.8 |
|---|
| 2022 | 17 | 0 | 0 | 0 | 156.0 | 9.2 |
|---|
| 2021 | 17 | 0 | 0 | 0 | 157.0 | 9.2 |
|---|
| 2020 | 16 | 0 | 0 | 0 | 129.0 | 8.1 |
|---|
2024
2023
2022
2021
2020