Players

QB
Brett Rypien
Last 3 finishes(PPR)
2026
QB57
2025
QB74
2023
QB68
Loading player data
Players
Loading this player page.
Players

Last 3 finishes(PPR)
2026
QB57
2025
QB74
2023
QB68
2026 Outlook
ProjectionsSleeper projected points, PPR scoring. Select a week for its full projected stat line.
Production
Regular-season totals. PPR points shown for a consistent baseline.
| Season | G | Cmp/Att | Pass Yd | Pass TD | INT | Rush Yd | Rush TD | PPR | PPR/G |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0.0 | - |
| 2025 | 1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 2023 | 2 | 18/38 | 172 | 0 | 1 | 19 | 0 | 5.8 | 2.9 |
| 2022 | 4 | 53/88 |
Game log
Week by week, earliest to latest. Choose a season to view actuals against projection.
The small number under each stat is that week's result versus its projection: green beat it, red came up short.
| Wk | Opp | Cmp/Att | Pass Yd | Pass TD | INT | Rush Yd | Rush TD | Snap% | PPR | Proj | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | GB | 0/0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 5 | DAL | 0/0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 6 | PIT | 0/0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 7 | CAR | 0/0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 1 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 2 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 3 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 8 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 9 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 10 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 11 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 12 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 13 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 14 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 15 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 16 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 17 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 18 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 483 |
| 2 |
| 4 |
| 7 |
| 0 |
| 22.0 |
| 5.5 |
| 2021 | 1 | 0/2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
|---|
| 2020 | 3 | 27/40 | 295 | 2 | 4 | -5 | 0 | 14.3 | 4.8 |
|---|
2023
2022
2021
2020