Players

Antonio Gibson
Last 3 finishes(PPR)
2025
RB91
2024
RB44
2023
RB39
Players
Loading this player page.
Players

Last 3 finishes(PPR)
2025
RB91
2024
RB44
2023
RB39
Production
Regular-season totals. PPR points shown for a consistent baseline.
| Season | G | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | PPR | PPR/G |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 5 | 25 | 106 | 1 | 2 | 6 | 0 | 23.2 | 4.6 |
| 2024 | 17 | 120 | 538 | 1 | 23 | 206 | 0 | 103.4 | 6.1 |
| 2023 | 16 | 65 | 265 | 1 | 48 | 389 | 2 | 127.4 | 8.0 |
| 2022 | 15 | 149 | 546 | 3 | 46 | 353 | 2 | 165.9 | 11.1 |
| 2021 | 16 | 258 | 1,037 | 7 | 42 | 294 | 3 | 223.1 | 13.9 |
| 2020 | 14 | 170 | 795 | 11 | 36 | 247 | 0 | 200.2 | 14.3 |
Game log
Week by week, earliest to latest. Choose a season to view actuals against projection.
The small number under each stat is that week's result versus its projection: green beat it, red came up short.
2025 actual vs projection
| Week | Opponent | Projected | Actual | Difference | 2024 actual |
|---|---|---|---|---|---|
| 1 | LV | 3.2 | 0.3 | -2.9 | 1.8 |
| 2 | MIA | 1.9 | 9.8 | +7.9 | 11.3 |
| 3 | PIT | 3.0 | 0.8 | -2.2 | 6.7 |
| 4 | CAR | 5.9 | 8.7 | +2.8 | 10.9 |
| 5 | BUF | 4.3 | 3.6 | -0.7 | 6.6 |
2 of 17 weeks over
points per week
+5 (+27%) vs 18 proj
How often each stat hit its weekly projection in 2025, and the average gap.
over in 4 of 5 weeks
avg gap +1.7
over in 3 of 5 weeks
avg gap +6
over in 1 of 5 weeks
avg gap +0.1
over in 2 of 5 weeks
avg gap -0.5
over in 2 of 5 weeks
avg gap -0.5
over in 0 of 5 weeks
avg gap -5
over in 0 of 5 weeks
avg gap 0.0
| Wk | Opp | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Snap% | PPR | Proj | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LV | 1-1.1 | 3-6 | 00.0 | 0-1.0 | 0-7 | 00.0 | 7% | 0.3 | 3.2 | -2.9 |
| 2 | MIA | 5+3.2 | 27+19 | 00.0 | 1+0.5 | 1-3 | 00.0 | 17% | 9.8 | 1.9 | +7.9 |
| 3 | PIT | 7+4.2 | 28+17 | 0-0.1 | 0-0.8 | 0-6 | 00.0 | 26% | 0.8 | 3.0 | -2.2 |
| 4 | CAR | 6+0.7 | 270 | 1+0.9 | 0-1.4 | 0-9 | 0-0.1 | 18% | 8.7 | 5.9 | +2.8 |
| 5 | BUF | 6+1.3 | 210 | 0-0.1 | 1+0.2 | 50 | 00.0 | 15% | 3.6 | 4.3 | -0.7 |
| 6 | NO | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 7 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 8 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 9 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 10 | TB | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 11 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 12 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 13 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 15 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 16 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 17 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 18 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
2023
2022
2021
2020