Players

Abdul Carter
Last 3 finishes(Sleeper default IDP scoring)
2026
DL72
2025
DL47
Team chant
Let's Go Big Blue
New York Giants
Players
Loading this player page.
Players

Last 3 finishes(Sleeper default IDP scoring)
2026
DL72
2025
DL47
Team chant
Let's Go Big Blue
New York Giants
Abdul Carter finished DL72 and DL47 among defensive linemen in Sleeper default IDP scoring in the last 2 ranked seasons, and was on the field for 76% of team defensive snaps in 2025. Carter is projected for 11.1 points in Week 9 in Sleeper default IDP scoring, from Sleeper's projected stat line.
Latest headline
No recent headlines for Abdul Carter. New coverage from The Beacon Brief will appear here.
Player
Everything on file for this player.
Situation
Where Abdul Carter sits on the depth chart at right outside linebacker
Production
Defensive stat lines week by week, scored as chosen above
| Wk | Opp | Snap% | Tkl | TFL | Sack | QB hit | PD | INT | FF | FR | TD | Pts | Proj | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAL | 91% | 30 solo, 3 asst | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | - | - |
| 2 | LAR | 89% | 31 solo, 2 asst | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13.0 | - | - |
| 3 | TEN | 97% | 00 solo, 0 asst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9.9 | -9.9 |
| 4 | ARI | 97% | 31 solo, 2 asst | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7.0 | 10.7 | -3.7 |
| 5 | WAS | 87% | 52 solo, 3 asst | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 19.0 | 10.3 | +8.7 |
| 6 | NO | 65% | 00 solo, 0 asst | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 11.1 | -10.1 |
| 7 | HOU | 93% | 42 solo, 2 asst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 9.7 | -3.7 |
| 8 | - | Bye week | - | - | ||||||||||
| 9 | PHI | Not played yet | 11.1 | - | ||||||||||
| 10 | WAS | Not played yet | 11.1 | - | ||||||||||
| 11 | JAX | Not played yet | 11.1 | - | ||||||||||
| 12 | IND | Not played yet | 11.1 | - | ||||||||||
| 13 | SF | Not played yet | 11.1 | - | ||||||||||
| 14 | SEA | Not played yet | 11.1 | - | ||||||||||
| 15 | CLE | Not played yet | 11.1 | - | ||||||||||
| 16 | DET | Not played yet | 11.1 | - | ||||||||||
| 17 | DAL | Not played yet | 11.1 | - | ||||||||||
| 18 | PHI | Not played yet | 11.1 | - | ||||||||||
No value source prices defensive players, so Abdul Carter has no trade value or value trend. Trades that include him are graded on the other pieces only, and say so.
Ranked 19 of 60 defensive linemen in our IDP rankings, by projected points for the rest of the season.