Loading your Sleeper league.
Loading your Sleeper league.
League Pulse
Redraft PPR TEP
Roster
Scoring
Last updated 48 minutes ago (served from cache),values via FF Beacon, Redraft 1QB PPR TEP
Week by week
Sleeper shows you who you play. This shows you what that costs: every opponent projected under your league's own scoring, and both starting lineups on any game you open.
Loading the matchups
The season
6-1 so far, with 18 weeks on the slate.
Plays twice or more: bwpeppers in week 7 and week 18; floorvh in week 4 and week 15; GIBBY TIME in week 3 and week 14; jeff271 in week 2 and week 13; makitrain in week 1 and week 12; Math0405 in week 6 and week 17; Nbuell34 in week 5 and week 16.
| Week | Opponent | Difficulty |
|---|---|---|
| Week 1Final | Week 1, open the matchup against makitrain3-4, Pulse #9 |
| Won,127.5to121.3 |
| Week 2Final | Week 2, open the matchup against jeff2711-6, Pulse #8 | Not available | ||
|---|---|---|---|---|
| Won,164.3to144.2 | ||||
| Week 3Final | Week 3, open the matchup against GIBBY TIME4-3, Pulse #6 | Not available | ||
|---|---|---|---|---|
| Lost,147.9to177.5 | ||||
| Week 4Final | Week 4, open the matchup against floorvh6-1, Pulse #4 | Not available | ||
|---|---|---|---|---|
| Won,136.3to119.3 | ||||
| Week 5Final | Week 5, open the matchup against Nbuell342-5, Pulse #5 | Not available | ||
|---|---|---|---|---|
| Won,155.4to135.2 | ||||
| Week 6Final | Week 6, open the matchup against Math04054-3, Pulse #2 | Not available | ||
|---|---|---|---|---|
| Won,121.4to94.9 | ||||
| Week 7Final | Week 7, open the matchup against bwpeppers1-6, Pulse #12 | Not available | ||
|---|---|---|---|---|
| Won,131.4to124.0 | ||||
| Week 8This week | Week 8, open the matchup against ZachBryan104-3, Pulse #7 | Even, this opponent projects 128.5 points | ||
|---|---|---|---|---|
| Projected,133.4to128.5 55%to win | ||||
| Week 9Upcoming | Week 9, open the matchup against LuisValenz12044-3, Pulse #3 | Even, this opponent projects 127.0 points | ||
|---|---|---|---|---|
| Projected,131.9to127.0 55%to win | ||||
| Week 10Upcoming | Week 10, open the matchup against BroncosLocos4ev3-4, Pulse #10 | Even, this opponent projects 127.5 points | ||
|---|---|---|---|---|
| Projected,142.8to127.5 65%to win | ||||
| Week 11Upcoming | Week 11, open the matchup against Numonik4-3, Pulse #11 | Easy, this opponent projects 114.0 points | ||
|---|---|---|---|---|
| Projected,131.5to114.0 69%to win | ||||
| Week 12Upcoming | Week 12, open the matchup against makitrain3-4, Pulse #9 | Even, this opponent projects 123.3 points | ||
|---|---|---|---|---|
| Projected,139.4to123.3 65%to win | ||||
| Week 13Upcoming | Week 13, open the matchup against jeff2711-6, Pulse #8 | Easy, this opponent projects 113.7 points | ||
|---|---|---|---|---|
| Projected,137.4to113.7 74%to win | ||||
| Week 14Upcoming | Week 14, open the matchup against GIBBY TIME4-3, Pulse #6 | Even, this opponent projects 124.6 points | ||
|---|---|---|---|---|
| Projected,132.7to124.6 58%to win | ||||
| Playoffs begin week 15 | ||||
|---|---|---|---|---|
| Week 15Playoffs | Week 15, open the matchup against floorvh6-1, Pulse #4 | Not available | ||
| Projected,Not available Win chance not available | ||||
| Week 16Playoffs | Week 16, open the matchup against Nbuell342-5, Pulse #5 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 17Playoffs | Week 17, open the matchup against Math04054-3, Pulse #2 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 18Playoffs | Week 18, open the matchup against bwpeppers1-6, Pulse #12 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
GIBBY TIME@davidparody4-3
2nd in points scored. All-play 41.0-36.0, a 53 percent win rate. Record and results agree.
LuisValenz12044-3
4th in points scored. All-play 41.0-36.0, a 53 percent win rate. Record and results agree.
makitrain3-4
7th in points scored. All-play 30.0-47.0, a 39 percent win rate. Record and results agree.
Brock’s Brew Crew 🍺@LBLightItUp6-1
1st in points scored. All-play 63.0-14.0, a 82 percent win rate. Record and results agree.
BroncosLocos4ev3-4
11th in points scored. All-play 36.0-41.0, a 47 percent win rate. Record and results agree.
Nbuell342-5
8th in points scored. All-play 30.0-47.0, a 39 percent win rate. Running 10 points behind the results.
jeff2711-6
5th in points scored. All-play 35.0-42.0, a 45 percent win rate. Running 31 points behind the results.
bwpeppers1-6
12th in points scored. All-play 35.0-42.0, a 45 percent win rate. Running 31 points behind the results.
A record running ahead of its all-play record is thinner than it looks in the standings. How luck and points for decide a playoff race.
Provenance
Where each number comes from.