Loading your Sleeper league.
Loading your Sleeper league.
League Pulse
Redraft PPR TEP
Roster
Scoring
Last updated 5 minutes ago (served from cache),values via FF Beacon, Redraft 1QB PPR TEP
Week by week
Sleeper shows you who you play. This shows you what that costs: every opponent projected under your league's own scoring, and both starting lineups on any game you open.
Loading the matchups
The season
4-3 so far, with 18 weeks on the slate.
Plays twice or more: Brock’s Brew Crew 🍺 in week 6 and week 17; bwpeppers in week 1 and week 12; floorvh in week 5 and week 16; jeff271 in week 4 and week 15; LuisValenz1204 in week 2 and week 13; Numonik in week 3 and week 14; ZachBryan10 in week 7 and week 18.
| Week | Opponent | Difficulty |
|---|---|---|
| Week 1Final | Week 1, open the matchup against bwpeppers1-6, Pulse #12 |
| Won,144.1to141.7 |
| Week 2Final | Week 2, open the matchup against LuisValenz12044-3, Pulse #3 | Not available | ||
|---|---|---|---|---|
| Won,121.3to78.3 | ||||
| Week 3Final | Week 3, open the matchup against Numonik4-3, Pulse #11 | Not available | ||
|---|---|---|---|---|
| Won,117.5to71.4 | ||||
| Week 4Final | Week 4, open the matchup against jeff2711-6, Pulse #8 | Not available | ||
|---|---|---|---|---|
| Lost,80.2to154.6 | ||||
| Week 5Final | Week 5, open the matchup against floorvh6-1, Pulse #4 | Not available | ||
|---|---|---|---|---|
| Lost,124.4to124.9 | ||||
| Week 6Final | Week 6, open the matchup against Brock’s Brew Crew 🍺6-1, Pulse #1 | Not available | ||
|---|---|---|---|---|
| Lost,94.9to121.4 | ||||
| Week 7Final | Week 7, open the matchup against ZachBryan104-3, Pulse #7 | Not available | ||
|---|---|---|---|---|
| Won,104.9to96.8 | ||||
| Week 8This week | Week 8, open the matchup against BroncosLocos4ev3-4, Pulse #10 | Easy, this opponent projects 105.5 points | ||
|---|---|---|---|---|
| Projected,130.2to105.5 76%to win | ||||
| Week 9Upcoming | Week 9, open the matchup against makitrain3-4, Pulse #9 | Even, this opponent projects 117.8 points | ||
|---|---|---|---|---|
| Projected,132.9to117.8 65%to win | ||||
| Week 10Upcoming | Week 10, open the matchup against GIBBY TIME4-3, Pulse #6 | Hard, this opponent projects 137.9 points | ||
|---|---|---|---|---|
| Projected,132.0to137.9 44%to win | ||||
| Week 11Upcoming | Week 11, open the matchup against Nbuell342-5, Pulse #5 | Even, this opponent projects 126.2 points | ||
|---|---|---|---|---|
| Projected,137.8to126.2 62%to win | ||||
| Week 12Upcoming | Week 12, open the matchup against bwpeppers1-6, Pulse #12 | Even, this opponent projects 124.6 points | ||
|---|---|---|---|---|
| Projected,144.4to124.6 70%to win | ||||
| Week 13Upcoming | Week 13, open the matchup against LuisValenz12044-3, Pulse #3 | Even, this opponent projects 123.1 points | ||
|---|---|---|---|---|
| Projected,116.1to123.1 42%to win | ||||
| Week 14Upcoming | Week 14, open the matchup against Numonik4-3, Pulse #11 | Easy, this opponent projects 110.5 points | ||
|---|---|---|---|---|
| Projected,112.4to110.5 52%to win | ||||
| Playoffs begin week 15 | ||||
|---|---|---|---|---|
| Week 15Playoffs | Week 15, open the matchup against jeff2711-6, Pulse #8 | Not available | ||
| Projected,Not available Win chance not available | ||||
| Week 16Playoffs | Week 16, open the matchup against floorvh6-1, Pulse #4 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 17Playoffs | Week 17, open the matchup against Brock’s Brew Crew 🍺6-1, Pulse #1 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 18Playoffs | Week 18, open the matchup against ZachBryan104-3, Pulse #7 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
GIBBY TIME@davidparody4-3
2nd in points scored. All-play 41.0-36.0, a 53 percent win rate. Record and results agree.
LuisValenz12044-3
4th in points scored. All-play 41.0-36.0, a 53 percent win rate. Record and results agree.
makitrain3-4
7th in points scored. All-play 30.0-47.0, a 39 percent win rate. Record and results agree.
Brock’s Brew Crew 🍺@LBLightItUp6-1
1st in points scored. All-play 63.0-14.0, a 82 percent win rate. Record and results agree.
BroncosLocos4ev3-4
11th in points scored. All-play 36.0-41.0, a 47 percent win rate. Record and results agree.
Nbuell342-5
8th in points scored. All-play 30.0-47.0, a 39 percent win rate. Running 10 points behind the results.
jeff2711-6
5th in points scored. All-play 35.0-42.0, a 45 percent win rate. Running 31 points behind the results.
bwpeppers1-6
12th in points scored. All-play 35.0-42.0, a 45 percent win rate. Running 31 points behind the results.
A record running ahead of its all-play record is thinner than it looks in the standings. How luck and points for decide a playoff race.
Provenance
Where each number comes from.