Loading your Sleeper league.
Loading your Sleeper league.
League Pulse
Redraft PPR TEP
Roster
Scoring
Last updated 31 minutes ago (served from cache),values via FF Beacon, Redraft 1QB PPR TEP
Week by week
Sleeper shows you who you play. This shows you what that costs: every opponent projected under your league's own scoring, and both starting lineups on any game you open.
Loading the matchups
The season
5-2 so far, with 18 weeks on the slate.
Plays twice or more: andrewischeesehead21 in week 5 and week 16; Elay8 in week 3 and week 14; J HERBO in week 7 and week 18; K-9 in week 4 and week 15; Lube99 in week 2 and week 13; ralphriv7 in week 6 and week 17; tcope21 in week 1 and week 12.
| Week | Opponent | Difficulty |
|---|---|---|
| Week 1Final | Week 1, open the matchup against tcope213-4, Pulse #7 |
| Won,103.3to83.8 |
| Week 2Final | Week 2, open the matchup against Lube994-3, Pulse #3 | Not available | ||
|---|---|---|---|---|
| Won,154.6to110.0 | ||||
| Week 3Final | Week 3, open the matchup against Elay82-5, Pulse #11 | Not available | ||
|---|---|---|---|---|
| Won,123.6to91.5 | ||||
| Week 4Final | Week 4, open the matchup against K-94-3, Pulse #4 | Not available | ||
|---|---|---|---|---|
| Won,134.2to133.0 | ||||
| Week 5Final | Week 5, open the matchup against andrewischeesehead213-4, Pulse #10 | Not available | ||
|---|---|---|---|---|
| Lost,115.0to150.9 | ||||
| Week 6Final | Week 6, open the matchup against ralphriv74-3, Pulse #2 | Not available | ||
|---|---|---|---|---|
| Won,123.3to80.4 | ||||
| Week 7Final | Week 7, open the matchup against J HERBO3-4, Pulse #9 | Not available | ||
|---|---|---|---|---|
| Lost,128.6to129.9 | ||||
| Week 8This week | Week 8, open the matchup against mikkorantanenfan2-5, Pulse #5 | Hard, this opponent projects 147.2 points | ||
|---|---|---|---|---|
| Projected,115.6to147.2 20%to win | ||||
| Week 9Upcoming | Week 9, open the matchup against InfiniteJo3-4, Pulse #12 | Easy, this opponent projects 110.4 points | ||
|---|---|---|---|---|
| Projected,138.3to110.4 80%to win | ||||
| Week 10Upcoming | Week 10, open the matchup against MECMilner4-3, Pulse #8 | Even, this opponent projects 134.7 points | ||
|---|---|---|---|---|
| Projected,127.0to134.7 42%to win | ||||
| Week 11Upcoming | Week 11, open the matchup against RLC235-2, Pulse #1 | Hard, this opponent projects 154.0 points | ||
|---|---|---|---|---|
| Projected,100.0to154.0 6%to win | ||||
| Week 12Upcoming | Week 12, open the matchup against tcope213-4, Pulse #7 | Even, this opponent projects 130.0 points | ||
|---|---|---|---|---|
| Projected,140.2to130.0 61%to win | ||||
| Week 13Upcoming | Week 13, open the matchup against Lube994-3, Pulse #3 | Even, this opponent projects 139.1 points | ||
|---|---|---|---|---|
| Projected,149.4to139.1 60%to win | ||||
| Week 14Upcoming | Week 14, open the matchup against Elay82-5, Pulse #11 | Easy, this opponent projects 121.3 points | ||
|---|---|---|---|---|
| Projected,143.3to121.3 74%to win | ||||
| Playoffs begin week 15 | ||||
|---|---|---|---|---|
| Week 15Playoffs | Week 15, open the matchup against K-94-3, Pulse #4 | Not available | ||
| Projected,Not available Win chance not available | ||||
| Week 16Playoffs | Week 16, open the matchup against andrewischeesehead213-4, Pulse #10 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 17Playoffs | Week 17, open the matchup against ralphriv74-3, Pulse #2 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 18Playoffs | Week 18, open the matchup against J HERBO3-4, Pulse #9 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
RLC235-2
1st in points scored. All-play 56.0-21.0, a 73 percent win rate. Record and results agree.
ralphriv74-3
2nd in points scored. All-play 45.0-32.0, a 58 percent win rate. Record and results agree.
K-9@Oara4-3
4th in points scored. All-play 46.0-31.0, a 60 percent win rate. Record and results agree.
Elay82-5
10th in points scored. All-play 25.0-52.0, a 32 percent win rate. Record and results agree.
Lube994-3
3rd in points scored. All-play 49.0-28.0, a 64 percent win rate. Running 6 points behind the results.
tcope213-4
9th in points scored. All-play 41.0-36.0, a 53 percent win rate. Running 10 points behind the results.
J HERBO@elopez8113-4
5th in points scored. All-play 41.0-36.0, a 53 percent win rate. Running 10 points behind the results.
mikkorantanenfan2-5
6th in points scored. All-play 33.0-44.0, a 43 percent win rate. Running 14 points behind the results.
A record running ahead of its all-play record is thinner than it looks in the standings. How luck and points for decide a playoff race.
Provenance
Where each number comes from.