Loading your Sleeper league.
Loading your Sleeper league.
League Pulse
Dynasty PPR Superflex TEP
Roster
Scoring
Last updated 9 minutes ago (served from cache),values via FF Beacon, Dynasty PPR SF TEP
Week by week
Sleeper shows you who you play. This shows you what that costs: every opponent projected under your league's own scoring, and both starting lineups on any game you open.
Loading the matchups
The season
4-3 so far, with 18 weeks on the slate.
Plays twice or more: KidFantastic in week 7 and week 18; Ladd is my daddy in week 4 and week 15; Ladd The Impaler in week 2 and week 13; Laddimus mcconkius in week 5 and week 16; Laddyboys in week 6 and week 17; Saquon Deez Nuts in week 3 and week 14; Yes Laddy in week 1 and week 12.
| Week | Opponent | Difficulty |
|---|---|---|
| Week 1Final | Week 1, open the matchup against Yes Laddy2-5, Pulse #10 |
| Won,154.4to114.8 |
| Week 2Final | Week 2, open the matchup against Ladd The Impaler4-3, Pulse #3 | Not available | ||
|---|---|---|---|---|
| Won,129.8to124.5 | ||||
| Week 3Final | Week 3, open the matchup against Saquon Deez Nuts3-4, Pulse #7 | Not available | ||
|---|---|---|---|---|
| Lost,151.3to156.2 | ||||
| Week 4Final | Week 4, open the matchup against Ladd is my daddy2-5, Pulse #11 | Not available | ||
|---|---|---|---|---|
| Won,174.2to159.4 | ||||
| Week 5Final | Week 5, open the matchup against Laddimus mcconkius5-2, Pulse #2 | Not available | ||
|---|---|---|---|---|
| Lost,120.1to155.6 | ||||
| Week 6Final | Week 6, open the matchup against Laddyboys6-1, Pulse #5 | Not available | ||
|---|---|---|---|---|
| Lost,64.7to117.6 | ||||
| Week 7Final | Week 7, open the matchup against KidFantastic3-4, Pulse #1 | Not available | ||
|---|---|---|---|---|
| Won,144.9to100.6 | ||||
| Week 8This week | Week 8, open the matchup against Laddless Lions3-4, Pulse #8 | Even, this opponent projects 152.4 points | ||
|---|---|---|---|---|
| Projected,154.8to152.4 53%to win | ||||
| Week 9Upcoming | Week 9, open the matchup against Chad McGronkey0-7, Pulse #12 | Easy, this opponent projects 107.7 points | ||
|---|---|---|---|---|
| Projected,168.9to107.7 97%to win | ||||
| Week 10Upcoming | Week 10, open the matchup against Mack Laddy6-1, Pulse #6 | Hard, this opponent projects 160.8 points | ||
|---|---|---|---|---|
| Projected,181.3to160.8 69%to win | ||||
| Week 11Upcoming | Week 11, open the matchup against McConkey Kong4-3, Pulse #9 | Easy, this opponent projects 134.9 points | ||
|---|---|---|---|---|
| Projected,174.5to134.9 85%to win | ||||
| Week 12Upcoming | Week 12, open the matchup against Yes Laddy2-5, Pulse #10 | Even, this opponent projects 148.6 points | ||
|---|---|---|---|---|
| Projected,171.0to148.6 71%to win | ||||
| Week 13Upcoming | Week 13, open the matchup against Ladd The Impaler4-3, Pulse #3 | Hard, this opponent projects 160.4 points | ||
|---|---|---|---|---|
| Projected,168.9to160.4 59%to win | ||||
| Week 14Upcoming | Week 14, open the matchup against Saquon Deez Nuts3-4, Pulse #7 | Hard, this opponent projects 168.3 points | ||
|---|---|---|---|---|
| Projected,159.6to168.3 41%to win | ||||
| Playoffs begin week 15 | ||||
|---|---|---|---|---|
| Week 15Playoffs | Week 15, open the matchup against Ladd is my daddy2-5, Pulse #11 | Not available | ||
| Projected,Not available Win chance not available | ||||
| Week 16Playoffs | Week 16, open the matchup against Laddimus mcconkius5-2, Pulse #2 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 17Playoffs | Week 17, open the matchup against Laddyboys6-1, Pulse #5 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 18Playoffs | Week 18, open the matchup against KidFantastic3-4, Pulse #1 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
8th in points scored. All-play 40.5-36.5, a 53 percent win rate. Running 5 points ahead of the results.
Ladd is my daddy@waltor2-5
11th in points scored. All-play 20.0-57.0, a 26 percent win rate. Record and results agree.
Laddimus mcconkius@getshough015-2
4th in points scored. All-play 53.0-24.0, a 69 percent win rate. Record and results agree.
Yes Laddy@StanPurdy132-5
10th in points scored. All-play 26.0-51.0, a 34 percent win rate. Running 5 points behind the results.
KidFantastic3-4
7th in points scored. All-play 38.0-39.0, a 49 percent win rate. Running 6 points behind the results.
Chad McGronkey@FedeyWap0-7
12th in points scored. All-play 9.0-68.0, a 12 percent win rate. Running 12 points behind the results.
Laddless Lions@Lionsfans933-4
5th in points scored. All-play 44.0-33.0, a 57 percent win rate. Running 14 points behind the results.
Saquon Deez Nuts@Bta4Days3-4
6th in points scored. All-play 45.5-31.5, a 59 percent win rate. Running 16 points behind the results.
Ladd The Impaler@jdsmith964-3
1st in points scored. All-play 57.0-20.0, a 74 percent win rate. Running 17 points behind the results.
A record running ahead of its all-play record is thinner than it looks in the standings. How luck and points for decide a playoff race.
Provenance
Where each number comes from.