Loading your Sleeper league.
Loading your Sleeper league.
League Pulse
Redraft PPR TEP
Roster
Scoring
Last updated 23 minutes ago (served from cache),values via FF Beacon, Redraft 1QB PPR TEP
Week by week
Sleeper shows you who you play. This shows you what that costs: every opponent projected under your league's own scoring, and both starting lineups on any game you open.
Loading the matchups
The season
5-2 so far, with 18 weeks on the slate.
Plays twice or more: ✅✅✅ in week 3 and week 14; Fuck ladd mcckonkey in week 5 and week 16; JarnoldYer in week 4 and week 15; JayDejesus617 in week 7 and week 18; LandosLocks in week 2 and week 13; Uncle Rico in week 1 and week 12; VALAR MORGHULI$ in week 6 and week 17.
| Week | Opponent | Difficulty |
|---|---|---|
| Week 1Final | Week 1, open the matchup against Uncle Rico4-3, Pulse #10 |
| Won,151.9to112.2 |
| Week 2Final | Week 2, open the matchup against LandosLocks4-3, Pulse #2 | Not available | ||
|---|---|---|---|---|
| Won,146.5to83.4 | ||||
| Week 3Final | Week 3, open the matchup against ✅✅✅2-5, Pulse #3 | Not available | ||
|---|---|---|---|---|
| Won,162.0to139.1 | ||||
| Week 4Final | Week 4, open the matchup against JarnoldYer3-4, Pulse #6 | Not available | ||
|---|---|---|---|---|
| Won,160.6to133.9 | ||||
| Week 5Final | Week 5, open the matchup against Fuck ladd mcckonkey3-4, Pulse #9 | Not available | ||
|---|---|---|---|---|
| Lost,96.6to102.3 | ||||
| Week 6Final | Week 6, open the matchup against VALAR MORGHULI$2-5, Pulse #12 | Not available | ||
|---|---|---|---|---|
| Lost,129.6to137.2 | ||||
| Week 7Final | Week 7, open the matchup against JayDejesus6173-4, Pulse #8 | Not available | ||
|---|---|---|---|---|
| Won,168.3to117.0 | ||||
| Week 8This week | Week 8, open the matchup against Lube994-3, Pulse #5 | Even, this opponent projects 132.8 points | ||
|---|---|---|---|---|
| Projected,138.3to132.8 56%to win | ||||
| Week 9Upcoming | Week 9, open the matchup against Ceedeez Nutz5-2, Pulse #7 | Even, this opponent projects 127.9 points | ||
|---|---|---|---|---|
| Projected,149.1to127.9 71%to win | ||||
| Week 10Upcoming | Week 10, open the matchup against Potential Fraud Calling2-5, Pulse #11 | Even, this opponent projects 129.6 points | ||
|---|---|---|---|---|
| Projected,144.0to129.6 65%to win | ||||
| Week 11Upcoming | Week 11, open the matchup against bwpeppers5-2, Pulse #4 | Even, this opponent projects 133.3 points | ||
|---|---|---|---|---|
| Projected,134.3to133.3 51%to win | ||||
| Week 12Upcoming | Week 12, open the matchup against Uncle Rico4-3, Pulse #10 | Even, this opponent projects 130.0 points | ||
|---|---|---|---|---|
| Projected,147.3to130.0 68%to win | ||||
| Week 13Upcoming | Week 13, open the matchup against LandosLocks4-3, Pulse #2 | Hard, this opponent projects 140.3 points | ||
|---|---|---|---|---|
| Projected,140.1to140.3 50%to win | ||||
| Week 14Upcoming | Week 14, open the matchup against ✅✅✅2-5, Pulse #3 | Hard, this opponent projects 151.1 points | ||
|---|---|---|---|---|
| Projected,151.4to151.1 50%to win | ||||
| Playoffs begin week 15 | ||||
|---|---|---|---|---|
| Week 15Playoffs | Week 15, open the matchup against JarnoldYer3-4, Pulse #6 | Not available | ||
| Projected,Not available Win chance not available | ||||
| Week 16Playoffs | Week 16, open the matchup against Fuck ladd mcckonkey3-4, Pulse #9 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 17Playoffs | Week 17, open the matchup against VALAR MORGHULI$2-5, Pulse #12 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 18Playoffs | Week 18, open the matchup against JayDejesus6173-4, Pulse #8 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
bwpeppers5-2
4th in points scored. All-play 48.0-29.0, a 62 percent win rate. Running 9 points ahead of the results.
Potential Fraud Calling@greatgingini2-5
12th in points scored. All-play 15.0-62.0, a 19 percent win rate. Running 9 points ahead of the results.
Uncle Rico@UncleRico19774-3
6th in points scored. All-play 42.0-35.0, a 55 percent win rate. Record and results agree.
JaceDaugherty5-2
1st in points scored. All-play 56.0-21.0, a 73 percent win rate. Record and results agree.
LandosLocks4-3
2nd in points scored. All-play 49.0-28.0, a 64 percent win rate. Running 6 points behind the results.
JarnoldYer3-4
7th in points scored. All-play 40.0-37.0, a 52 percent win rate. Running 9 points behind the results.
VALAR MORGHULI$@FFmando2-5
9th in points scored. All-play 32.0-45.0, a 42 percent win rate. Running 13 points behind the results.
✅✅✅@makitrain2-5
5th in points scored. All-play 47.0-30.0, a 61 percent win rate. Running 32 points behind the results.
A record running ahead of its all-play record is thinner than it looks in the standings. How luck and points for decide a playoff race.
Provenance
Where each number comes from.