Loading your Sleeper league.
Loading your Sleeper league.
League Pulse
Redraft PPR
Roster
Scoring
Last updated 1 minute ago (served from cache),values via FF Beacon, Redraft 1QB PPR
Week by week
Sleeper shows you who you play. This shows you what that costs: every opponent projected under your league's own scoring, and both starting lineups on any game you open.
Loading the matchups
The season
3-4 so far, with 18 weeks on the slate.
Plays twice or more: Amon is ahh in week 1 and week 12; Cookington in week 7 and week 18; Generatin of miracles in week 4 and week 15; Mahon123 in week 3 and week 14; Meatball Sub in week 2 and week 13; Rootin’ for Tuten in week 5 and week 16; Stinkos in week 6 and week 17.
| Week | Opponent | Difficulty |
|---|---|---|
| Week 1Final | Week 1, open the matchup against Amon is ahh6-1, Pulse #1 |
| Won,150.9to144.9 |
| Week 2Final | Week 2, open the matchup against Meatball Sub1-6, Pulse #12 | Not available | ||
|---|---|---|---|---|
| Won,152.8to124.2 | ||||
| Week 3Final | Week 3, open the matchup against Mahon1234-3, Pulse #4 | Not available | ||
|---|---|---|---|---|
| Lost,140.0to143.3 | ||||
| Week 4Final | Week 4, open the matchup against Generatin of miracles4-3, Pulse #6 | Not available | ||
|---|---|---|---|---|
| Lost,131.7to149.4 | ||||
| Week 5Final | Week 5, open the matchup against Rootin’ for Tuten4-3, Pulse #7 | Not available | ||
|---|---|---|---|---|
| Won,156.1to115.3 | ||||
| Week 6Final | Week 6, open the matchup against Stinkos5-2, Pulse #3 | Not available | ||
|---|---|---|---|---|
| Lost,98.8to115.8 | ||||
| Week 7Final | Week 7, open the matchup against Cookington4-3, Pulse #9 | Not available | ||
|---|---|---|---|---|
| Lost,118.3to124.4 | ||||
| Week 8This week | Week 8, open the matchup against Lamarvelous 2-5, Pulse #8 | Even, this opponent projects 119.8 points | ||
|---|---|---|---|---|
| Projected,135.2to119.8 67%to win | ||||
| Week 9Upcoming | Week 9, open the matchup against The rumbling starts now…2-5, Pulse #11 | Easy, this opponent projects 115.0 points | ||
|---|---|---|---|---|
| Projected,136.6to115.0 74%to win | ||||
| Week 10Upcoming | Week 10, open the matchup against Ice melts in Maye4-3, Pulse #10 | Even, this opponent projects 124.8 points | ||
|---|---|---|---|---|
| Projected,139.3to124.8 65%to win | ||||
| Week 11Upcoming | Week 11, open the matchup against Parker washington3-4, Pulse #2 | Even, this opponent projects 129.3 points | ||
|---|---|---|---|---|
| Projected,121.2to129.3 41%to win | ||||
| Week 12Upcoming | Week 12, open the matchup against Amon is ahh6-1, Pulse #1 | Hard, this opponent projects 146.6 points | ||
|---|---|---|---|---|
| Projected,141.6to146.6 45%to win | ||||
| Week 13Upcoming | Week 13, open the matchup against Meatball Sub1-6, Pulse #12 | Easy, this opponent projects 114.6 points | ||
|---|---|---|---|---|
| Projected,138.0to114.6 75%to win | ||||
| Week 14Upcoming | Week 14, open the matchup against Mahon1234-3, Pulse #4 | Hard, this opponent projects 148.8 points | ||
|---|---|---|---|---|
| Projected,137.8to148.8 39%to win | ||||
| Playoffs begin week 15 | ||||
|---|---|---|---|---|
| Week 15Playoffs | Week 15, open the matchup against Generatin of miracles4-3, Pulse #6 | Not available | ||
| Projected,Not available Win chance not available | ||||
| Week 16Playoffs | Week 16, open the matchup against Rootin’ for Tuten4-3, Pulse #7 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 17Playoffs | Week 17, open the matchup against Stinkos5-2, Pulse #3 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 18Playoffs | Week 18, open the matchup against Cookington4-3, Pulse #9 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
4th in points scored. All-play 37.0-40.0, a 48 percent win rate. Running 9 points ahead of the results.
Cookington@Lderm4-3
6th in points scored. All-play 43.0-34.0, a 56 percent win rate. Record and results agree.
Generatin of miracles@nate213234-3
5th in points scored. All-play 43.0-34.0, a 56 percent win rate. Record and results agree.
Parker washington@Bmxss3-4
7th in points scored. All-play 32.0-45.0, a 42 percent win rate. Record and results agree.
Mahon1234-3
3rd in points scored. All-play 48.0-29.0, a 62 percent win rate. Running 5 points behind the results.
The rumbling starts now…@IamKiraa2-5
10th in points scored. All-play 32.0-45.0, a 42 percent win rate. Running 13 points behind the results.
Lamarvelous @OliverLaw62-5
9th in points scored. All-play 35.0-42.0, a 45 percent win rate. Running 17 points behind the results.
Rip Campfire Hair@giandapi3-4
2nd in points scored. All-play 46.0-31.0, a 60 percent win rate. Running 17 points behind the results.
Meatball Sub@nhorwitz111-6
11th in points scored. All-play 28.0-49.0, a 36 percent win rate. Running 22 points behind the results.
A record running ahead of its all-play record is thinner than it looks in the standings. How luck and points for decide a playoff race.
Provenance
Where each number comes from.