Loading your Sleeper league.
Loading your Sleeper league.
League Pulse
Redraft PPR Superflex TEP
Roster
Scoring
Last updated 36 minutes ago (served from cache),values via FF Beacon, Redraft PPR SF TEP
Week by week
Sleeper shows you who you play. This shows you what that costs: every opponent projected under your league's own scoring, and both starting lineups on any game you open.
Loading the matchups
The season
4-3 so far, with 18 weeks on the slate.
Plays twice or more: BIGWINNER77 in week 1 and week 12; BRWNCURSE in week 5 and week 16; dwcook01 in week 3 and week 14; Groovyk in week 2 and week 13; KING ACE in week 7 and week 18; Lamarican Airlines in week 6 and week 17; Suckmyditka235 in week 4 and week 15.
| Week | Opponent | Difficulty |
|---|---|---|
| Week 1Final | Week 1, open the matchup against BIGWINNER771-6, Pulse #12 |
| Won,147.3to142.3 |
| Week 2Final | Week 2, open the matchup against Groovyk6-1, Pulse #2 | Not available | ||
|---|---|---|---|---|
| Lost,124.4to148.2 | ||||
| Week 3Final | Week 3, open the matchup against dwcook011-6, Pulse #11 | Not available | ||
|---|---|---|---|---|
| Lost,81.3to120.7 | ||||
| Week 4Final | Week 4, open the matchup against Suckmyditka2351-6, Pulse #10 | Not available | ||
|---|---|---|---|---|
| Won,182.1to119.3 | ||||
| Week 5Final | Week 5, open the matchup against BRWNCURSE7-0, Pulse #1 | Not available | ||
|---|---|---|---|---|
| Lost,151.4to181.5 | ||||
| Week 6Final | Week 6, open the matchup against Lamarican Airlines4-3, Pulse #6 | Not available | ||
|---|---|---|---|---|
| Won,141.9to133.5 | ||||
| Week 7Final | Week 7, open the matchup against KING ACE 3-4, Pulse #8 | Not available | ||
|---|---|---|---|---|
| Won,161.4to126.6 | ||||
| Week 8This week | Week 8, open the matchup against SPlissken5-2, Pulse #4 | Hard, this opponent projects 161.4 points | ||
|---|---|---|---|---|
| Projected,146.1to161.4 35%to win | ||||
| Week 9Upcoming | Week 9, open the matchup against MasonFam04175-2, Pulse #3 | Hard, this opponent projects 175.8 points | ||
|---|---|---|---|---|
| Projected,159.6to175.8 34%to win | ||||
| Week 10Upcoming | Week 10, open the matchup against izzyness2-5, Pulse #9 | Even, this opponent projects 136.1 points | ||
|---|---|---|---|---|
| Projected,149.8to136.1 65%to win | ||||
| Week 11Upcoming | Week 11, open the matchup against Tatooine Jawas3-4, Pulse #7 | Even, this opponent projects 134.1 points | ||
|---|---|---|---|---|
| Projected,148.9to134.1 65%to win | ||||
| Week 12Upcoming | Week 12, open the matchup against BIGWINNER771-6, Pulse #12 | Even, this opponent projects 138.0 points | ||
|---|---|---|---|---|
| Projected,156.0to138.0 68%to win | ||||
| Week 13Upcoming | Week 13, open the matchup against Groovyk6-1, Pulse #2 | Hard, this opponent projects 153.9 points | ||
|---|---|---|---|---|
| Projected,154.9to153.9 51%to win | ||||
| Week 14Upcoming | Week 14, open the matchup against dwcook011-6, Pulse #11 | Even, this opponent projects 137.8 points | ||
|---|---|---|---|---|
| Projected,148.5to137.8 61%to win | ||||
| Playoffs begin week 15 | ||||
|---|---|---|---|---|
| Week 15Playoffs | Week 15, open the matchup against Suckmyditka2351-6, Pulse #10 | Not available | ||
| Projected,Not available Win chance not available | ||||
| Week 16Playoffs | Week 16, open the matchup against BRWNCURSE7-0, Pulse #1 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 17Playoffs | Week 17, open the matchup against Lamarican Airlines4-3, Pulse #6 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 18Playoffs | Week 18, open the matchup against KING ACE 3-4, Pulse #8 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
MasonFam04175-2
1st in points scored. All-play 53.0-24.0, a 69 percent win rate. Record and results agree.
KING ACE @acev103-4
7th in points scored. All-play 34.0-43.0, a 44 percent win rate. Record and results agree.
izzyness2-5
9th in points scored. All-play 23.0-54.0, a 30 percent win rate. Record and results agree.
Lamarican Airlines@capital1legend4-3
5th in points scored. All-play 49.0-28.0, a 64 percent win rate. Running 6 points behind the results.
BIGWINNER771-6
12th in points scored. All-play 17.0-60.0, a 22 percent win rate. Running 8 points behind the results.
Suckmyditka2351-6
10th in points scored. All-play 17.0-60.0, a 22 percent win rate. Running 8 points behind the results.
dwcook011-6
11th in points scored. All-play 18.0-59.0, a 23 percent win rate. Running 9 points behind the results.
Tatooine Jawas@abecrusher3-4
6th in points scored. All-play 47.0-30.0, a 61 percent win rate. Running 18 points behind the results.
A record running ahead of its all-play record is thinner than it looks in the standings. How luck and points for decide a playoff race.
Provenance
Where each number comes from.