Loading your Sleeper league.
Loading your Sleeper league.
League Pulse
Redraft PPR TEP
Roster
Scoring
Last updated 7 minutes ago (served from cache),values via FF Beacon, Redraft 1QB PPR TEP
Week by week
Sleeper shows you who you play. This shows you what that costs: every opponent projected under your league's own scoring, and both starting lineups on any game you open.
Loading the matchups
The season
4-3 so far, with 18 weeks on the slate.
Plays twice or more: kyleryu in week 6 and week 17; MONEYMAKERR12345 in week 1 and week 12; Nailor? I hardly know her in week 3 and week 14; pandaszn in week 4 and week 15; sheDiggsinmyBoutte in week 2 and week 13; tayvinyip in week 7 and week 18; The Bowerpuff Girls in week 5 and week 16.
| Week | Opponent | Difficulty |
|---|---|---|
| Week 1Final | Week 1, open the matchup against MONEYMAKERR123453-4, Pulse #7 |
| Won,160.2to108.6 |
| Week 2Final | Week 2, open the matchup against sheDiggsinmyBoutte5-2, Pulse #5 | Not available | ||
|---|---|---|---|---|
| Won,181.3to153.5 | ||||
| Week 3Final | Week 3, open the matchup against Nailor? I hardly know her4-3, Pulse #4 | Not available | ||
|---|---|---|---|---|
| Won,141.7to124.2 | ||||
| Week 4Final | Week 4, open the matchup against pandaszn3-4, Pulse #8 | Not available | ||
|---|---|---|---|---|
| Lost,113.9to147.5 | ||||
| Week 5Final | Week 5, open the matchup against The Bowerpuff Girls6-1, Pulse #3 | Not available | ||
|---|---|---|---|---|
| Lost,109.1to140.6 | ||||
| Week 6Final | Week 6, open the matchup against kyleryu3-4, Pulse #11 | Not available | ||
|---|---|---|---|---|
| Won,129.3to97.1 | ||||
| Week 7Final | Week 7, open the matchup against tayvinyip3-4, Pulse #12 | Not available | ||
|---|---|---|---|---|
| Lost,99.2to138.2 | ||||
| Week 8This week | Week 8, open the matchup against Bijan Al-Gaib3-4, Pulse #10 | Easy, this opponent projects 118.5 points | ||
|---|---|---|---|---|
| Projected,149.8to118.5 80%to win | ||||
| Week 9Upcoming | Week 9, open the matchup against joshuaxlee1-6, Pulse #9 | Easy, this opponent projects 122.8 points | ||
|---|---|---|---|---|
| Projected,137.9to122.8 65%to win | ||||
| Week 10Upcoming | Week 10, open the matchup against Chubby Dubby5-2, Pulse #1 | Hard, this opponent projects 154.1 points | ||
|---|---|---|---|---|
| Projected,148.1to154.1 44%to win | ||||
| Week 11Upcoming | Week 11, open the matchup against Gibbeh2-5, Pulse #6 | Easy, this opponent projects 126.6 points | ||
|---|---|---|---|---|
| Projected,150.0to126.6 72%to win | ||||
| Week 12Upcoming | Week 12, open the matchup against MONEYMAKERR123453-4, Pulse #7 | Even, this opponent projects 135.6 points | ||
|---|---|---|---|---|
| Projected,149.6to135.6 64%to win | ||||
| Week 13Upcoming | Week 13, open the matchup against sheDiggsinmyBoutte5-2, Pulse #5 | Even, this opponent projects 139.2 points | ||
|---|---|---|---|---|
| Projected,143.1to139.2 54%to win | ||||
| Week 14Upcoming | Week 14, open the matchup against Nailor? I hardly know her4-3, Pulse #4 | Even, this opponent projects 138.3 points | ||
|---|---|---|---|---|
| Projected,154.4to138.3 66%to win | ||||
| Playoffs begin week 15 | ||||
|---|---|---|---|---|
| Week 15Playoffs | Week 15, open the matchup against pandaszn3-4, Pulse #8 | Not available | ||
| Projected,Not available Win chance not available | ||||
| Week 16Playoffs | Week 16, open the matchup against The Bowerpuff Girls6-1, Pulse #3 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 17Playoffs | Week 17, open the matchup against kyleryu3-4, Pulse #11 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 18Playoffs | Week 18, open the matchup against tayvinyip3-4, Pulse #12 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
11th in points scored. All-play 26.0-51.0, a 34 percent win rate. Running 9 points ahead of the results.
sheDiggsinmyBoutte@nunnbetta5-2
2nd in points scored. All-play 51.0-26.0, a 66 percent win rate. Running 5 points ahead of the results.
tayvinyip3-4
10th in points scored. All-play 31.0-46.0, a 40 percent win rate. Record and results agree.
Nailor? I hardly know her@cheaterlandon4-3
3rd in points scored. All-play 43.0-34.0, a 56 percent win rate. Record and results agree.
kyleryu3-4
9th in points scored. All-play 37.0-40.0, a 48 percent win rate. Running 5 points behind the results.
Bijan Al-Gaib@TheePT303-4
7th in points scored. All-play 41.0-36.0, a 53 percent win rate. Running 10 points behind the results.
joshuaxlee1-6
12th in points scored. All-play 22.0-55.0, a 29 percent win rate. Running 14 points behind the results.
pandaszn3-4
1st in points scored. All-play 46.0-31.0, a 60 percent win rate. Running 17 points behind the results.
Gibbeh@Geesanity2-5
4th in points scored. All-play 45.0-32.0, a 58 percent win rate. Running 30 points behind the results.
A record running ahead of its all-play record is thinner than it looks in the standings. How luck and points for decide a playoff race.
Provenance
Where each number comes from.