Team identity
Loading your Sleeper league.
Loading your Sleeper league.
League Pulse
Dynasty PPR Superflex
Roster
Scoring
Last updated 0 seconds ago (fresh from Sleeper),values via FF Beacon, Dynasty PPR SF
Loading rankings
League activity
1 entry from the last 120 days. Trades, claims, lineup edits, results and rule changes, newest first, refreshed whenever the league syncs.
Team identity
Projected
Title favorite
@PepeSilva2
35%to win it all
Wins this league 35% of the time across every simulated season.
Scarcity
Running back is hardest to replace here, tight end easiest.
| Position | Best one adds | How many this league starts |
|---|---|---|
| RB | 1.35 | 31 |
| WR | 1.15 | 47 |
| QB | 0.82 | 24 |
| TE | 0.59 | 18 |
Top 12 at each position. The full chart runs to 36.
Explore Positional WARActivity
League totals up top. The bars count per team, so a trade counts for both sides. 42 failed waiver claims are left out.
@theplotarmour has been the busiest team with 36 moves. @stumbosam has the fewest with 2. 147 completed transactions in this league so far.
@theplotarmour
@iluvcaleb
@SpencerJennings
Nighthawks
@Newman1
@JPTouchdown
@DrakeMayeMVP27
@PepeSilva2
@ryanhambrick
@Justo0988
@HopOnThis
@stumbosam
| Team | Total | Trades | Waivers | Free agents |
|---|---|---|---|---|
| @theplotarmour | 36 | 3 | 13 | 20 |
| @iluvcaleb | 31 | 4 | 6 | 21 |
| @SpencerJennings | 19 | 3 | 3 | 13 |
| Nighthawks@NosTheHitman | 16 | 1 | 7 | 8 |
| @Newman1 | 14 | 0 | 4 | 10 |
| @JPTouchdown |
Superlatives
The things a rankings table cannot tell you.
PepeSilva2
35%
Wins the championship most often across every simulated season.
| 11 |
| 4 |
| 2 |
| 5 |
| @DrakeMayeMVP27 | 9 | 1 | 0 | 8 |
|---|
| @PepeSilva2 | 6 | 0 | 3 | 3 |
|---|
| @ryanhambrick | 6 | 1 | 0 | 5 |
|---|
| @Justo0988 | 4 | 2 | 0 | 2 |
|---|
| @HopOnThis | 3 | 1 | 0 | 2 |
|---|
| @stumbosam | 2 | 0 | 0 | 2 |
|---|
ryanhambrick
100%
Starts the closest thing to its best possible lineup this week.
iluvcaleb
36.8 pts
Loses the most projected points to a suboptimal starting lineup.
PepeSilva2
+2.2%
Its starters beat their own projections more often than anyone else's.
DrakeMayeMVP27
144.2 opp
Faces the strongest set of opponents over the remaining schedule.
stumbosam
-4%
Loses the least output when a position's best starter goes down.
Justo0988
+5 spots
Competes far better than its trade-value ranking suggests. Tied with 1 other team.
Newman1
-8 spots
Holds far more trade value than its lineup converts into wins.
Standings
Expected performance from here, in this league's scoring. Team value with picks, via FF Beacon.
| Rank | Team | Pulse | Outlook | QB | RB | WR | TE | Picks | Value |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 94, 1st of 12 | Contend | 8th | 9th | 1st, top three | 6th | 6th | 110,904, 1st in the league by value | |
| 2 | 87, 2nd of 12 | Contend | 5th | 3rd, top three | 4th | 5th | 5th | 104,737, 3rd in the league by value | |
| 3 | 85, 3rd of 12 | Contend | 12th, bottom three | 2nd, top three | 3rd, top three | 9th | 12th, bottom three | 94,621, 7th in the league by value | |
| 4 | 78, 4th of 12 | Contend | 9th | 5th | 2nd, top three | 11th, bottom three | 11th, bottom three | 94,221, 9th in the league by value | |
| 5 | 50, 5th of 12 | Contend | 10th, bottom three | 1st, top three | 8th | 12th, bottom three | 2nd, top three | 106,806, 2nd in the league by value | |
| 6 | 45, 6th of 12 | Bubble | 6th | 10th, bottom three | 5th | 1st, top three | 10th, bottom three | 91,111, 11th in the league by value | |
| 7 | 44, 7th of 12 | Bubble | 4th | 4th | 7th | 7th | 8th | 94,754, 6th in the league by value | |
| 8 | 43, 8th of 12 | Bubble | 3rd, top three | 7th | 10th, bottom three | 4th | 9th | 93,435, 10th in the league by value | |
| 9 | 37, 9th of 12 | Loaded | 1st, top three | 6th | 12th, bottom three | 10th, bottom three | 4th | 95,354, 5th in the league by value | |
| 10 | 18, 10th of 12 | Rebuild | 7th | 12th, bottom three | 11th, bottom three | 8th | 1st, top three | 94,394, 8th in the league by value | |
| 11 | 11, 11th of 12 | Rebuild | 11th, bottom three | 11th, bottom three | 6th | 3rd, top three | 3rd, top three | 83,825, 12th in the league by value | |
| 12 | 6, 12th of 12 | Rebuild | 2nd, top three | 8th | 9th | 2nd, top three | 7th | 99,672, 4th in the league by value |
Leaderboards
Every player counts, rostered or not, scored under this league's own settings.
36.5 points
31.3 points
28.9 points
182.2 points