Loading your Sleeper league.
Loading your Sleeper league.
League Pulse
Dynasty PPR Superflex
Roster
Scoring
Last updated 4 minutes ago (served from cache),values via FF Beacon, Dynasty PPR SF
Week by week
Sleeper shows you who you play. This shows you what that costs: every opponent projected under your league's own scoring, and both starting lineups on any game you open.
Loading the matchups
The season
4-3 so far, with 18 weeks on the slate.
Plays twice or more: HopOnThis in week 2 and week 13; JPTouchdown in week 6 and week 17; Newman1 in week 5 and week 16; Nighthawks in week 1 and week 12; PepeSilva2 in week 7 and week 18; SpencerJennings in week 3 and week 14; theplotarmour in week 4 and week 15.
| Week | Opponent | Difficulty |
|---|---|---|
| Week 1Final | Week 1, open the matchup against Nighthawks4-3, Pulse #3 |
| Won,151.1to121.1 |
| Week 2Final | Week 2, open the matchup against HopOnThis3-4, Pulse #9 | Not available | ||
|---|---|---|---|---|
| Won,140.9to97.6 | ||||
| Week 3Final | Week 3, open the matchup against SpencerJennings4-3, Pulse #5 | Not available | ||
|---|---|---|---|---|
| Lost,149.1to161.7 | ||||
| Week 4Final | Week 4, open the matchup against theplotarmour3-4, Pulse #8 | Not available | ||
|---|---|---|---|---|
| Lost,115.3to125.3 | ||||
| Week 5Final | Week 5, open the matchup against Newman12-5, Pulse #12 | Not available | ||
|---|---|---|---|---|
| Won,137.7to96.8 | ||||
| Week 6Final | Week 6, open the matchup against JPTouchdown1-6, Pulse #10 | Not available | ||
|---|---|---|---|---|
| Won,140.3to127.3 | ||||
| Week 7Final | Week 7, open the matchup against PepeSilva27-0, Pulse #1 | Not available | ||
|---|---|---|---|---|
| Lost,126.9to182.2 | ||||
| Week 8This week | Week 8, open the matchup against stumbosam6-1, Pulse #2 | Even, this opponent projects 154.4 points | ||
|---|---|---|---|---|
| Projected,143.0to154.4 38%to win | ||||
| Week 9Upcoming | Week 9, open the matchup against DrakeMayeMVP271-6, Pulse #11 | Easy, this opponent projects 123.3 points | ||
|---|---|---|---|---|
| Projected,168.5to123.3 91%to win | ||||
| Week 10Upcoming | Week 10, open the matchup against ryanhambrick3-4, Pulse #7 | Easy, this opponent projects 132.9 points | ||
|---|---|---|---|---|
| Projected,159.3to132.9 77%to win | ||||
| Week 11Upcoming | Week 11, open the matchup against iluvcaleb4-3, Pulse #6 | Even, this opponent projects 155.9 points | ||
|---|---|---|---|---|
| Projected,131.4to155.9 25%to win | ||||
| Week 12Upcoming | Week 12, open the matchup against Nighthawks4-3, Pulse #3 | Hard, this opponent projects 161.5 points | ||
|---|---|---|---|---|
| Projected,155.4to161.5 44%to win | ||||
| Week 13Upcoming | Week 13, open the matchup against HopOnThis3-4, Pulse #9 | Easy, this opponent projects 114.1 points | ||
|---|---|---|---|---|
| Projected,164.1to114.1 94%to win | ||||
| Week 14Upcoming | Week 14, open the matchup against SpencerJennings4-3, Pulse #5 | Even, this opponent projects 152.2 points | ||
|---|---|---|---|---|
| Projected,161.5to152.2 60%to win | ||||
| Playoffs begin week 15 | ||||
|---|---|---|---|---|
| Week 15Playoffs | Week 15, open the matchup against theplotarmour3-4, Pulse #8 | Not available | ||
| Projected,Not available Win chance not available | ||||
| Week 16Playoffs | Week 16, open the matchup against Newman12-5, Pulse #12 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 17Playoffs | Week 17, open the matchup against JPTouchdown1-6, Pulse #10 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 18Playoffs | Week 18, open the matchup against PepeSilva27-0, Pulse #1 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
SpencerJennings4-3
3rd in points scored. All-play 40.0-37.0, a 52 percent win rate. Running 5 points ahead of the results.
Nighthawks@NosTheHitman4-3
6th in points scored. All-play 40.0-37.0, a 52 percent win rate. Running 5 points ahead of the results.
iluvcaleb4-3
4th in points scored. All-play 41.0-36.0, a 53 percent win rate. Record and results agree.
ryanhambrick3-4
8th in points scored. All-play 31.0-46.0, a 40 percent win rate. Record and results agree.
HopOnThis3-4
9th in points scored. All-play 32.0-45.0, a 42 percent win rate. Record and results agree.
Justo09884-3
5th in points scored. All-play 44.0-33.0, a 57 percent win rate. Record and results agree.
DrakeMayeMVP271-6
10th in points scored. All-play 30.0-47.0, a 39 percent win rate. Running 25 points behind the results.
JPTouchdown1-6
7th in points scored. All-play 37.0-40.0, a 48 percent win rate. Running 34 points behind the results.
A record running ahead of its all-play record is thinner than it looks in the standings. How luck and points for decide a playoff race.
Provenance
Where each number comes from.