Loading your Sleeper league.
League Pulse
Dynasty PPR Superflex
Roster
Scoring
Last updated 19 minutes ago (served from cache),values via FF Beacon, Dynasty PPR SF
Week by week
Sleeper shows you who you play. This shows you what that costs: every opponent projected under your league's own scoring, and both starting lineups on any game you open.
Loading the matchups
The season
6-1 so far, with 18 weeks on the slate.
Plays twice or more: DrakeMayeMVP27 in week 1 and week 12; iluvcaleb in week 2 and week 13; JPTouchdown in week 4 and week 15; PepeSilva2 in week 5 and week 16; ryanhambrick in week 3 and week 14; SpencerJennings in week 7 and week 18; theplotarmour in week 6 and week 17.
| Week | Opponent | Difficulty |
|---|---|---|
| Week 1Final | Week 1, open the matchup against DrakeMayeMVP271-6, Pulse #11 |
| Won,163.9to98.4 |
| Week 2Final | Week 2, open the matchup against iluvcaleb4-3, Pulse #6 | Not available | ||
|---|---|---|---|---|
| Won,161.6to113.4 | ||||
| Week 3Final | Week 3, open the matchup against ryanhambrick3-4, Pulse #7 | Not available | ||
|---|---|---|---|---|
| Won,176.0to120.3 | ||||
| Week 4Final | Week 4, open the matchup against JPTouchdown1-6, Pulse #10 | Not available | ||
|---|---|---|---|---|
| Won,169.3to167.7 | ||||
| Week 5Final | Week 5, open the matchup against PepeSilva27-0, Pulse #1 | Not available | ||
|---|---|---|---|---|
| Lost,130.9to147.8 | ||||
| Week 6Final | Week 6, open the matchup against theplotarmour3-4, Pulse #8 | Not available | ||
|---|---|---|---|---|
| Won,142.8to119.5 | ||||
| Week 7Final | Week 7, open the matchup against SpencerJennings4-3, Pulse #5 | Not available | ||
|---|---|---|---|---|
| Won,111.0to106.5 | ||||
| Week 8This week | Week 8, open the matchup against Justo09884-3, Pulse #4 | Even, this opponent projects 143.0 points | ||
|---|---|---|---|---|
| Projected,154.4to143.0 62%to win | ||||
| Week 9Upcoming | Week 9, open the matchup against Nighthawks4-3, Pulse #3 | Hard, this opponent projects 164.4 points | ||
|---|---|---|---|---|
| Projected,158.7to164.4 45%to win | ||||
| Week 10Upcoming | Week 10, open the matchup against HopOnThis3-4, Pulse #9 | Even, this opponent projects 136.9 points | ||
|---|---|---|---|---|
| Projected,163.6to136.9 76%to win | ||||
| Week 11Upcoming | Week 11, open the matchup against Newman12-5, Pulse #12 | Easy, this opponent projects 124.2 points | ||
|---|---|---|---|---|
| Projected,159.2to124.2 82%to win | ||||
| Week 12Upcoming | Week 12, open the matchup against DrakeMayeMVP271-6, Pulse #11 | Easy, this opponent projects 126.0 points | ||
|---|---|---|---|---|
| Projected,167.2to126.0 86%to win | ||||
| Week 13Upcoming | Week 13, open the matchup against iluvcaleb4-3, Pulse #6 | Easy, this opponent projects 128.2 points | ||
|---|---|---|---|---|
| Projected,138.7to128.2 61%to win | ||||
| Week 14Upcoming | Week 14, open the matchup against ryanhambrick3-4, Pulse #7 | Even, this opponent projects 140.6 points | ||
|---|---|---|---|---|
| Projected,153.9to140.6 63%to win | ||||
| Playoffs begin week 15 | ||||
|---|---|---|---|---|
| Week 15Playoffs | Week 15, open the matchup against JPTouchdown1-6, Pulse #10 | Not available | ||
| Projected,Not available Win chance not available | ||||
| Week 16Playoffs | Week 16, open the matchup against PepeSilva27-0, Pulse #1 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 17Playoffs | Week 17, open the matchup against theplotarmour3-4, Pulse #8 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 18Playoffs | Week 18, open the matchup against SpencerJennings4-3, Pulse #5 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
SpencerJennings4-3
3rd in points scored. All-play 40.0-37.0, a 52 percent win rate. Running 5 points ahead of the results.
Nighthawks@NosTheHitman4-3
6th in points scored. All-play 40.0-37.0, a 52 percent win rate. Running 5 points ahead of the results.
iluvcaleb4-3
4th in points scored. All-play 41.0-36.0, a 53 percent win rate. Record and results agree.
ryanhambrick3-4
8th in points scored. All-play 31.0-46.0, a 40 percent win rate. Record and results agree.
HopOnThis3-4
9th in points scored. All-play 32.0-45.0, a 42 percent win rate. Record and results agree.
Justo09884-3
5th in points scored. All-play 44.0-33.0, a 57 percent win rate. Record and results agree.
DrakeMayeMVP271-6
10th in points scored. All-play 30.0-47.0, a 39 percent win rate. Running 25 points behind the results.
JPTouchdown1-6
7th in points scored. All-play 37.0-40.0, a 48 percent win rate. Running 34 points behind the results.
A record running ahead of its all-play record is thinner than it looks in the standings. How luck and points for decide a playoff race.
Provenance
Where each number comes from.