Loading your Sleeper league.
Loading your Sleeper league.
League Pulse
Redraft PPR
Roster
Scoring
Last updated 3 minutes ago (served from cache),values via FF Beacon, Redraft 1QB PPR
Week by week
Sleeper shows you who you play. This shows you what that costs: every opponent projected under your league's own scoring, and both starting lineups on any game you open.
Loading the matchups
The season
2-5 so far, with 18 weeks on the slate.
Plays twice or more: Beit Kulanu in week 3 and week 12; GOODMORNIN’ in week 7 and week 16; ICookBrownNabers in week 9 and week 18; Jahmyrs Society in week 8 and week 17; JermsMagicWorm in week 1 and week 10; JHoffman24 in week 2 and week 11; Jonathan, Taylor My Suit in week 4 and week 13; To Infinity and Bijan in week 5 and week 14; Zay it ain't so in week 6 and week 15.
| Week | Opponent | Difficulty | ||
|---|---|---|---|---|
| Week 1Final | Week 1, open the matchup against JermsMagicWorm4-3, Pulse #5 | Not available | ||
| Week 2Final | Week 2, open the matchup against JHoffman245-2, Pulse #2 | Not available | ||
|---|---|---|---|---|
| Lost,84.5to110.6 | ||||
| Week 3Final | Week 3, open the matchup against Beit Kulanu4-3, Pulse #3 | Not available | ||
|---|---|---|---|---|
| Lost,97.6to114.1 | ||||
| Week 4Final | Week 4, open the matchup against Jonathan, Taylor My Suit3-4, Pulse #8 | Not available | ||
|---|---|---|---|---|
| Lost,102.3to125.4 | ||||
| Week 5Final | Week 5, open the matchup against To Infinity and Bijan2-5, Pulse #7 | Not available | ||
|---|---|---|---|---|
| Won,143.1to102.6 | ||||
| Week 6Final | Week 6, open the matchup against Zay it ain't so5-2, Pulse #1 | Not available | ||
|---|---|---|---|---|
| Lost,101.4to129.1 | ||||
| Week 7Final | Week 7, open the matchup against GOODMORNIN’2-5, Pulse #9 | Not available | ||
|---|---|---|---|---|
| Won,141.1to107.0 | ||||
| Week 8This week | Week 8, open the matchup against Jahmyrs Society4-3, Pulse #6 | Easy, this opponent projects 112.6 points | ||
|---|---|---|---|---|
| Projected,122.6to112.6 61%to win | ||||
| Week 9Upcoming | Week 9, open the matchup against ICookBrownNabers4-3, Pulse #4 | Even, this opponent projects 124.1 points | ||
|---|---|---|---|---|
| Projected,117.1to124.1 41%to win | ||||
| Week 10Upcoming | Week 10, open the matchup against JermsMagicWorm4-3, Pulse #5 | Even, this opponent projects 119.0 points | ||
|---|---|---|---|---|
| Projected,104.8to119.0 33%to win | ||||
| Week 11Upcoming | Week 11, open the matchup against JHoffman245-2, Pulse #2 | Hard, this opponent projects 129.6 points | ||
|---|---|---|---|---|
| Projected,117.6to129.6 36%to win | ||||
| Week 12Upcoming | Week 12, open the matchup against Beit Kulanu4-3, Pulse #3 | Hard, this opponent projects 128.9 points | ||
|---|---|---|---|---|
| Projected,124.2to128.9 44%to win | ||||
| Week 13Upcoming | Week 13, open the matchup against Jonathan, Taylor My Suit3-4, Pulse #8 | Easy, this opponent projects 96.8 points | ||
|---|---|---|---|---|
| Projected,109.2to96.8 66%to win | ||||
| Week 14Upcoming | Week 14, open the matchup against To Infinity and Bijan2-5, Pulse #7 | Even, this opponent projects 121.6 points | ||
|---|---|---|---|---|
| Projected,106.6to121.6 32%to win | ||||
| Playoffs begin week 15 | ||||
|---|---|---|---|---|
| Week 15Playoffs | Week 15, open the matchup against Zay it ain't so5-2, Pulse #1 | Not available | ||
| Projected,Not available Win chance not available | ||||
| Week 16Playoffs | Week 16, open the matchup against GOODMORNIN’2-5, Pulse #9 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 17Playoffs | Week 17, open the matchup against Jahmyrs Society4-3, Pulse #6 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 18Playoffs | Week 18, open the matchup against ICookBrownNabers4-3, Pulse #4 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
2nd in points scored. All-play 42.0-21.0, a 67 percent win rate. Running 5 points ahead of the results.
ICookBrownNabers@FranksFormula4-3
5th in points scored. All-play 34.0-29.0, a 54 percent win rate. Record and results agree.
Jonathan, Taylor My Suit@UncleFknOakBitch3-4
7th in points scored. All-play 28.0-35.0, a 44 percent win rate. Record and results agree.
JermsMagicWorm4-3
3rd in points scored. All-play 37.0-26.0, a 59 percent win rate. Record and results agree.
auschwitz@revan00572-5
8th in points scored. All-play 23.0-40.0, a 37 percent win rate. Running 8 points behind the results.
To Infinity and Bijan@Sloan9352-5
10th in points scored. All-play 25.0-38.0, a 40 percent win rate. Running 11 points behind the results.
GOODMORNIN’@GOODMOURNING2-5
9th in points scored. All-play 26.0-37.0, a 41 percent win rate. Running 13 points behind the results.
A record running ahead of its all-play record is thinner than it looks in the standings. How luck and points for decide a playoff race.
Provenance
Where each number comes from.