League settings
Veto votes visible is now On
- Veto votes visible
- was Offnow On
Loading your Sleeper league.
League Pulse
Dynasty Half PPR Superflex TEP
Roster
Scoring
Last updated 0 seconds ago (fresh from Sleeper),values via FF Beacon, Dynasty PPR SF
Showing values for Dynasty PPR SF because FF Beacon doesn't publish data for Dynasty Half PPR Superflex TEP. Pick a different source from the site header to find a closer match.
Loading rankings
League activity
1 entry from the last 60 days. Trades, claims, lineup edits, results and rule changes, newest first, refreshed whenever the league syncs.
League settings
Spotted Oct 21, 2026, 3:50 AM EDTSleeper does not timestamp this kind of change, so all we can say is that it happened between Oct 20, 2026, 11:09 PM EDT and Oct 21, 2026, 3:50 AM EDT.
Projected
Title favorite
@Nativebandzz
22%to win it all
Wins this league 22% of the time across every simulated season.
Scarcity
Running back is hardest to replace here, tight end easiest.
| Position | Best one adds | How many this league starts |
|---|---|---|
| RB | 1.25 | 28 |
| WR | 0.97 | 36 |
| QB | 0.85 | 24 |
| TE | 0.65 | 20 |
Top 12 at each position. The full chart runs to 36.
Explore Positional WARActivity
League totals up top. The bars count per team, so a trade counts for both sides. 19 failed waiver claims are left out.
Daniels-San has been the busiest team with 25 moves. Mugiwaras has the fewest with 4. 132 completed transactions in this league so far.
Daniels-San
Blue Lock
Drake and Josh
@HUUHHH
@Nativebandzz
@ModoGuero
@juniorrsp1
The Unction
@jodywidda40
Mutant Njigba Turtles
@sebasss39
Mugiwaras
| Team | Total | Trades | Waivers | Free agents |
|---|---|---|---|---|
| Daniels-San@DavidHuato | 25 | 8 | 6 | 11 |
| Blue Lock@EdreiE12 | 23 | 4 | 4 | 15 |
| Drake and Josh@RockysUsername | 23 | 7 | 3 | 13 |
| @HUUHHH | 14 | 5 | 4 | 5 |
| @Nativebandzz | 13 | 2 | 4 | 7 |
Superlatives
The things a rankings table cannot tell you.
Nativebandzz
21%
Wins the championship most often across every simulated season.
| @ModoGuero | 11 | 2 | 1 | 8 |
|---|
| @juniorrsp1 | 10 | 2 | 0 | 8 |
|---|
| The Unction@jpizzedon | 10 | 3 | 2 | 5 |
|---|
| @jodywidda40 | 7 | 2 | 0 | 5 |
|---|
| Mutant Njigba Turtles@Cbreezy317 | 6 | 0 | 3 | 3 |
|---|
| @sebasss39 | 5 | 2 | 0 | 3 |
|---|
| Mugiwaras@Guicho2710 | 4 | 0 | 0 | 4 |
|---|
Nativebandzz
100%
Starts the closest thing to its best possible lineup this week. Tied with 4 other teams.
juniorrsp1
25.3 pts
Loses the most projected points to a suboptimal starting lineup.
The Unction@jpizzedon
+2.1%
Its starters beat their own projections more often than anyone else's.
The Unction@jpizzedon
133.9 opp
Faces the strongest set of opponents over the remaining schedule.
jodywidda40
-3%
Loses the least output when a position's best starter goes down.
The Unction@jpizzedon
+9 spots
Competes far better than its trade-value ranking suggests.
Daniels-San@DavidHuato
-8 spots
Holds far more trade value than its lineup converts into wins.
Standings
Expected performance from here, in this league's scoring. Team value with picks, via FF Beacon.
| Rank | Team | Pulse | Outlook | QB | RB | WR | TE | Picks | Value |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 82, 1st of 12 | Contend | 2nd, top three | 4th | 5th | 11th, bottom three | 2nd, top three | 108,419, 2nd in the league by value | |
| 2 | 78, 2nd of 12 | Contend | 4th | 1st, top three | 9th | 8th | 9th | 101,453, 4th in the league by value | |
| 3 | 77, 3rd of 12 | Contend | 12th, bottom three | 10th, bottom three | 7th | 1st, top three | 11th, bottom three | 84,044, 12th in the league by value | |
| 4 | 77, 4th of 12 | Contend | 5th | 6th | 6th | 3rd, top three | 12th, bottom three | 90,171, 9th in the league by value | |
| 5 | 74, 5th of 12 | Contend | 6th | 2nd, top three | 11th, bottom three | 12th, bottom three | 8th | 93,635, 7th in the league by value | |
| 6 | 68, 6th of 12 | Bubble | 7th | 7th | 4th | 9th | 7th | 91,704, 8th in the league by value | |
| 7 | 62, 7th of 12 | Bubble | 3rd, top three | 8th | 8th | 7th | 10th, bottom three | 87,737, 11th in the league by value | |
| 8 | 54, 8th of 12 | Loaded | 1st, top three | 5th | 2nd, top three | 5th | 4th | 108,536, 1st in the league by value | |
| 9 | 39, 9th of 12 | Loaded | 11th, bottom three | 9th | 1st, top three | 4th | 5th | 94,916, 6th in the league by value | |
| 10 | 19, 10th of 12 | Rebuild | 9th | 3rd, top three | 12th, bottom three | 2nd, top three | 6th | 97,725, 5th in the league by value | |
| 11 | 8, 11th of 12 | Rebuild | 8th | 12th, bottom three | 3rd, top three | 6th | 1st, top three | 104,681, 3rd in the league by value | |
| 12 | 3, 12th of 12 | Rebuild | 10th, bottom three | 11th, bottom three | 10th, bottom three | 10th, bottom three | 3rd, top three | 89,255, 10th in the league by value |
Leaderboards
Every player counts, rostered or not, scored under this league's own settings.
35.0 points
32.3 points
30.9 points
168.3 points