Loading your Sleeper league.
Loading your Sleeper league.
League Pulse
Dynasty Half PPR Superflex TEP
Roster
Scoring
Last updated 55 minutes ago (served from cache),values via FF Beacon, Dynasty PPR SF
Showing values for Dynasty PPR SF because FF Beacon doesn't publish data for Dynasty Half PPR Superflex TEP. Pick a different source from the site header to find a closer match.
Week by week
Sleeper shows you who you play. This shows you what that costs: every opponent projected under your league's own scoring, and both starting lineups on any game you open.
Loading the matchups
The season
6-1 so far, with 18 weeks on the slate.
Plays twice or more: Daniels-San in week 6 and week 17; Drake and Josh in week 2 and week 13; jodywidda40 in week 3 and week 14; juniorrsp1 in week 4 and week 15; ModoGuero in week 5 and week 16; Mugiwaras in week 1 and week 12; sebasss39 in week 7 and week 18.
| Week | Opponent | Difficulty |
|---|---|---|
| Week 1Final | Week 1, open the matchup against Mugiwaras0-7, Pulse #10 |
| Won,142.4to106.5 |
| Week 2Final | Week 2, open the matchup against Drake and Josh 5-2, Pulse #4 | Not available | ||
|---|---|---|---|---|
| Won,150.8to99.4 | ||||
| Week 3Final | Week 3, open the matchup against jodywidda403-4, Pulse #7 | Not available | ||
|---|---|---|---|---|
| Won,133.4to107.9 | ||||
| Week 4Final | Week 4, open the matchup against juniorrsp14-3, Pulse #5 | Not available | ||
|---|---|---|---|---|
| Won,158.6to120.8 | ||||
| Week 5Final | Week 5, open the matchup against ModoGuero4-3, Pulse #2 | Not available | ||
|---|---|---|---|---|
| Lost,82.4to115.1 | ||||
| Week 6Final | Week 6, open the matchup against Daniels-San1-6, Pulse #11 | Not available | ||
|---|---|---|---|---|
| Won,126.8to119.2 | ||||
| Week 7Final | Week 7, open the matchup against sebasss390-7, Pulse #12 | Not available | ||
|---|---|---|---|---|
| Won,98.5to66.0 | ||||
| Week 8This week | Week 8, open the matchup against The Unction6-1, Pulse #3 | Even, this opponent projects 130.2 points | ||
|---|---|---|---|---|
| Projected,131.2to130.2 51%to win | ||||
| Week 9Upcoming | Week 9, open the matchup against Blue Lock5-2, Pulse #8 | Easy, this opponent projects 116.3 points | ||
|---|---|---|---|---|
| Projected,135.4to116.3 70%to win | ||||
| Week 10Upcoming | Week 10, open the matchup against Nativebandzz4-3, Pulse #1 | Hard, this opponent projects 141.6 points | ||
|---|---|---|---|---|
| Projected,132.9to141.6 40%to win | ||||
| Week 11Upcoming | Week 11, open the matchup against Mutant Njigba Turtles4-3, Pulse #9 | Easy, this opponent projects 93.1 points | ||
|---|---|---|---|---|
| Projected,141.6to93.1 91%to win | ||||
| Week 12Upcoming | Week 12, open the matchup against Mugiwaras0-7, Pulse #10 | Even, this opponent projects 127.0 points | ||
|---|---|---|---|---|
| Projected,135.2to127.0 58%to win | ||||
| Week 13Upcoming | Week 13, open the matchup against Drake and Josh 5-2, Pulse #4 | Even, this opponent projects 128.1 points | ||
|---|---|---|---|---|
| Projected,124.5to128.1 46%to win | ||||
| Week 14Upcoming | Week 14, open the matchup against jodywidda403-4, Pulse #7 | Hard, this opponent projects 136.7 points | ||
|---|---|---|---|---|
| Projected,122.8to136.7 36%to win | ||||
| Playoffs begin week 15 | ||||
|---|---|---|---|---|
| Week 15Playoffs | Week 15, open the matchup against juniorrsp14-3, Pulse #5 | Not available | ||
| Projected,Not available Win chance not available | ||||
| Week 16Playoffs | Week 16, open the matchup against ModoGuero4-3, Pulse #2 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 17Playoffs | Week 17, open the matchup against Daniels-San1-6, Pulse #11 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 18Playoffs | Week 18, open the matchup against sebasss390-7, Pulse #12 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
7th in points scored. All-play 40.5-36.5, a 53 percent win rate. Running 19 points ahead of the results.
sebasss390-7
12th in points scored. All-play 2.0-75.0, a 3 percent win rate. Record and results agree.
Mutant Njigba Turtles@Cbreezy3174-3
5th in points scored. All-play 48.0-29.0, a 62 percent win rate. Running 5 points behind the results.
Nativebandzz4-3
1st in points scored. All-play 49.0-28.0, a 64 percent win rate. Running 6 points behind the results.
jodywidda403-4
9th in points scored. All-play 40.0-37.0, a 52 percent win rate. Running 9 points behind the results.
juniorrsp14-3
4th in points scored. All-play 51.0-26.0, a 66 percent win rate. Running 9 points behind the results.
ModoGuero4-3
2nd in points scored. All-play 52.0-25.0, a 68 percent win rate. Running 10 points behind the results.
Daniels-San@DavidHuato1-6
10th in points scored. All-play 29.0-48.0, a 38 percent win rate. Running 23 points behind the results.
Mugiwaras@Guicho27100-7
11th in points scored. All-play 20.0-57.0, a 26 percent win rate. Running 26 points behind the results.
A record running ahead of its all-play record is thinner than it looks in the standings. How luck and points for decide a playoff race.
Provenance
Where each number comes from.