Loading your Sleeper league.
Loading your Sleeper league.
League Pulse
Dynasty Half PPR Superflex TEP
Roster
Scoring
Last updated 4 minutes ago (served from cache),values via FF Beacon, Dynasty PPR SF
Showing values for Dynasty PPR SF because FF Beacon doesn't publish data for Dynasty Half PPR Superflex TEP. Pick a different source from the site header to find a closer match.
Week by week
Sleeper shows you who you play. This shows you what that costs: every opponent projected under your league's own scoring, and both starting lineups on any game you open.
Loading the matchups
The season
4-3 so far, with 18 weeks on the slate.
Plays twice or more: Blue Lock in week 5 and week 16; Daniels-San in week 2 and week 13; HUUHHH in week 4 and week 15; ModoGuero in week 1 and week 12; Mutant Njigba Turtles in week 7 and week 18; Nativebandzz in week 6 and week 17; sebasss39 in week 3 and week 14.
| Week | Opponent | Difficulty |
|---|---|---|
| Week 1Final | Week 1, open the matchup against ModoGuero4-3, Pulse #2 |
| Won,153.5to148.9 |
| Week 2Final | Week 2, open the matchup against Daniels-San1-6, Pulse #11 | Not available | ||
|---|---|---|---|---|
| Won,152.3to107.3 | ||||
| Week 3Final | Week 3, open the matchup against sebasss390-7, Pulse #12 | Not available | ||
|---|---|---|---|---|
| Won,133.1to79.5 | ||||
| Week 4Final | Week 4, open the matchup against HUUHHH6-1, Pulse #6 | Not available | ||
|---|---|---|---|---|
| Lost,120.8to158.6 | ||||
| Week 5Final | Week 5, open the matchup against Blue Lock5-2, Pulse #8 | Not available | ||
|---|---|---|---|---|
| Lost,121.1to160.0 | ||||
| Week 6Final | Week 6, open the matchup against Nativebandzz4-3, Pulse #1 | Not available | ||
|---|---|---|---|---|
| Won,116.6to89.2 | ||||
| Week 7Final | Week 7, open the matchup against Mutant Njigba Turtles4-3, Pulse #9 | Not available | ||
|---|---|---|---|---|
| Lost,92.0to115.5 | ||||
| Week 8This week | Week 8, open the matchup against Mugiwaras0-7, Pulse #10 | Even, this opponent projects 124.7 points | ||
|---|---|---|---|---|
| Projected,122.0to124.7 47%to win | ||||
| Week 9Upcoming | Week 9, open the matchup against Drake and Josh 5-2, Pulse #4 | Even, this opponent projects 129.1 points | ||
|---|---|---|---|---|
| Projected,146.7to129.1 68%to win | ||||
| Week 10Upcoming | Week 10, open the matchup against jodywidda403-4, Pulse #7 | Easy, this opponent projects 118.4 points | ||
|---|---|---|---|---|
| Projected,147.6to118.4 77%to win | ||||
| Week 11Upcoming | Week 11, open the matchup against The Unction6-1, Pulse #3 | Even, this opponent projects 127.0 points | ||
|---|---|---|---|---|
| Projected,141.5to127.0 66%to win | ||||
| Week 12Upcoming | Week 12, open the matchup against ModoGuero4-3, Pulse #2 | Hard, this opponent projects 142.6 points | ||
|---|---|---|---|---|
| Projected,145.3to142.6 53%to win | ||||
| Week 13Upcoming | Week 13, open the matchup against Daniels-San1-6, Pulse #11 | Easy, this opponent projects 101.2 points | ||
|---|---|---|---|---|
| Projected,128.8to101.2 80%to win | ||||
| Week 14Upcoming | Week 14, open the matchup against sebasss390-7, Pulse #12 | Easy, this opponent projects 108.0 points | ||
|---|---|---|---|---|
| Projected,143.5to108.0 84%to win | ||||
| Playoffs begin week 15 | ||||
|---|---|---|---|---|
| Week 15Playoffs | Week 15, open the matchup against HUUHHH6-1, Pulse #6 | Not available | ||
| Projected,Not available Win chance not available | ||||
| Week 16Playoffs | Week 16, open the matchup against Blue Lock5-2, Pulse #8 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 17Playoffs | Week 17, open the matchup against Nativebandzz4-3, Pulse #1 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 18Playoffs | Week 18, open the matchup against Mutant Njigba Turtles4-3, Pulse #9 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
7th in points scored. All-play 40.5-36.5, a 53 percent win rate. Running 19 points ahead of the results.
sebasss390-7
12th in points scored. All-play 2.0-75.0, a 3 percent win rate. Record and results agree.
Mutant Njigba Turtles@Cbreezy3174-3
5th in points scored. All-play 48.0-29.0, a 62 percent win rate. Running 5 points behind the results.
Nativebandzz4-3
1st in points scored. All-play 49.0-28.0, a 64 percent win rate. Running 6 points behind the results.
jodywidda403-4
9th in points scored. All-play 40.0-37.0, a 52 percent win rate. Running 9 points behind the results.
juniorrsp14-3
4th in points scored. All-play 51.0-26.0, a 66 percent win rate. Running 9 points behind the results.
ModoGuero4-3
2nd in points scored. All-play 52.0-25.0, a 68 percent win rate. Running 10 points behind the results.
Daniels-San@DavidHuato1-6
10th in points scored. All-play 29.0-48.0, a 38 percent win rate. Running 23 points behind the results.
Mugiwaras@Guicho27100-7
11th in points scored. All-play 20.0-57.0, a 26 percent win rate. Running 26 points behind the results.
A record running ahead of its all-play record is thinner than it looks in the standings. How luck and points for decide a playoff race.
Provenance
Where each number comes from.