Loading your Sleeper league.
Loading your Sleeper league.
League Pulse
Dynasty PPR
Roster
Scoring
Last updated 44 minutes ago (served from cache),values via FF Beacon, Dynasty PPR 1QB
Week by week
Sleeper shows you who you play. This shows you what that costs: every opponent projected under your league's own scoring, and both starting lineups on any game you open.
Loading the matchups
The season
1-6 so far, with 18 weeks on the slate.
Plays twice or more: BurdsallJ in week 3 and week 18; Drewtang1101 in week 1 and week 16; NPapiChulo in week 2 and week 17.
| Week | Opponent | Difficulty | ||
|---|---|---|---|---|
| Week 1Final | Week 1, open the matchup against Drewtang11014-3, Pulse #5 | Not available | ||
| Week 2Final | Week 2, open the matchup against NPapiChulo4-3, Pulse #9 | Not available | ||
|---|---|---|---|---|
| Lost,74.6to160.3 | ||||
| Week 3Final | Week 3, open the matchup against BurdsallJ4-3, Pulse #4 | Not available | ||
|---|---|---|---|---|
| Won,191.9to178.2 | ||||
| Week 4Final | Week 4, open the matchup against Team7-0, Pulse #2 | Not available | ||
|---|---|---|---|---|
| Lost,162.6to179.6 | ||||
| Week 5Final | Week 5, open the matchup against BRANDONSWAIN3-4, Pulse #7 | Not available | ||
|---|---|---|---|---|
| Lost,102.1to146.5 | ||||
| Week 6Final | Week 6, open the matchup against Dicker is my Kicker4-3, Pulse #6 | Not available | ||
|---|---|---|---|---|
| Lost,90.7to130.4 | ||||
| Week 7Final | Week 7, open the matchup against drewdifu6-1, Pulse #1 | Not available | ||
|---|---|---|---|---|
| Lost,111.6to134.0 | ||||
| Week 8This week | Week 8, open the matchup against willstotts4-3, Pulse #11 | Even, this opponent projects 141.5 points | ||
|---|---|---|---|---|
| Projected,140.2to141.5 49%to win | ||||
| Week 9Upcoming | Week 9, open the matchup against THE REVENGE TOUR3-4, Pulse #15 | Easy, this opponent projects 124.9 points | ||
|---|---|---|---|---|
| Projected,134.5to124.9 61%to win | ||||
| Week 10Upcoming | Week 10, open the matchup against ADonnellan3-4, Pulse #13 | Even, this opponent projects 143.0 points | ||
|---|---|---|---|---|
| Projected,146.4to143.0 54%to win | ||||
| Week 11Upcoming | Week 11, open the matchup against JVET44-3, Pulse #3 | Hard, this opponent projects 164.8 points | ||
|---|---|---|---|---|
| Projected,124.0to164.8 14%to win | ||||
| Week 12Upcoming | Week 12, open the matchup against Bo Nix and chill4-3, Pulse #8 | Even, this opponent projects 137.6 points | ||
|---|---|---|---|---|
| Projected,147.7to137.6 60%to win | ||||
| Week 13Upcoming | Week 13, open the matchup against craighaverly2-5, Pulse #16 | Easy, this opponent projects 104.5 points | ||
|---|---|---|---|---|
| Projected,150.9to104.5 91%to win | ||||
| Week 14Upcoming | Week 14, open the matchup against SheMustNotBeNamed2-5, Pulse #10 | Even, this opponent projects 139.8 points | ||
|---|---|---|---|---|
| Projected,140.1to139.8 50%to win | ||||
| Playoffs begin week 15 | ||||
|---|---|---|---|---|
| Week 15Playoffs | Week 15, open the matchup against Kirk Lazarus 1-6, Pulse #14 | Not available | ||
| Projected,Not available Win chance not available | ||||
| Week 16Playoffs | Week 16, open the matchup against Drewtang11014-3, Pulse #5 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 17Playoffs | Week 17, open the matchup against NPapiChulo4-3, Pulse #9 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 18Playoffs | Week 18, open the matchup against BurdsallJ4-3, Pulse #4 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
willstotts4-3
10th in points scored. All-play 46.0-59.0, a 44 percent win rate. Running 13 points ahead of the results.
JVET44-3
7th in points scored. All-play 50.0-55.0, a 48 percent win rate. Running 10 points ahead of the results.
THE REVENGE TOUR@CookedMeat3-4
12th in points scored. All-play 38.0-67.0, a 36 percent win rate. Running 7 points ahead of the results.
Dicker is my Kicker@Seanfnred4-3
6th in points scored. All-play 59.0-46.0, a 56 percent win rate. Record and results agree.
BRANDONSWAIN3-4
8th in points scored. All-play 47.0-58.0, a 45 percent win rate. Record and results agree.
Drewtang11014-3
2nd in points scored. All-play 70.0-35.0, a 67 percent win rate. Running 10 points behind the results.
craighaverly2-5
14th in points scored. All-play 40.0-65.0, a 38 percent win rate. Running 10 points behind the results.
Kirk Lazarus @cazrepcougars1-6
16th in points scored. All-play 25.0-80.0, a 24 percent win rate. Running 10 points behind the results.
NPapiChulo4-3
4th in points scored. All-play 76.0-29.0, a 72 percent win rate. Running 15 points behind the results.
SheMustNotBeNamed2-5
11th in points scored. All-play 47.0-58.0, a 45 percent win rate. Running 16 points behind the results.
BurdsallJ4-3
3rd in points scored. All-play 79.0-26.0, a 75 percent win rate. Running 18 points behind the results.
JeJoRu1-6
13th in points scored. All-play 40.0-65.0, a 38 percent win rate. Running 24 points behind the results.
A record running ahead of its all-play record is thinner than it looks in the standings. How luck and points for decide a playoff race.
Provenance
Where each number comes from.