Loading your Sleeper league.
Loading your Sleeper league.
League Pulse
Redraft PPR
Roster
Scoring
Last updated 2 minutes ago (served from cache),values via FF Beacon, Redraft 1QB PPR
Week by week
Sleeper shows you who you play. This shows you what that costs: every opponent projected under your league's own scoring, and both starting lineups on any game you open.
Loading the matchups
The season
3-4 so far, with 18 weeks on the slate.
Plays twice or more: Amon Drugs in week 7 and week 18; Bo a Njigba some Love in week 3 and week 14; Justin jefferson in week 1 and week 12; Pack It Up in week 5 and week 16; qSavvy in week 6 and week 17; Ra’s Al Ghul in week 2 and week 13; Skattebutt in week 4 and week 15.
| Week | Opponent | Difficulty |
|---|---|---|
| Week 1Final | Week 1, open the matchup against Justin jefferson 1-6, Pulse #8 |
| Won,145.8to137.8 |
| Week 2Final | Week 2, open the matchup against Ra’s Al Ghul3-4, Pulse #5 | Not available | ||
|---|---|---|---|---|
| Lost,121.9to139.1 | ||||
| Week 3Final | Week 3, open the matchup against Bo a Njigba some Love5-2, Pulse #4 | Not available | ||
|---|---|---|---|---|
| Lost,111.7to159.7 | ||||
| Week 4Final | Week 4, open the matchup against Skattebutt3-4, Pulse #3 | Not available | ||
|---|---|---|---|---|
| Won,149.5to138.4 | ||||
| Week 5Final | Week 5, open the matchup against Pack It Up4-3, Pulse #10 | Not available | ||
|---|---|---|---|---|
| Lost,120.8to181.9 | ||||
| Week 6Final | Week 6, open the matchup against qSavvy3-4, Pulse #11 | Not available | ||
|---|---|---|---|---|
| Lost,91.9to102.8 | ||||
| Week 7Final | Week 7, open the matchup against Amon Drugs3-4, Pulse #9 | Not available | ||
|---|---|---|---|---|
| Won,146.5to145.2 | ||||
| Week 8This week | Week 8, open the matchup against httpjeff6-1, Pulse #6 | Easy, this opponent projects 116.3 points | ||
|---|---|---|---|---|
| Projected,129.3to116.3 65%to win | ||||
| Week 9Upcoming | Week 9, open the matchup against jacobiscool8171-6, Pulse #12 | Easy, this opponent projects 119.4 points | ||
|---|---|---|---|---|
| Projected,132.1to119.4 64%to win | ||||
| Week 10Upcoming | Week 10, open the matchup against Thanks For Your Donation!4-3, Pulse #2 | Hard, this opponent projects 146.8 points | ||
|---|---|---|---|---|
| Projected,125.8to146.8 29%to win | ||||
| Week 11Upcoming | Week 11, open the matchup against NateZilla6-1, Pulse #1 | Even, this opponent projects 132.1 points | ||
|---|---|---|---|---|
| Projected,110.4to132.1 26%to win | ||||
| Week 12Upcoming | Week 12, open the matchup against Justin jefferson 1-6, Pulse #8 | Even, this opponent projects 133.6 points | ||
|---|---|---|---|---|
| Projected,139.7to133.6 57%to win | ||||
| Week 13Upcoming | Week 13, open the matchup against Ra’s Al Ghul3-4, Pulse #5 | Even, this opponent projects 126.3 points | ||
|---|---|---|---|---|
| Projected,126.0to126.3 50%to win | ||||
| Week 14Upcoming | Week 14, open the matchup against Bo a Njigba some Love5-2, Pulse #4 | Even, this opponent projects 132.0 points | ||
|---|---|---|---|---|
| Projected,136.5to132.0 55%to win | ||||
| Playoffs begin week 15 | ||||
|---|---|---|---|---|
| Week 15Playoffs | Week 15, open the matchup against Skattebutt3-4, Pulse #3 | Not available | ||
| Projected,Not available Win chance not available | ||||
| Week 16Playoffs | Week 16, open the matchup against Pack It Up4-3, Pulse #10 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 17Playoffs | Week 17, open the matchup against qSavvy3-4, Pulse #11 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 18Playoffs | Week 18, open the matchup against Amon Drugs3-4, Pulse #9 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
NateZilla6-1
1st in points scored. All-play 65.0-12.0, a 84 percent win rate. Record and results agree.
Thanks For Your Donation!@nottoeknee4-3
5th in points scored. All-play 47.0-30.0, a 61 percent win rate. Record and results agree.
Amon Drugs@Eriku1213-4
7th in points scored. All-play 37.0-40.0, a 48 percent win rate. Running 5 points behind the results.
Justin jefferson @Ervkadballs1-6
12th in points scored. All-play 16.0-61.0, a 21 percent win rate. Running 6 points behind the results.
Skattebutt@cash4tu3-4
8th in points scored. All-play 38.0-39.0, a 49 percent win rate. Running 6 points behind the results.
jacobiscool8171-6
11th in points scored. All-play 20.0-57.0, a 26 percent win rate. Running 12 points behind the results.
LaPorta Potties@Chaparro123-4
6th in points scored. All-play 42.0-35.0, a 55 percent win rate. Running 12 points behind the results.
Ra’s Al Ghul@TulaBulaLe3-4
4th in points scored. All-play 43.0-34.0, a 56 percent win rate. Running 13 points behind the results.
A record running ahead of its all-play record is thinner than it looks in the standings. How luck and points for decide a playoff race.
Provenance
Where each number comes from.