Loading your Sleeper league.
Loading your Sleeper league.
League Pulse
Redraft PPR
Roster
Scoring
Last updated 2 minutes ago (served from cache),values via FF Beacon, Redraft 1QB PPR
Week by week
Sleeper shows you who you play. This shows you what that costs: every opponent projected under your league's own scoring, and both starting lineups on any game you open.
Loading the matchups
The season
4-3 so far, with 18 weeks on the slate.
Plays twice or more: Amon Drugs in week 3 and week 14; Bo a Njigba some Love in week 1 and week 12; httpjeff in week 6 and week 17; jacobiscool817 in week 7 and week 18; LaPorta Potties in week 5 and week 16; qSavvy in week 4 and week 15; Skattebutt in week 2 and week 13.
| Week | Opponent | Difficulty |
|---|---|---|
| Week 1Final | Week 1, open the matchup against Bo a Njigba some Love5-2, Pulse #4 |
| Won,139.2to130.0 |
| Week 2Final | Week 2, open the matchup against Skattebutt3-4, Pulse #3 | Not available | ||
|---|---|---|---|---|
| Won,99.3to95.5 | ||||
| Week 3Final | Week 3, open the matchup against Amon Drugs3-4, Pulse #9 | Not available | ||
|---|---|---|---|---|
| Lost,84.8to167.5 | ||||
| Week 4Final | Week 4, open the matchup against qSavvy3-4, Pulse #11 | Not available | ||
|---|---|---|---|---|
| Lost,103.8to203.9 | ||||
| Week 5Final | Week 5, open the matchup against LaPorta Potties3-4, Pulse #7 | Not available | ||
|---|---|---|---|---|
| Won,181.9to120.8 | ||||
| Week 6Final | Week 6, open the matchup against httpjeff6-1, Pulse #6 | Not available | ||
|---|---|---|---|---|
| Lost,124.5to156.3 | ||||
| Week 7Final | Week 7, open the matchup against jacobiscool8171-6, Pulse #12 | Not available | ||
|---|---|---|---|---|
| Won,97.2to78.8 | ||||
| Week 8This week | Week 8, open the matchup against Thanks For Your Donation!4-3, Pulse #2 | Even, this opponent projects 147.8 points | ||
|---|---|---|---|---|
| Projected,111.8to147.8 16%to win | ||||
| Week 9Upcoming | Week 9, open the matchup against NateZilla6-1, Pulse #1 | Even, this opponent projects 142.8 points | ||
|---|---|---|---|---|
| Projected,121.8to142.8 28%to win | ||||
| Week 10Upcoming | Week 10, open the matchup against Justin jefferson 1-6, Pulse #8 | Easy, this opponent projects 109.3 points | ||
|---|---|---|---|---|
| Projected,127.2to109.3 70%to win | ||||
| Week 11Upcoming | Week 11, open the matchup against Ra’s Al Ghul3-4, Pulse #5 | Even, this opponent projects 143.3 points | ||
|---|---|---|---|---|
| Projected,118.3to143.3 24%to win | ||||
| Week 12Upcoming | Week 12, open the matchup against Bo a Njigba some Love5-2, Pulse #4 | Easy, this opponent projects 132.6 points | ||
|---|---|---|---|---|
| Projected,123.1to132.6 40%to win | ||||
| Week 13Upcoming | Week 13, open the matchup against Skattebutt3-4, Pulse #3 | Even, this opponent projects 143.8 points | ||
|---|---|---|---|---|
| Projected,123.6to143.8 29%to win | ||||
| Week 14Upcoming | Week 14, open the matchup against Amon Drugs3-4, Pulse #9 | Easy, this opponent projects 117.3 points | ||
|---|---|---|---|---|
| Projected,116.8to117.3 49%to win | ||||
| Playoffs begin week 15 | ||||
|---|---|---|---|---|
| Week 15Playoffs | Week 15, open the matchup against qSavvy3-4, Pulse #11 | Not available | ||
| Projected,Not available Win chance not available | ||||
| Week 16Playoffs | Week 16, open the matchup against LaPorta Potties3-4, Pulse #7 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 17Playoffs | Week 17, open the matchup against httpjeff6-1, Pulse #6 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 18Playoffs | Week 18, open the matchup against jacobiscool8171-6, Pulse #12 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
NateZilla6-1
1st in points scored. All-play 65.0-12.0, a 84 percent win rate. Record and results agree.
Thanks For Your Donation!@nottoeknee4-3
5th in points scored. All-play 47.0-30.0, a 61 percent win rate. Record and results agree.
Amon Drugs@Eriku1213-4
7th in points scored. All-play 37.0-40.0, a 48 percent win rate. Running 5 points behind the results.
Justin jefferson @Ervkadballs1-6
12th in points scored. All-play 16.0-61.0, a 21 percent win rate. Running 6 points behind the results.
Skattebutt@cash4tu3-4
8th in points scored. All-play 38.0-39.0, a 49 percent win rate. Running 6 points behind the results.
jacobiscool8171-6
11th in points scored. All-play 20.0-57.0, a 26 percent win rate. Running 12 points behind the results.
LaPorta Potties@Chaparro123-4
6th in points scored. All-play 42.0-35.0, a 55 percent win rate. Running 12 points behind the results.
Ra’s Al Ghul@TulaBulaLe3-4
4th in points scored. All-play 43.0-34.0, a 56 percent win rate. Running 13 points behind the results.
A record running ahead of its all-play record is thinner than it looks in the standings. How luck and points for decide a playoff race.
Provenance
Where each number comes from.