Loading your Sleeper league.
Loading your Sleeper league.
League Pulse
Redraft PPR
Roster
Scoring
Last updated 36 minutes ago (served from cache),values via FF Beacon, Redraft 1QB PPR
Week by week
Sleeper shows you who you play. This shows you what that costs: every opponent projected under your league's own scoring, and both starting lineups on any game you open.
Loading the matchups
The season
4-3 so far, with 18 weeks on the slate.
Plays twice or more: Alotta Fagina in week 7 and week 18; Danny O'Shea in week 6 and week 17; Eddie Mush in week 2 and week 13; Hampton Inn & Suites in week 5 and week 16; jc in week 4 and week 15; Morning Chubb in week 3 and week 14; Trailer Park Boys in week 1 and week 12.
| Week | Opponent | Difficulty |
|---|---|---|
| Week 1Final | Week 1, open the matchup against Trailer Park Boys1-6, Pulse #6 |
| Won,102.5to98.4 |
| Week 2Final | Week 2, open the matchup against Eddie Mush 4-3, Pulse #5 | Not available | ||
|---|---|---|---|---|
| Lost,61.9to82.3 | ||||
| Week 3Final | Week 3, open the matchup against Morning Chubb 3-4, Pulse #9 | Not available | ||
|---|---|---|---|---|
| Won,102.3to101.3 | ||||
| Week 4Final | Week 4, open the matchup against jc4-3, Pulse #3 | Not available | ||
|---|---|---|---|---|
| Won,118.4to106.2 | ||||
| Week 5Final | Week 5, open the matchup against Hampton Inn & Suites1-6, Pulse #12 | Not available | ||
|---|---|---|---|---|
| Lost,93.4to103.9 | ||||
| Week 6Final | Week 6, open the matchup against Danny O'Shea3-4, Pulse #8 | Not available | ||
|---|---|---|---|---|
| Lost,76.5to84.2 | ||||
| Week 7Final | Week 7, open the matchup against Alotta Fagina3-4, Pulse #4 | Not available | ||
|---|---|---|---|---|
| Won,150.4to120.9 | ||||
| Week 8This week | Week 8, open the matchup against Two Dak Minimum5-2, Pulse #2 | Hard, this opponent projects 138.3 points | ||
|---|---|---|---|---|
| Projected,109.3to138.3 21%to win | ||||
| Week 9Upcoming | Week 9, open the matchup against beemoney236-1, Pulse #1 | Hard, this opponent projects 137.3 points | ||
|---|---|---|---|---|
| Projected,107.7to137.3 20%to win | ||||
| Week 10Upcoming | Week 10, open the matchup against TEAM RANIERI 5-2, Pulse #7 | Even, this opponent projects 114.2 points | ||
|---|---|---|---|---|
| Projected,114.3to114.2 50%to win | ||||
| Week 11Upcoming | Week 11, open the matchup against Chupa Mi Polla3-4, Pulse #11 | Even, this opponent projects 113.5 points | ||
|---|---|---|---|---|
| Projected,77.6to113.5 11%to win | ||||
| Week 12Upcoming | Week 12, open the matchup against Trailer Park Boys1-6, Pulse #6 | Hard, this opponent projects 122.6 points | ||
|---|---|---|---|---|
| Projected,120.8to122.6 48%to win | ||||
| Week 13Upcoming | Week 13, open the matchup against Eddie Mush 4-3, Pulse #5 | Easy, this opponent projects 110.5 points | ||
|---|---|---|---|---|
| Projected,105.7to110.5 44%to win | ||||
| Week 14Upcoming | Week 14, open the matchup against Morning Chubb 3-4, Pulse #9 | Even, this opponent projects 116.4 points | ||
|---|---|---|---|---|
| Projected,107.2to116.4 39%to win | ||||
| Playoffs begin week 15 | ||||
|---|---|---|---|---|
| Week 15Playoffs | Week 15, open the matchup against jc4-3, Pulse #3 | Not available | ||
| Projected,Not available Win chance not available | ||||
| Week 16Playoffs | Week 16, open the matchup against Hampton Inn & Suites1-6, Pulse #12 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 17Playoffs | Week 17, open the matchup against Danny O'Shea3-4, Pulse #8 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 18Playoffs | Week 18, open the matchup against Alotta Fagina3-4, Pulse #4 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
5th in points scored. All-play 45.0-32.0, a 58 percent win rate. Running 13 points ahead of the results.
Morning Chubb @joeypasta463-4
10th in points scored. All-play 23.0-54.0, a 30 percent win rate. Running 13 points ahead of the results.
beemoney236-1
1st in points scored. All-play 59.0-18.0, a 77 percent win rate. Running 9 points ahead of the results.
Two Dak Minimum@Twalsh25-2
3rd in points scored. All-play 53.0-24.0, a 69 percent win rate. Record and results agree.
jc@jclay244-3
2nd in points scored. All-play 45.0-32.0, a 58 percent win rate. Record and results agree.
Danny O'Shea@andy2bones3-4
6th in points scored. All-play 42.0-35.0, a 55 percent win rate. Running 12 points behind the results.
Alotta Fagina@Bailey_Rudolph3-4
4th in points scored. All-play 44.0-33.0, a 57 percent win rate. Running 14 points behind the results.
Hampton Inn & Suites@mrosengrant1-6
8th in points scored. All-play 33.0-44.0, a 43 percent win rate. Running 29 points behind the results.
Trailer Park Boys@CamAKANightmare1-6
7th in points scored. All-play 36.0-41.0, a 47 percent win rate. Running 32 points behind the results.
A record running ahead of its all-play record is thinner than it looks in the standings. How luck and points for decide a playoff race.
Provenance
Where each number comes from.