Loading your Sleeper league.
Loading your Sleeper league.
League Pulse
Redraft PPR
Roster
Scoring
Last updated 37 minutes ago (served from cache),values via FF Beacon, Redraft 1QB PPR
Week by week
Sleeper shows you who you play. This shows you what that costs: every opponent projected under your league's own scoring, and both starting lineups on any game you open.
Loading the matchups
The season
5-2 so far, with 18 weeks on the slate.
Plays twice or more: Balding Elite in week 7 and week 16; Butch the Cougar in week 8 and week 17; Bwades Boys in week 1 and week 10; Crew12 in week 6 and week 15; Echolocation in week 9 and week 18; jackstapleton944 in week 5 and week 14; Rivits06 in week 4 and week 13; stewy1823 in week 2 and week 11; The fantasy football team in week 3 and week 12.
| Week | Opponent | Difficulty |
|---|---|---|
| Week 1Final | Week 1, open the matchup against Bwades Boys3-4, Pulse #4 |
| Balding Elite@tylanholleman |
|---|
| 134.1 opponent points per remaining week |
| 8th hardest schedule played so far |
| 4 | Crew12@Crewza12 | 133.6 opponent points per remaining week | 6th hardest schedule played so far |
|---|
| 5 | Sunday Morning Wood@charlieayres | 133.4 opponent points per remaining week | 9th hardest schedule played so far |
|---|
| 6 | Butch the Cougar@westonvandalen | 133.3 opponent points per remaining week | 10th hardest schedule played so far |
|---|
| 7 | The fantasy football team@Kaelstap | 133.3 opponent points per remaining week | 7th hardest schedule played so far |
|---|
| 8 | stewy1823 | 132.9 opponent points per remaining week | 2nd hardest schedule played so far |
|---|
| 9 | Rivits06 | 132.2 opponent points per remaining week | 1st hardest schedule played so far |
|---|
| 10 | Echolocation@BradyElsner | 130.4 opponent points per remaining week | 4th hardest schedule played so far |
|---|
Record against results
Real record against playing everyone every week.
Sunday Morning Wood@charlieayres5-2
5th in points scored. All-play 35.0-28.0, a 56 percent win rate. Running 16 points ahead of the results.
Balding Elite@tylanholleman4-3
6th in points scored. All-play 29.0-34.0, a 46 percent win rate. Running 11 points ahead of the results.
The fantasy football team@Kaelstap6-1
1st in points scored. All-play 47.0-16.0, a 75 percent win rate. Running 11 points ahead of the results.
Butch the Cougar@westonvandalen4-3
4th in points scored. All-play 31.0-32.0, a 49 percent win rate. Running 8 points ahead of the results.
Bwades Boys@bwade2223-4
8th in points scored. All-play 23.0-40.0, a 37 percent win rate. Running 6 points ahead of the results.
Echolocation@BradyElsner4-3
3rd in points scored. All-play 40.0-23.0, a 63 percent win rate. Running 6 points behind the results.
jackstapleton9441-6
10th in points scored. All-play 13.0-50.0, a 21 percent win rate. Running 6 points behind the results.
stewy18233-4
9th in points scored. All-play 33.0-30.0, a 52 percent win rate. Running 10 points behind the results.
Rivits063-4
2nd in points scored. All-play 34.0-29.0, a 54 percent win rate. Running 11 points behind the results.
Crew12@Crewza122-5
7th in points scored. All-play 30.0-33.0, a 48 percent win rate. Running 19 points behind the results.
A record running ahead of its all-play record is thinner than it looks in the standings. How luck and points for decide a playoff race.
Games to watch
Week 8, by projected win chance.
Closest game
Balding Elite (@tylanholleman) vs The fantasy football team (@Kaelstap), week 8, open the matchup
Balding Elite 47 percent, The fantasy football team 53 percent.
Biggest mismatch
Echolocation (@BradyElsner) vs Bwades Boys (@bwade222), week 8, open the matchup
Echolocation 82 percent, Bwades Boys 18 percent.
| Won,132.4to115.3 |
| Week 2Final | Week 2, open the matchup against stewy18233-4, Pulse #8 | Not available | ||
|---|---|---|---|---|
| Won,164.8to133.7 | ||||
| Week 3Final | Week 3, open the matchup against The fantasy football team6-1, Pulse #5 | Not available | ||
|---|---|---|---|---|
| Lost,125.4to157.3 | ||||
| Week 4Final | Week 4, open the matchup against Rivits063-4, Pulse #1 | Not available | ||
|---|---|---|---|---|
| Won,173.6to112.8 | ||||
| Week 5Final | Week 5, open the matchup against jackstapleton9441-6, Pulse #10 | Not available | ||
|---|---|---|---|---|
| Won,159.3to95.0 | ||||
| Week 6Final | Week 6, open the matchup against Crew122-5, Pulse #7 | Not available | ||
|---|---|---|---|---|
| Lost,88.3to155.7 | ||||
| Week 7Final | Week 7, open the matchup against Balding Elite4-3, Pulse #6 | Not available | ||
|---|---|---|---|---|
| Won,131.2to118.7 | ||||
| Week 8This week | Week 8, open the matchup against Butch the Cougar4-3, Pulse #9 | Easy, this opponent projects 108.6 points | ||
|---|---|---|---|---|
| Projected,139.8to108.6 80%to win | ||||
| Week 9Upcoming | Week 9, open the matchup against Echolocation4-3, Pulse #3 | Even, this opponent projects 135.1 points | ||
|---|---|---|---|---|
| Projected,149.9to135.1 64%to win | ||||
| Week 10Upcoming | Week 10, open the matchup against Bwades Boys3-4, Pulse #4 | Hard, this opponent projects 147.5 points | ||
|---|---|---|---|---|
| Projected,143.2to147.5 45%to win | ||||
| Week 11Upcoming | Week 11, open the matchup against stewy18233-4, Pulse #8 | Easy, this opponent projects 112.0 points | ||
|---|---|---|---|---|
| Projected,150.4to112.0 86%to win | ||||
| Week 12Upcoming | Week 12, open the matchup against The fantasy football team6-1, Pulse #5 | Even, this opponent projects 136.0 points | ||
|---|---|---|---|---|
| Projected,149.0to136.0 63%to win | ||||
| Week 13Upcoming | Week 13, open the matchup against Rivits063-4, Pulse #1 | Hard, this opponent projects 162.6 points | ||
|---|---|---|---|---|
| Projected,138.5to162.6 28%to win | ||||
| Week 14Upcoming | Week 14, open the matchup against jackstapleton9441-6, Pulse #10 | Even, this opponent projects 132.1 points | ||
|---|---|---|---|---|
| Projected,148.3to132.1 67%to win | ||||
| Playoffs begin week 15 | ||||
|---|---|---|---|---|
| Week 15Playoffs | Week 15, open the matchup against Crew122-5, Pulse #7 | Not available | ||
| Projected,Not available Win chance not available | ||||
| Week 16Playoffs | Week 16, open the matchup against Balding Elite4-3, Pulse #6 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 17Playoffs | Week 17, open the matchup against Butch the Cougar4-3, Pulse #9 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 18Playoffs | Week 18, open the matchup against Echolocation4-3, Pulse #3 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
Provenance
Where each number comes from.