Loading your Sleeper league.
Loading your Sleeper league.
League Pulse
Redraft PPR
Roster
Scoring
Last updated 16 minutes ago (served from cache),values via FF Beacon, Redraft 1QB PPR
Week by week
Sleeper shows you who you play. This shows you what that costs: every opponent projected under your league's own scoring, and both starting lineups on any game you open.
Loading the matchups
The season
4-3 so far, with 18 weeks on the slate.
Plays twice or more: Baby Back Gibbs in week 3 and week 14; Don’t Puka the Bear in week 1 and week 12; Fannin My Cook in week 7 and week 18; Price Krispies in week 2 and week 13; SEAL Team Nix in week 6 and week 17; Taylor Park Boys in week 5 and week 16; Tuck and cover in week 4 and week 15.
| Week | Opponent | Difficulty |
|---|---|---|
| Week 1Final | Week 1, open the matchup against Don’t Puka the Bear2-5, Pulse #4 |
| Won,147.7to119.2 |
| Week 2Final | Week 2, open the matchup against Price Krispies6-1, Pulse #2 | Not available | ||
|---|---|---|---|---|
| Lost,108.3to136.9 | ||||
| Week 3Final | Week 3, open the matchup against Baby Back Gibbs5-2, Pulse #3 | Not available | ||
|---|---|---|---|---|
| Lost,133.1to152.1 | ||||
| Week 4Final | Week 4, open the matchup against Tuck and cover 3-4, Pulse #8 | Not available | ||
|---|---|---|---|---|
| Won,143.8to121.7 | ||||
| Week 5Final | Week 5, open the matchup against Taylor Park Boys6-1, Pulse #1 | Not available | ||
|---|---|---|---|---|
| Lost,141.9to166.4 | ||||
| Week 6Final | Week 6, open the matchup against SEAL Team Nix2-5, Pulse #10 | Not available | ||
|---|---|---|---|---|
| Won,98.1to91.1 | ||||
| Week 7Final | Week 7, open the matchup against Fannin My Cook1-6, Pulse #12 | Not available | ||
|---|---|---|---|---|
| Won,102.3to54.8 | ||||
| Week 8This week | Week 8, open the matchup against Shough around & find out 3-4, Pulse #7 | Easy, this opponent projects 113.1 points | ||
|---|---|---|---|---|
| Projected,98.5to113.1 31%to win | ||||
| Week 9Upcoming | Week 9, open the matchup against Skattboeing 7373-4, Pulse #9 | Easy, this opponent projects 128.9 points | ||
|---|---|---|---|---|
| Projected,141.3to128.9 65%to win | ||||
| Week 10Upcoming | Week 10, open the matchup against Jamarmar Binks2-5, Pulse #11 | Easy, this opponent projects 126.8 points | ||
|---|---|---|---|---|
| Projected,142.7to126.8 67%to win | ||||
| Week 11Upcoming | Week 11, open the matchup against Can I Burrow your Tee5-2, Pulse #5 | Hard, this opponent projects 148.7 points | ||
|---|---|---|---|---|
| Projected,133.3to148.7 34%to win | ||||
| Week 12Upcoming | Week 12, open the matchup against Don’t Puka the Bear2-5, Pulse #4 | Hard, this opponent projects 153.2 points | ||
|---|---|---|---|---|
| Projected,141.1to153.2 37%to win | ||||
| Week 13Upcoming | Week 13, open the matchup against Price Krispies6-1, Pulse #2 | Even, this opponent projects 136.4 points | ||
|---|---|---|---|---|
| Projected,120.8to136.4 31%to win | ||||
| Week 14Upcoming | Week 14, open the matchup against Baby Back Gibbs5-2, Pulse #3 | Hard, this opponent projects 143.5 points | ||
|---|---|---|---|---|
| Projected,140.1to143.5 46%to win | ||||
| Playoffs begin week 15 | ||||
|---|---|---|---|---|
| Week 15Playoffs | Week 15, open the matchup against Tuck and cover 3-4, Pulse #8 | Not available | ||
| Projected,Not available Win chance not available | ||||
| Week 16Playoffs | Week 16, open the matchup against Taylor Park Boys6-1, Pulse #1 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 17Playoffs | Week 17, open the matchup against SEAL Team Nix2-5, Pulse #10 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 18Playoffs | Week 18, open the matchup against Fannin My Cook1-6, Pulse #12 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
7th in points scored. All-play 36.0-41.0, a 47 percent win rate. Running 10 points ahead of the results.
SEAL Team Nix@Grxpejelly132-5
12th in points scored. All-play 17.0-60.0, a 22 percent win rate. Running 6 points ahead of the results.
Baby Back Gibbs@Jagr245-2
2nd in points scored. All-play 54.0-23.0, a 70 percent win rate. Record and results agree.
Tuck and cover @Sdobinson3-4
9th in points scored. All-play 34.0-43.0, a 44 percent win rate. Record and results agree.
Shough around & find out @Doogs553-4
6th in points scored. All-play 36.0-41.0, a 47 percent win rate. Record and results agree.
Skattboeing 737@thor44323-4
8th in points scored. All-play 37.0-40.0, a 48 percent win rate. Running 5 points behind the results.
Jamarmar Binks@jawn55332-5
10th in points scored. All-play 32.0-45.0, a 42 percent win rate. Running 13 points behind the results.
Fannin My Cook@DaddyKirk81-6
11th in points scored. All-play 25.0-52.0, a 32 percent win rate. Running 18 points behind the results.
Don’t Puka the Bear@zuresta2-5
5th in points scored. All-play 43.0-34.0, a 56 percent win rate. Running 27 points behind the results.
A record running ahead of its all-play record is thinner than it looks in the standings. How luck and points for decide a playoff race.
Provenance
Where each number comes from.