Loading your Sleeper league.
Loading your Sleeper league.
League Pulse
Redraft PPR
Roster
Scoring
Last updated 1 minute ago (served from cache),values via FF Beacon, Redraft 1QB PPR
Week by week
Sleeper shows you who you play. This shows you what that costs: every opponent projected under your league's own scoring, and both starting lineups on any game you open.
Loading the matchups
The season
2-5 so far, with 18 weeks on the slate.
Plays twice or more: Baby Back Gibbs in week 1 and week 12; Fannin My Cook in week 5 and week 16; Get Mcaffreaky with JJ in week 6 and week 17; Shough around & find out in week 4 and week 15; Skattboeing 737 in week 7 and week 18; Taylor Park Boys in week 3 and week 14; Tuck and cover in week 2 and week 13.
| Week | Opponent | Difficulty |
|---|---|---|
| Week 1Final | Week 1, open the matchup against Baby Back Gibbs5-2, Pulse #3 |
| Won,131.3to119.6 |
| Week 2Final | Week 2, open the matchup against Tuck and cover 3-4, Pulse #8 | Not available | ||
|---|---|---|---|---|
| Won,133.3to77.0 | ||||
| Week 3Final | Week 3, open the matchup against Taylor Park Boys6-1, Pulse #1 | Not available | ||
|---|---|---|---|---|
| Lost,95.4to144.8 | ||||
| Week 4Final | Week 4, open the matchup against Shough around & find out 3-4, Pulse #7 | Not available | ||
|---|---|---|---|---|
| Lost,83.6to119.9 | ||||
| Week 5Final | Week 5, open the matchup against Fannin My Cook1-6, Pulse #12 | Not available | ||
|---|---|---|---|---|
| Lost,101.6to125.0 | ||||
| Week 6Final | Week 6, open the matchup against Get Mcaffreaky with JJ4-3, Pulse #6 | Not available | ||
|---|---|---|---|---|
| Lost,91.1to98.1 | ||||
| Week 7Final | Week 7, open the matchup against Skattboeing 7373-4, Pulse #9 | Not available | ||
|---|---|---|---|---|
| Lost,108.1to153.7 | ||||
| Week 8This week | Week 8, open the matchup against Jamarmar Binks2-5, Pulse #11 | Even, this opponent projects 131.2 points | ||
|---|---|---|---|---|
| Projected,131.8to131.2 51%to win | ||||
| Week 9Upcoming | Week 9, open the matchup against Can I Burrow your Tee5-2, Pulse #5 | Even, this opponent projects 127.6 points | ||
|---|---|---|---|---|
| Projected,118.6to127.6 40%to win | ||||
| Week 10Upcoming | Week 10, open the matchup against Don’t Puka the Bear2-5, Pulse #4 | Hard, this opponent projects 154.8 points | ||
|---|---|---|---|---|
| Projected,130.2to154.8 27%to win | ||||
| Week 11Upcoming | Week 11, open the matchup against Price Krispies6-1, Pulse #2 | Easy, this opponent projects 122.6 points | ||
|---|---|---|---|---|
| Projected,127.5to122.6 56%to win | ||||
| Week 12Upcoming | Week 12, open the matchup against Baby Back Gibbs5-2, Pulse #3 | Hard, this opponent projects 144.2 points | ||
|---|---|---|---|---|
| Projected,134.5to144.2 40%to win | ||||
| Week 13Upcoming | Week 13, open the matchup against Tuck and cover 3-4, Pulse #8 | Even, this opponent projects 132.4 points | ||
|---|---|---|---|---|
| Projected,110.6to132.4 27%to win | ||||
| Week 14Upcoming | Week 14, open the matchup against Taylor Park Boys6-1, Pulse #1 | Even, this opponent projects 130.6 points | ||
|---|---|---|---|---|
| Projected,129.1to130.6 48%to win | ||||
| Playoffs begin week 15 | ||||
|---|---|---|---|---|
| Week 15Playoffs | Week 15, open the matchup against Shough around & find out 3-4, Pulse #7 | Not available | ||
| Projected,Not available Win chance not available | ||||
| Week 16Playoffs | Week 16, open the matchup against Fannin My Cook1-6, Pulse #12 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 17Playoffs | Week 17, open the matchup against Get Mcaffreaky with JJ4-3, Pulse #6 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 18Playoffs | Week 18, open the matchup against Skattboeing 7373-4, Pulse #9 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
7th in points scored. All-play 36.0-41.0, a 47 percent win rate. Running 10 points ahead of the results.
SEAL Team Nix@Grxpejelly132-5
12th in points scored. All-play 17.0-60.0, a 22 percent win rate. Running 6 points ahead of the results.
Baby Back Gibbs@Jagr245-2
2nd in points scored. All-play 54.0-23.0, a 70 percent win rate. Record and results agree.
Tuck and cover @Sdobinson3-4
9th in points scored. All-play 34.0-43.0, a 44 percent win rate. Record and results agree.
Shough around & find out @Doogs553-4
6th in points scored. All-play 36.0-41.0, a 47 percent win rate. Record and results agree.
Skattboeing 737@thor44323-4
8th in points scored. All-play 37.0-40.0, a 48 percent win rate. Running 5 points behind the results.
Jamarmar Binks@jawn55332-5
10th in points scored. All-play 32.0-45.0, a 42 percent win rate. Running 13 points behind the results.
Fannin My Cook@DaddyKirk81-6
11th in points scored. All-play 25.0-52.0, a 32 percent win rate. Running 18 points behind the results.
Don’t Puka the Bear@zuresta2-5
5th in points scored. All-play 43.0-34.0, a 56 percent win rate. Running 27 points behind the results.
A record running ahead of its all-play record is thinner than it looks in the standings. How luck and points for decide a playoff race.
Provenance
Where each number comes from.