Loading your Sleeper league.
Loading your Sleeper league.
League Pulse
Redraft PPR
Roster
Scoring
Last updated 6 minutes ago (served from cache),values via FF Beacon, Redraft 1QB PPR
Week by week
Sleeper shows you who you play. This shows you what that costs: every opponent projected under your league's own scoring, and both starting lineups on any game you open.
Loading the matchups
The season
1-6 so far, with 18 weeks on the slate.
Plays twice or more: 👌🏾 in week 5 and week 16; con755 in week 7 and week 18; Hangin with Hernandez in week 2 and week 13; Like a Good Nabers in week 6 and week 17; Puka & Rally in week 4 and week 15; VenTen in week 3 and week 14; Warker in week 1 and week 12.
| Week | Opponent | Difficulty |
|---|---|---|
| Week 1Final | Week 1, open the matchup against Warker5-2, Pulse #6 |
| Won,148.9to116.1 |
| Week 2Final | Week 2, open the matchup against Hangin with Hernandez2-5, Pulse #7 | Not available | ||
|---|---|---|---|---|
| Lost,113.8to142.5 | ||||
| Week 3Final | Week 3, open the matchup against VenTen6-1, Pulse #2 | Not available | ||
|---|---|---|---|---|
| Lost,107.6to139.3 | ||||
| Week 4Final | Week 4, open the matchup against Puka & Rally4-3, Pulse #5 | Not available | ||
|---|---|---|---|---|
| Lost,110.2to133.7 | ||||
| Week 5Final | Week 5, open the matchup against 👌🏾2-5, Pulse #1 | Not available | ||
|---|---|---|---|---|
| Lost,132.7to134.1 | ||||
| Week 6Final | Week 6, open the matchup against Like a Good Nabers4-3, Pulse #3 | Not available | ||
|---|---|---|---|---|
| Lost,82.5to94.9 | ||||
| Week 7Final | Week 7, open the matchup against con7553-4, Pulse #11 | Not available | ||
|---|---|---|---|---|
| Lost,96.3to111.3 | ||||
| Week 8This week | Week 8, open the matchup against Ogeguh3-4, Pulse #4 | Easy, this opponent projects 105.2 points | ||
|---|---|---|---|---|
| Projected,107.1to105.2 52%to win | ||||
| Week 9Upcoming | Week 9, open the matchup against dabignigrik133-4, Pulse #10 | Even, this opponent projects 118.9 points | ||
|---|---|---|---|---|
| Projected,118.9to118.9 50%to win | ||||
| Week 10Upcoming | Week 10, open the matchup against Wilt, Bam, Rick4-3, Pulse #9 | Even, this opponent projects 126.3 points | ||
|---|---|---|---|---|
| Projected,110.2to126.3 32%to win | ||||
| Week 11Upcoming | Week 11, open the matchup against Kobe5-2, Pulse #8 | Even, this opponent projects 121.1 points | ||
|---|---|---|---|---|
| Projected,118.7to121.1 47%to win | ||||
| Week 12Upcoming | Week 12, open the matchup against Warker5-2, Pulse #6 | Hard, this opponent projects 130.8 points | ||
|---|---|---|---|---|
| Projected,125.8to130.8 45%to win | ||||
| Week 13Upcoming | Week 13, open the matchup against Hangin with Hernandez2-5, Pulse #7 | Even, this opponent projects 122.4 points | ||
|---|---|---|---|---|
| Projected,118.7to122.4 46%to win | ||||
| Week 14Upcoming | Week 14, open the matchup against VenTen6-1, Pulse #2 | Easy, this opponent projects 113.1 points | ||
|---|---|---|---|---|
| Projected,122.0to113.1 60%to win | ||||
| Playoffs begin week 15 | ||||
|---|---|---|---|---|
| Week 15Playoffs | Week 15, open the matchup against Puka & Rally4-3, Pulse #5 | Not available | ||
| Projected,Not available Win chance not available | ||||
| Week 16Playoffs | Week 16, open the matchup against 👌🏾2-5, Pulse #1 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 17Playoffs | Week 17, open the matchup against Like a Good Nabers4-3, Pulse #3 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 18Playoffs | Week 18, open the matchup against con7553-4, Pulse #11 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
Puka & Rally@ashyyyy4-3
11th in points scored. All-play 34.0-43.0, a 44 percent win rate. Running 13 points ahead of the results.
con7553-4
12th in points scored. All-play 27.0-50.0, a 35 percent win rate. Running 8 points ahead of the results.
Like a Good Nabers@ImCGN4-3
4th in points scored. All-play 49.0-28.0, a 64 percent win rate. Running 6 points behind the results.
dabignigrik133-4
7th in points scored. All-play 40.0-37.0, a 52 percent win rate. Running 9 points behind the results.
👌🏾@t0Ii2-5
6th in points scored. All-play 35.0-42.0, a 45 percent win rate. Running 17 points behind the results.
Hangin with Hernandez@alisalemoo2-5
8th in points scored. All-play 37.0-40.0, a 48 percent win rate. Running 19 points behind the results.
nickaylis1-6
10th in points scored. All-play 26.0-51.0, a 34 percent win rate. Running 19 points behind the results.
Ogeguh@bogega12093-4
1st in points scored. All-play 55.0-22.0, a 71 percent win rate. Running 29 points behind the results.
A record running ahead of its all-play record is thinner than it looks in the standings. How luck and points for decide a playoff race.
Provenance
Where each number comes from.