Loading your Sleeper league.
Loading your Sleeper league.
League Pulse
Redraft PPR
Roster
Scoring
Last updated 33 minutes ago (served from cache),values via FF Beacon, Redraft 1QB PPR
Week by week
Sleeper shows you who you play. This shows you what that costs: every opponent projected under your league's own scoring, and both starting lineups on any game you open.
Loading the matchups
The season
5-2 so far, with 18 weeks on the slate.
Plays twice or more: beerhorst in week 1 and week 12; Blaine Graine in week 4 and week 15; Kvespa in week 7 and week 18; SteeleyWheeley in week 6 and week 17; Team Nevers in week 3 and week 14; The Gout Goat in week 2 and week 13; Warren Out in week 5 and week 16.
| Week | Opponent | Difficulty |
|---|---|---|
| Week 1Final | Week 1, open the matchup against beerhorst3-4, Pulse #7 |
| Won,150.3to127.4 |
| Week 2Final | Week 2, open the matchup against The Gout Goat4-3, Pulse #5 | Not available | ||
|---|---|---|---|---|
| Won,143.8to132.4 | ||||
| Week 3Upcoming | Week 3, open the matchup against Team Nevers4-3, Pulse #2 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 4Upcoming | Week 4, open the matchup against Blaine Graine1-6, Pulse #12 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 5Final | Week 5, open the matchup against Warren Out6-1, Pulse #6 | Not available | ||
|---|---|---|---|---|
| Lost,126.3to170.7 | ||||
| Week 6Final | Week 6, open the matchup against SteeleyWheeley2-5, Pulse #9 | Not available | ||
|---|---|---|---|---|
| Won,114.4to102.6 | ||||
| Week 7Final | Week 7, open the matchup against Kvespa4-3, Pulse #10 | Not available | ||
|---|---|---|---|---|
| Won,89.8to67.3 | ||||
| Week 8This week | Week 8, open the matchup against GlossDaddy5-2, Pulse #1 | Hard, this opponent projects 145.8 points | ||
|---|---|---|---|---|
| Projected,120.0to145.8 25%to win | ||||
| Week 9Upcoming | Week 9, open the matchup against SpeedoTheGuido3-4, Pulse #11 | Easy, this opponent projects 100.3 points | ||
|---|---|---|---|---|
| Projected,122.2to100.3 74%to win | ||||
| Week 10Upcoming | Week 10, open the matchup against Taylor Ham, Egg & Cheese3-4, Pulse #4 | Even, this opponent projects 127.2 points | ||
|---|---|---|---|---|
| Projected,122.2to127.2 45%to win | ||||
| Week 11Upcoming | Week 11, open the matchup against tuckerbennett212-5, Pulse #8 | Easy, this opponent projects 114.8 points | ||
|---|---|---|---|---|
| Projected,125.6to114.8 62%to win | ||||
| Week 12Upcoming | Week 12, open the matchup against beerhorst3-4, Pulse #7 | Even, this opponent projects 122.4 points | ||
|---|---|---|---|---|
| Projected,125.0to122.4 53%to win | ||||
| Week 13Upcoming | Week 13, open the matchup against The Gout Goat4-3, Pulse #5 | Even, this opponent projects 122.3 points | ||
|---|---|---|---|---|
| Projected,111.6to122.3 38%to win | ||||
| Week 14Upcoming | Week 14, open the matchup against Team Nevers4-3, Pulse #2 | Hard, this opponent projects 135.1 points | ||
|---|---|---|---|---|
| Projected,127.6to135.1 43%to win | ||||
| Playoffs begin week 15 | ||||
|---|---|---|---|---|
| Week 15Playoffs | Week 15, open the matchup against Blaine Graine1-6, Pulse #12 | Not available | ||
| Projected,Not available Win chance not available | ||||
| Week 16Playoffs | Week 16, open the matchup against Warren Out6-1, Pulse #6 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 17Playoffs | Week 17, open the matchup against SteeleyWheeley2-5, Pulse #9 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 18Playoffs | Week 18, open the matchup against Kvespa4-3, Pulse #10 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
Team Nevers@NuncaDigasNunca4-3
2nd in points scored. All-play 30.0-25.0, a 55 percent win rate. Record and results agree.
GlossDaddy5-2
1st in points scored. All-play 38.0-17.0, a 69 percent win rate. Record and results agree.
Taylor Ham, Egg & Cheese@IlluMinotti3-4
5th in points scored. All-play 23.0-32.0, a 42 percent win rate. Record and results agree.
SteeleyWheeley2-5
8th in points scored. All-play 20.0-35.0, a 36 percent win rate. Running 8 points behind the results.
tuckerbennett212-5
10th in points scored. All-play 21.0-34.0, a 38 percent win rate. Running 10 points behind the results.
The Gout Goat@joshbikes4k4-3
3rd in points scored. All-play 39.0-16.0, a 71 percent win rate. Running 14 points behind the results.
Blaine Graine@BlaineGrain1-6
12th in points scored. All-play 17.0-38.0, a 31 percent win rate. Running 17 points behind the results.
beerhorst3-4
7th in points scored. All-play 33.0-22.0, a 60 percent win rate. Running 17 points behind the results.
A record running ahead of its all-play record is thinner than it looks in the standings. How luck and points for decide a playoff race.
Provenance
Where each number comes from.