Loading your Sleeper league.
Loading your Sleeper league.
League Pulse
Dynasty PPR Superflex
Roster
Scoring
Last updated 2 minutes ago (served from cache),values via FF Beacon, Dynasty PPR SF
Week by week
Sleeper shows you who you play. This shows you what that costs: every opponent projected under your league's own scoring, and both starting lineups on any game you open.
Loading the matchups
The season
6-8 so far, with 18 weeks on the slate.
Plays twice or more: Colston Love Island in week 1 and week 12; Eaglesfan1989 in week 5 and week 16; EdiandFriends in week 4 and week 15; Njigba in Paris in week 2 and week 13; Noble Chaos in week 3 and week 14; The Skatt Pack in week 7 and week 18; tristenm13 in week 6 and week 17.
| Week | Opponent | Difficulty |
|---|---|---|
| Week 1Final | Week 1, open the matchup against Colston Love Island3-11, Pulse #9 |
| Won,158.6to144.2 |
| Week 2Final | Week 2, open the matchup against Njigba in Paris14-0, Pulse #1 | Not available | ||
|---|---|---|---|---|
| Lost,70.8to232.7 | ||||
| Week 3Final | Week 3, open the matchup against Noble Chaos5-9, Pulse #10 | Not available | ||
|---|---|---|---|---|
| Won,140.9to106.2 | ||||
| Week 4Final | Week 4, open the matchup against EdiandFriends12-2, Pulse #2 | Not available | ||
|---|---|---|---|---|
| Lost,114.6to122.7 | ||||
| Week 5Final | Week 5, open the matchup against Eaglesfan19892-12, Pulse #12 | Not available | ||
|---|---|---|---|---|
| Lost,105.2to107.6 | ||||
| Week 6Final | Week 6, open the matchup against tristenm1310-4, Pulse #4 | Not available | ||
|---|---|---|---|---|
| Lost,93.6to156.1 | ||||
| Week 7Final | Week 7, open the matchup against The Skatt Pack 6-8, Pulse #7 | Not available | ||
|---|---|---|---|---|
| Won,148.8to71.4 | ||||
| Week 8This week | Week 8, open the matchup against rocknrole10-4, Pulse #6 | Even, this opponent projects 125.2 points | ||
|---|---|---|---|---|
| Projected,145.9to125.2 72%to win | ||||
| Week 9Upcoming | Week 9, open the matchup against CpnSpaulding1-13, Pulse #11 | Easy, this opponent projects 91.0 points | ||
|---|---|---|---|---|
| Projected,150.3to91.0 96%to win | ||||
| Week 10Upcoming | Week 10, open the matchup against Buck my Dak11-3, Pulse #3 | Hard, this opponent projects 134.4 points | ||
|---|---|---|---|---|
| Projected,142.9to134.4 59%to win | ||||
| Week 11Upcoming | Week 11, open the matchup against Sp0radic864-10, Pulse #8 | Even, this opponent projects 115.7 points | ||
|---|---|---|---|---|
| Projected,121.3to115.7 57%to win | ||||
| Week 12Upcoming | Week 12, open the matchup against Colston Love Island3-11, Pulse #9 | Even, this opponent projects 120.2 points | ||
|---|---|---|---|---|
| Projected,145.9to120.2 76%to win | ||||
| Week 13Upcoming | Week 13, open the matchup against Njigba in Paris14-0, Pulse #1 | Hard, this opponent projects 168.9 points | ||
|---|---|---|---|---|
| Projected,144.7to168.9 27%to win | ||||
| Week 14Upcoming | Week 14, open the matchup against Noble Chaos5-9, Pulse #10 | Even, this opponent projects 115.5 points | ||
|---|---|---|---|---|
| Projected,147.2to115.5 81%to win | ||||
| Playoffs begin week 15 | ||||
|---|---|---|---|---|
| Week 15Playoffs | Week 15, open the matchup against EdiandFriends12-2, Pulse #2 | Not available | ||
| Projected,Not available Win chance not available | ||||
| Week 16Playoffs | Week 16, open the matchup against Eaglesfan19892-12, Pulse #12 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 17Playoffs | Week 17, open the matchup against tristenm1310-4, Pulse #4 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 18Playoffs | Week 18, open the matchup against The Skatt Pack 6-8, Pulse #7 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
1st in points scored. All-play 71.0-6.0, a 92 percent win rate. Running 8 points ahead of the results.
Sp0radic864-10
10th in points scored. All-play 21.0-56.0, a 27 percent win rate. Record and results agree.
tristenm1310-4
2nd in points scored. All-play 56.0-21.0, a 73 percent win rate. Record and results agree.
Above & Bijan@Patlew16-8
6th in points scored. All-play 34.0-43.0, a 44 percent win rate. Record and results agree.
Noble Chaos@mas496155-9
8th in points scored. All-play 29.0-48.0, a 38 percent win rate. Record and results agree.
The Skatt Pack @Bhristian566-8
7th in points scored. All-play 37.0-40.0, a 48 percent win rate. Running 5 points behind the results.
Eaglesfan19892-12
12th in points scored. All-play 19.0-58.0, a 25 percent win rate. Running 10 points behind the results.
Colston Love Island@TheBeninator3-11
9th in points scored. All-play 27.0-50.0, a 35 percent win rate. Running 14 points behind the results.
CpnSpaulding1-13
11th in points scored. All-play 16.0-61.0, a 21 percent win rate. Running 14 points behind the results.
A record running ahead of its all-play record is thinner than it looks in the standings. How luck and points for decide a playoff race.
Provenance
Where each number comes from.