Loading your Sleeper league.
Loading your Sleeper league.
League Pulse
Redraft PPR
Roster
Scoring
Last updated 21 minutes ago (served from cache),values via FF Beacon, Redraft 1QB PPR
Week by week
Sleeper shows you who you play. This shows you what that costs: every opponent projected under your league's own scoring, and both starting lineups on any game you open.
Loading the matchups
The season
2-5 so far, with 18 weeks on the slate.
Plays twice or more: π Crimson Imperium in week 6, week 9 and week 15; doering in week 2, week 7 and week 18; SmittyLAR in week 4, week 13 and week 16; Wookiee Of The Year in week 5, week 10 and week 17; π I just want to go Rome in week 12 and week 14.
| Week | Opponent | Difficulty | ||
|---|---|---|---|---|
| Week 1Final | Week 1, open the matchup against Score Tuddies, I will2-5, Pulse #8 | Not available | ||
| reiduncan |
|---|
| 136.1 opponent points per remaining week |
| 10th hardest schedule played so far |
| 4 | SmittyLAR | 134.6 opponent points per remaining week | 2nd hardest schedule played so far |
|---|
| 5 | Rexβs Rebels@andrewballard14 | 133.3 opponent points per remaining week | 5th hardest schedule played so far |
|---|
| 6 | doering | 131.7 opponent points per remaining week | 8th hardest schedule played so far |
|---|
| 7 | Dawnbreakers@glc20 | 130.7 opponent points per remaining week | 3rd hardest schedule played so far |
|---|
| 8 | π Crimson Imperium@Chrisp803 | 130.4 opponent points per remaining week | 9th hardest schedule played so far |
|---|
| 9 | π I just want to go Rome @belgiumrugby | 130.3 opponent points per remaining week | 1st hardest schedule played so far |
|---|
| 10 | Wookiee Of The Year@cmascorro | 127.2 opponent points per remaining week | 4th hardest schedule played so far |
|---|
Record against results
Real record against playing everyone every week.
π Crimson Imperium@Chrisp8037-0
1st in points scored. All-play 53.0-10.0, a 84 percent win rate. Running 16 points ahead of the results.
doering5-2
3rd in points scored. All-play 38.0-25.0, a 60 percent win rate. Running 11 points ahead of the results.
reiduncan6-1
2nd in points scored. All-play 49.0-14.0, a 78 percent win rate. Running 8 points ahead of the results.
Wookiee Of The Year@cmascorro3-4
8th in points scored. All-play 23.0-40.0, a 37 percent win rate. Running 6 points ahead of the results.
Rexβs Rebels@andrewballard143-4
6th in points scored. All-play 27.0-36.0, a 43 percent win rate. Record and results agree.
CandymanIII2-5
10th in points scored. All-play 19.0-44.0, a 30 percent win rate. Record and results agree.
π I just want to go Rome @belgiumrugby4-3
5th in points scored. All-play 37.0-26.0, a 59 percent win rate. Record and results agree.
Score Tuddies, I will@MackZoss2-5
7th in points scored. All-play 21.0-42.0, a 33 percent win rate. Running 5 points behind the results.
Dawnbreakers@glc203-4
4th in points scored. All-play 35.0-28.0, a 56 percent win rate. Running 13 points behind the results.
SmittyLAR0-7
9th in points scored. All-play 13.0-50.0, a 21 percent win rate. Running 21 points behind the results.
A record running ahead of its all-play record is thinner than it looks in the standings. How luck and points for decide a playoff race.
Games to watch
Week 8, by projected win chance.
Closest game
Rexβs Rebels (@andrewballard14) vs Dawnbreakers (@glc20), week 8, open the matchup
Rexβs Rebels 43 percent, Dawnbreakers 57 percent.
Biggest mismatch
reiduncan vs CandymanIII, week 8, open the matchup
reiduncan 98 percent, CandymanIII 2 percent.
| Week 2Final | Week 2, open the matchup against doering5-2, Pulse #5 | Not available | ||
|---|---|---|---|---|
| Lost,121.8to159.5 | ||||
| Week 3Final | Week 3, open the matchup against Dawnbreakers3-4, Pulse #3 | Not available | ||
|---|---|---|---|---|
| Won,158.4to115.0 | ||||
| Week 4Final | Week 4, open the matchup against SmittyLAR0-7, Pulse #10 | Not available | ||
|---|---|---|---|---|
| Won,123.2to96.9 | ||||
| Week 5Final | Week 5, open the matchup against Wookiee Of The Year3-4, Pulse #6 | Not available | ||
|---|---|---|---|---|
| Lost,102.6to102.9 | ||||
| Week 6Final | Week 6, open the matchup against π Crimson Imperium7-0, Pulse #1 | Not available | ||
|---|---|---|---|---|
| Lost,110.8to135.2 | ||||
| Week 7Final | Week 7, open the matchup against doering5-2, Pulse #5 | Not available | ||
|---|---|---|---|---|
| Lost,63.3to137.9 | ||||
| Week 8This week | Week 8, open the matchup against reiduncan6-1, Pulse #2 | Easy, this opponent projects 133.1 points | ||
|---|---|---|---|---|
| Projected,71.8to133.1 2%to win | ||||
| Week 9Upcoming | Week 9, open the matchup against π Crimson Imperium7-0, Pulse #1 | Hard, this opponent projects 165.2 points | ||
|---|---|---|---|---|
| Projected,114.6to165.2 11%to win | ||||
| Week 10Upcoming | Week 10, open the matchup against Wookiee Of The Year3-4, Pulse #6 | Even, this opponent projects 146.2 points | ||
|---|---|---|---|---|
| Projected,114.6to146.2 17%to win | ||||
| Week 11Upcoming | Week 11, open the matchup against Rexβs Rebels3-4, Pulse #7 | Easy, this opponent projects 119.2 points | ||
|---|---|---|---|---|
| Projected,129.6to119.2 62%to win | ||||
| Week 12Upcoming | Week 12, open the matchup against π I just want to go Rome 4-3, Pulse #4 | Even, this opponent projects 148.2 points | ||
|---|---|---|---|---|
| Projected,127.6to148.2 29%to win | ||||
| Week 13Upcoming | Week 13, open the matchup against SmittyLAR0-7, Pulse #10 | Easy, this opponent projects 121.5 points | ||
|---|---|---|---|---|
| Projected,126.2to121.5 56%to win | ||||
| Week 14Upcoming | Week 14, open the matchup against π I just want to go Rome 4-3, Pulse #4 | Even, this opponent projects 142.1 points | ||
|---|---|---|---|---|
| Projected,134.0to142.1 41%to win | ||||
| Playoffs begin week 15 | ||||
|---|---|---|---|---|
| Week 15Playoffs | Week 15, open the matchup against π Crimson Imperium7-0, Pulse #1 | Not available | ||
| Projected,Not available Win chance not available | ||||
| Week 16Playoffs | Week 16, open the matchup against SmittyLAR0-7, Pulse #10 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 17Playoffs | Week 17, open the matchup against Wookiee Of The Year3-4, Pulse #6 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 18Playoffs | Week 18, open the matchup against doering5-2, Pulse #5 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
Provenance
Where each number comes from.