Loading your Sleeper league.
League Pulse
Redraft PPR
Roster
Scoring
Last updated 3 minutes ago (served from cache),values via FF Beacon, Redraft 1QB PPR
Week by week
Sleeper shows you who you play. This shows you what that costs: every opponent projected under your league's own scoring, and both starting lineups on any game you open.
Loading the matchups
The season
2-5 so far, with 18 weeks on the slate.
Plays twice or more: SmittyLAR in week 9, week 12, week 14 and week 15; 🌑 Crimson Imperium in week 5, week 10 and week 16; Wookiee Of The Year in week 2, week 7 and week 18; 🌑 I just want to go Rome in week 8 and week 17; doering in week 4 and week 11.
| Week | Opponent | Difficulty |
|---|---|---|
| Week 1Final | Week 1, open the matchup against CandymanIII2-5, Pulse #9 |
| 136.1 opponent points per remaining week |
| 9th hardest schedule played so far |
| 4 | doering | 134.5 opponent points per remaining week | 8th hardest schedule played so far |
|---|
| 5 | Score Tuddies, I will@MackZoss | 134.0 opponent points per remaining week | 7th hardest schedule played so far |
|---|
| 6 | Rex’s Rebels@andrewballard14 | 133.6 opponent points per remaining week | 5th hardest schedule played so far |
|---|
| 7 | Dawnbreakers@glc20 | 133.4 opponent points per remaining week | 3rd hardest schedule played so far |
|---|
| 8 | SmittyLAR | 131.8 opponent points per remaining week | 2nd hardest schedule played so far |
|---|
| 9 | 🌑 I just want to go Rome @belgiumrugby | 129.0 opponent points per remaining week | 1st hardest schedule played so far |
|---|
| 10 | Wookiee Of The Year@cmascorro | 125.2 opponent points per remaining week | 4th hardest schedule played so far |
|---|
Record against results
Real record against playing everyone every week.
doering5-2
4th in points scored. All-play 38.0-25.0, a 60 percent win rate. Running 11 points ahead of the results.
reiduncan6-1
2nd in points scored. All-play 49.0-14.0, a 78 percent win rate. Running 8 points ahead of the results.
Wookiee Of The Year@cmascorro3-4
8th in points scored. All-play 23.0-40.0, a 37 percent win rate. Running 6 points ahead of the results.
Dawnbreakers@glc204-3
3rd in points scored. All-play 35.0-28.0, a 56 percent win rate. Record and results agree.
🌑 Crimson Imperium@Chrisp8036-1
1st in points scored. All-play 53.0-10.0, a 84 percent win rate. Record and results agree.
Rex’s Rebels@andrewballard143-4
6th in points scored. All-play 27.0-36.0, a 43 percent win rate. Record and results agree.
CandymanIII2-5
10th in points scored. All-play 19.0-44.0, a 30 percent win rate. Record and results agree.
🌑 I just want to go Rome @belgiumrugby4-3
5th in points scored. All-play 37.0-26.0, a 59 percent win rate. Record and results agree.
Score Tuddies, I will@MackZoss2-5
7th in points scored. All-play 21.0-42.0, a 33 percent win rate. Running 5 points behind the results.
SmittyLAR0-7
9th in points scored. All-play 13.0-50.0, a 21 percent win rate. Running 21 points behind the results.
A record running ahead of its all-play record is thinner than it looks in the standings. How luck and points for decide a playoff race.
Games to watch
Week 8, by projected win chance.
Closest game
SmittyLAR vs doering, week 8, open the matchup
SmittyLAR 47 percent, doering 53 percent.
Biggest mismatch
reiduncan vs CandymanIII, week 8, open the matchup
reiduncan 99 percent, CandymanIII 1 percent.
| Won,144.8to80.9 |
| Week 2Final | Week 2, open the matchup against Wookiee Of The Year3-4, Pulse #6 | Not available | ||
|---|---|---|---|---|
| Lost,111.3to112.5 | ||||
| Week 3Final | Week 3, open the matchup against Rex’s Rebels3-4, Pulse #7 | Not available | ||
|---|---|---|---|---|
| Lost,110.5to112.4 | ||||
| Week 4Final | Week 4, open the matchup against doering5-2, Pulse #5 | Not available | ||
|---|---|---|---|---|
| Lost,98.6to123.1 | ||||
| Week 5Final | Week 5, open the matchup against 🌑 Crimson Imperium6-1, Pulse #1 | Not available | ||
|---|---|---|---|---|
| Lost,102.9to212.3 | ||||
| Week 6Final | Week 6, open the matchup against Dawnbreakers4-3, Pulse #3 | Not available | ||
|---|---|---|---|---|
| Lost,120.7to133.5 | ||||
| Week 7Final | Week 7, open the matchup against Wookiee Of The Year3-4, Pulse #6 | Not available | ||
|---|---|---|---|---|
| Won,150.4to102.3 | ||||
| Week 8This week | Week 8, open the matchup against 🌑 I just want to go Rome 4-3, Pulse #4 | Hard, this opponent projects 152.8 points | ||
|---|---|---|---|---|
| Projected,128.5to152.8 27%to win | ||||
| Week 9Upcoming | Week 9, open the matchup against SmittyLAR0-7, Pulse #10 | Easy, this opponent projects 123.0 points | ||
|---|---|---|---|---|
| Projected,129.2to123.0 57%to win | ||||
| Week 10Upcoming | Week 10, open the matchup against 🌑 Crimson Imperium6-1, Pulse #1 | Hard, this opponent projects 143.7 points | ||
|---|---|---|---|---|
| Projected,123.0to143.7 31%to win | ||||
| Week 11Upcoming | Week 11, open the matchup against doering5-2, Pulse #5 | Even, this opponent projects 136.3 points | ||
|---|---|---|---|---|
| Projected,93.7to136.3 10%to win | ||||
| Week 12Upcoming | Week 12, open the matchup against SmittyLAR0-7, Pulse #10 | Easy, this opponent projects 125.9 points | ||
|---|---|---|---|---|
| Projected,129.3to125.9 54%to win | ||||
| Week 13Upcoming | Week 13, open the matchup against reiduncan6-1, Pulse #2 | Hard, this opponent projects 154.9 points | ||
|---|---|---|---|---|
| Projected,127.7to154.9 23%to win | ||||
| Week 14Upcoming | Week 14, open the matchup against SmittyLAR0-7, Pulse #10 | Easy, this opponent projects 101.7 points | ||
|---|---|---|---|---|
| Projected,126.3to101.7 77%to win | ||||
| Playoffs begin week 15 | ||||
|---|---|---|---|---|
| Week 15Playoffs | Week 15, open the matchup against SmittyLAR0-7, Pulse #10 | Not available | ||
| Projected,Not available Win chance not available | ||||
| Week 16Playoffs | Week 16, open the matchup against 🌑 Crimson Imperium6-1, Pulse #1 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 17Playoffs | Week 17, open the matchup against 🌑 I just want to go Rome 4-3, Pulse #4 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 18Playoffs | Week 18, open the matchup against Wookiee Of The Year3-4, Pulse #6 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
Provenance
Where each number comes from.