Loading your Sleeper league.
Loading your Sleeper league.
League Pulse
Dynasty PPR
Roster
Scoring
Last updated 40 minutes ago (served from cache),values via FF Beacon, Dynasty PPR 1QB
Week by week
Sleeper shows you who you play. This shows you what that costs: every opponent projected under your league's own scoring, and both starting lineups on any game you open.
Loading the matchups
The season
5-2 so far, with 18 weeks on the slate.
Plays twice or more: Conqueefador in week 4, week 11 and week 18; Demboyz0731 in week 2, week 9 and week 16; jorkedpenitz in week 3, week 10 and week 17; SlimReaper9563 in week 1, week 8 and week 15; Bvalenz1 in week 5 and week 12; R6Silver in week 7 and week 14; Tex956 in week 6 and week 13.
| Week | Opponent | Difficulty |
|---|---|---|
| Week 1Final | Week 1, open the matchup against SlimReaper95631-6, Pulse #8 |
| Tex956 |
|---|
| 145.7 opponent points per remaining week |
| 4th hardest schedule played so far |
| 4 | Show Me Your TD’s@GreyGxdEnvy | 144.4 opponent points per remaining week | 5th hardest schedule played so far |
|---|
| 5 | R6Silver | 144.1 opponent points per remaining week | 2nd hardest schedule played so far |
|---|
| 6 | jorkedpenitz | 142.5 opponent points per remaining week | 8th hardest schedule played so far |
|---|
| 7 | Bvalenz1 | 139.3 opponent points per remaining week | 3rd hardest schedule played so far |
|---|
| 8 | Demboyz0731 | 137.4 opponent points per remaining week | 7th hardest schedule played so far |
|---|
Record against results
Real record against playing everyone every week.
Show Me Your TD’s@GreyGxdEnvy5-2
6th in points scored. All-play 18.0-31.0, a 37 percent win rate. Running 35 points ahead of the results.
Tex9565-2
3rd in points scored. All-play 32.0-17.0, a 65 percent win rate. Running 6 points ahead of the results.
jorkedpenitz5-2
4th in points scored. All-play 33.0-16.0, a 67 percent win rate. Record and results agree.
SlimReaper95631-6
8th in points scored. All-play 5.0-44.0, a 10 percent win rate. Record and results agree.
Demboyz07315-2
1st in points scored. All-play 34.0-15.0, a 69 percent win rate. Record and results agree.
Conqueefador@bigdooks2-5
7th in points scored. All-play 13.0-36.0, a 27 percent win rate. Record and results agree.
Bvalenz14-3
2nd in points scored. All-play 39.0-10.0, a 80 percent win rate. Running 22 points behind the results.
R6Silver1-6
5th in points scored. All-play 22.0-27.0, a 45 percent win rate. Running 31 points behind the results.
A record running ahead of its all-play record is thinner than it looks in the standings. How luck and points for decide a playoff race.
Games to watch
Week 8, by projected win chance.
Closest game
Tex956 vs jorkedpenitz, week 8, open the matchup
Tex956 49 percent, jorkedpenitz 51 percent.
Biggest mismatch
Show Me Your TD’s (@GreyGxdEnvy) vs SlimReaper9563, week 8, open the matchup
Show Me Your TD’s 67 percent, SlimReaper9563 33 percent.
| Won,123.3to113.7 |
| Week 2Final | Week 2, open the matchup against Demboyz07315-2, Pulse #1 | Not available | ||
|---|---|---|---|---|
| Lost,104.4to179.7 | ||||
| Week 3Final | Week 3, open the matchup against jorkedpenitz5-2, Pulse #2 | Not available | ||
|---|---|---|---|---|
| Won,125.5to124.9 | ||||
| Week 4Final | Week 4, open the matchup against Conqueefador2-5, Pulse #6 | Not available | ||
|---|---|---|---|---|
| Won,144.3to124.1 | ||||
| Week 5Final | Week 5, open the matchup against Bvalenz14-3, Pulse #4 | Not available | ||
|---|---|---|---|---|
| Lost,136.2to186.4 | ||||
| Week 6Final | Week 6, open the matchup against Tex9565-2, Pulse #3 | Not available | ||
|---|---|---|---|---|
| Won,125.4to101.9 | ||||
| Week 7Final | Week 7, open the matchup against R6Silver1-6, Pulse #5 | Not available | ||
|---|---|---|---|---|
| Won,133.5to115.1 | ||||
| Week 8This week | Week 8, open the matchup against SlimReaper95631-6, Pulse #8 | Easy, this opponent projects 123.9 points | ||
|---|---|---|---|---|
| Projected,139.2to123.9 67%to win | ||||
| Week 9Upcoming | Week 9, open the matchup against Demboyz07315-2, Pulse #1 | Hard, this opponent projects 164.3 points | ||
|---|---|---|---|---|
| Projected,130.1to164.3 19%to win | ||||
| Week 10Upcoming | Week 10, open the matchup against jorkedpenitz5-2, Pulse #2 | Hard, this opponent projects 160.7 points | ||
|---|---|---|---|---|
| Projected,135.9to160.7 28%to win | ||||
| Week 11Upcoming | Week 11, open the matchup against Conqueefador2-5, Pulse #6 | Hard, this opponent projects 150.5 points | ||
|---|---|---|---|---|
| Projected,146.1to150.5 45%to win | ||||
| Week 12Upcoming | Week 12, open the matchup against Bvalenz14-3, Pulse #4 | Even, this opponent projects 141.6 points | ||
|---|---|---|---|---|
| Projected,137.1to141.6 45%to win | ||||
| Week 13Upcoming | Week 13, open the matchup against Tex9565-2, Pulse #3 | Easy, this opponent projects 128.5 points | ||
|---|---|---|---|---|
| Projected,117.5to128.5 38%to win | ||||
| Week 14Upcoming | Week 14, open the matchup against R6Silver1-6, Pulse #5 | Even, this opponent projects 140.9 points | ||
|---|---|---|---|---|
| Projected,136.6to140.9 45%to win | ||||
| Playoffs begin week 15 | ||||
|---|---|---|---|---|
| Week 15Playoffs | Week 15, open the matchup against SlimReaper95631-6, Pulse #8 | Not available | ||
| Projected,Not available Win chance not available | ||||
| Week 16Playoffs | Week 16, open the matchup against Demboyz07315-2, Pulse #1 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 17Playoffs | Week 17, open the matchup against jorkedpenitz5-2, Pulse #2 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 18Playoffs | Week 18, open the matchup against Conqueefador2-5, Pulse #6 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
Provenance
Where each number comes from.