Loading your Sleeper league.
Loading your Sleeper league.
League Pulse
Redraft PPR TEP
Roster
Scoring
Last updated 43 minutes ago (served from cache),values via FF Beacon, Redraft 1QB PPR TEP
Week by week
Sleeper shows you who you play. This shows you what that costs: every opponent projected under your league's own scoring, and both starting lineups on any game you open.
Loading the matchups
The season
5-2 so far, with 18 weeks on the slate.
Plays twice or more: PAIGC Playmakers in week 6 and week 17; Purdy Fly 4 A White Guy in week 5 and week 16; Put Me In Coach in week 2 and week 13; The mortgage monsters in week 4 and week 15; White Chocolate Mix in week 1 and week 12; YOU CANT BEAT ME in week 3 and week 14; ZoDiaCxx in week 7 and week 18.
| Week | Opponent | Difficulty |
|---|---|---|
| Week 1Final | Week 1, open the matchup against White Chocolate Mix4-3, Pulse #5 |
| Won,218.9to150.3 |
| Week 2Final | Week 2, open the matchup against Put Me In Coach3-4, Pulse #10 | Not available | ||
|---|---|---|---|---|
| Won,155.9to101.0 | ||||
| Week 3Final | Week 3, open the matchup against YOU CANT BEAT ME5-2, Pulse #1 | Not available | ||
|---|---|---|---|---|
| Lost,129.7to144.6 | ||||
| Week 4Final | Week 4, open the matchup against The mortgage monsters 6-1, Pulse #6 | Not available | ||
|---|---|---|---|---|
| Lost,128.7to205.3 | ||||
| Week 5Final | Week 5, open the matchup against Purdy Fly 4 A White Guy5-2, Pulse #7 | Not available | ||
|---|---|---|---|---|
| Won,210.9to160.8 | ||||
| Week 6Final | Week 6, open the matchup against PAIGC Playmakers3-4, Pulse #8 | Not available | ||
|---|---|---|---|---|
| Won,172.9to138.5 | ||||
| Week 7Final | Week 7, open the matchup against ZoDiaCxx3-4, Pulse #4 | Not available | ||
|---|---|---|---|---|
| Won,175.1to146.1 | ||||
| Week 8This week | Week 8, open the matchup against Trying My Best1-6, Pulse #11 | Even, this opponent projects 140.2 points | ||
|---|---|---|---|---|
| Projected,175.6to140.2 79%to win | ||||
| Week 9Upcoming | Week 9, open the matchup against Chase the Bag2-5, Pulse #9 | Even, this opponent projects 146.1 points | ||
|---|---|---|---|---|
| Projected,178.4to146.1 76%to win | ||||
| Week 10Upcoming | Week 10, open the matchup against Drake To AJ 🥹0-7, Pulse #12 | Easy, this opponent projects 137.2 points | ||
|---|---|---|---|---|
| Projected,168.3to137.2 76%to win | ||||
| Week 11Upcoming | Week 11, open the matchup against Cjgosh105-2, Pulse #3 | Hard, this opponent projects 178.5 points | ||
|---|---|---|---|---|
| Projected,182.9to178.5 53%to win | ||||
| Week 12Upcoming | Week 12, open the matchup against White Chocolate Mix4-3, Pulse #5 | Hard, this opponent projects 162.4 points | ||
|---|---|---|---|---|
| Projected,184.3to162.4 67%to win | ||||
| Week 13Upcoming | Week 13, open the matchup against Put Me In Coach3-4, Pulse #10 | Easy, this opponent projects 121.5 points | ||
|---|---|---|---|---|
| Projected,164.3to121.5 84%to win | ||||
| Week 14Upcoming | Week 14, open the matchup against YOU CANT BEAT ME5-2, Pulse #1 | Even, this opponent projects 149.9 points | ||
|---|---|---|---|---|
| Projected,179.3to149.9 73%to win | ||||
| Playoffs begin week 15 | ||||
|---|---|---|---|---|
| Week 15Playoffs | Week 15, open the matchup against The mortgage monsters 6-1, Pulse #6 | Not available | ||
| Projected,Not available Win chance not available | ||||
| Week 16Playoffs | Week 16, open the matchup against Purdy Fly 4 A White Guy5-2, Pulse #7 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 17Playoffs | Week 17, open the matchup against PAIGC Playmakers3-4, Pulse #8 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 18Playoffs | Week 18, open the matchup against ZoDiaCxx3-4, Pulse #4 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
5th in points scored. All-play 48.0-29.0, a 62 percent win rate. Running 9 points ahead of the results.
Rwanda 2 Cabo Verde 1@kwest555-2
3rd in points scored. All-play 49.0-28.0, a 64 percent win rate. Running 8 points ahead of the results.
Purdy Fly 4 A White Guy@Rugdr19855-2
4th in points scored. All-play 51.0-26.0, a 66 percent win rate. Running 5 points ahead of the results.
YOU CANT BEAT ME@makitrain5-2
1st in points scored. All-play 53.0-24.0, a 69 percent win rate. Record and results agree.
Trying My Best@jroman20121-6
11th in points scored. All-play 14.0-63.0, a 18 percent win rate. Record and results agree.
PAIGC Playmakers@JimmyJonRogers3-4
7th in points scored. All-play 40.0-37.0, a 52 percent win rate. Running 9 points behind the results.
Chase the Bag@Ervvv152-5
8th in points scored. All-play 34.0-43.0, a 44 percent win rate. Running 16 points behind the results.
Drake To AJ 🥹@JayDejesus6170-7
12th in points scored. All-play 15.0-62.0, a 19 percent win rate. Running 19 points behind the results.
ZoDiaCxx3-4
2nd in points scored. All-play 58.0-19.0, a 75 percent win rate. Running 32 points behind the results.
A record running ahead of its all-play record is thinner than it looks in the standings. How luck and points for decide a playoff race.
Provenance
Where each number comes from.