Loading your Sleeper league.
Loading your Sleeper league.
League Pulse
Redraft PPR TEP
Roster
Scoring
Last updated 8 minutes ago (served from cache),values via FF Beacon, Redraft 1QB PPR TEP
Week by week
Sleeper shows you who you play. This shows you what that costs: every opponent projected under your league's own scoring, and both starting lineups on any game you open.
Loading the matchups
The season
8-6 so far, with 18 weeks on the slate.
Plays twice or more: Early Burd Special in week 5 and week 16; Gibbs me some Hope! in week 7 and week 18; Go Irish in week 2 and week 13; Hurts to suck in week 6 and week 17; James cooked me… in week 3 and week 14; Kicked in the Bernards in week 1 and week 12; LordMasterGuru in week 4 and week 15.
| Week | Opponent | Difficulty |
|---|---|---|
| Week 1Final | Week 1, open the matchup against Kicked in the Bernards1-13, Pulse #12 |
| Won,189.1to74.5 |
| Week 2Final | Week 2, open the matchup against Go Irish8-6, Pulse #11 | Not available | ||
|---|---|---|---|---|
| Lost,91.1to121.0 | ||||
| Week 3Final | Week 3, open the matchup against James cooked me…0-14, Pulse #10 | Not available | ||
|---|---|---|---|---|
| Won,162.8to113.3 | ||||
| Week 4Final | Week 4, open the matchup against LordMasterGuru7-7, Pulse #9 | Not available | ||
|---|---|---|---|---|
| Won,180.2to175.2 | ||||
| Week 5Final | Week 5, open the matchup against Early Burd Special10-4, Pulse #2 | Not available | ||
|---|---|---|---|---|
| Lost,99.7to145.3 | ||||
| Week 6Final | Week 6, open the matchup against Hurts to suck10-4, Pulse #5 | Not available | ||
|---|---|---|---|---|
| Lost,129.7to136.5 | ||||
| Week 7Final | Week 7, open the matchup against Gibbs me some Hope!12-2, Pulse #1 | Not available | ||
|---|---|---|---|---|
| Won,186.6to145.9 | ||||
| Week 8This week | Week 8, open the matchup against myersben1110-4, Pulse #6 | Easy, this opponent projects 131.2 points | ||
|---|---|---|---|---|
| Projected,168.6to131.2 78%to win | ||||
| Week 9Upcoming | Week 9, open the matchup against Im registered7-7, Pulse #3 | Hard, this opponent projects 173.3 points | ||
|---|---|---|---|---|
| Projected,168.6to173.3 46%to win | ||||
| Week 10Upcoming | Week 10, open the matchup against Penix Envy3-11, Pulse #8 | Even, this opponent projects 156.7 points | ||
|---|---|---|---|---|
| Projected,167.1to156.7 58%to win | ||||
| Week 11Upcoming | Week 11, open the matchup against Larry & theDingleBerries8-6, Pulse #7 | Hard, this opponent projects 173.0 points | ||
|---|---|---|---|---|
| Projected,154.2to173.0 35%to win | ||||
| Week 12Upcoming | Week 12, open the matchup against Kicked in the Bernards1-13, Pulse #12 | Easy, this opponent projects 142.6 points | ||
|---|---|---|---|---|
| Projected,169.9to142.6 71%to win | ||||
| Week 13Upcoming | Week 13, open the matchup against Go Irish8-6, Pulse #11 | Easy, this opponent projects 143.7 points | ||
|---|---|---|---|---|
| Projected,170.8to143.7 72%to win | ||||
| Week 14Upcoming | Week 14, open the matchup against James cooked me…0-14, Pulse #10 | Even, this opponent projects 159.0 points | ||
|---|---|---|---|---|
| Projected,172.9to159.0 61%to win | ||||
| Playoffs begin week 15 | ||||
|---|---|---|---|---|
| Week 15Playoffs | Week 15, open the matchup against LordMasterGuru7-7, Pulse #9 | Not available | ||
| Projected,Not available Win chance not available | ||||
| Week 16Playoffs | Week 16, open the matchup against Early Burd Special10-4, Pulse #2 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 17Playoffs | Week 17, open the matchup against Hurts to suck10-4, Pulse #5 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 18Playoffs | Week 18, open the matchup against Gibbs me some Hope!12-2, Pulse #1 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
4th in points scored. All-play 50.0-27.0, a 65 percent win rate. Running 6 points ahead of the results.
Gibbs me some Hope!@andyottenweller12-2
1st in points scored. All-play 62.0-15.0, a 81 percent win rate. Running 5 points ahead of the results.
Early Burd Special@ndevoss10-4
2nd in points scored. All-play 52.0-25.0, a 68 percent win rate. Record and results agree.
Caleb is my homegirl@masondevoss8-6
6th in points scored. All-play 42.0-35.0, a 55 percent win rate. Record and results agree.
Larry & theDingleBerries@Pinhead3008-6
5th in points scored. All-play 43.0-34.0, a 56 percent win rate. Record and results agree.
Im registered@LeagueDomination7-7
7th in points scored. All-play 45.0-32.0, a 58 percent win rate. Running 8 points behind the results.
Kicked in the Bernards@wwhawk1-13
12th in points scored. All-play 15.0-62.0, a 19 percent win rate. Running 12 points behind the results.
James cooked me…@JLaccabue0-14
11th in points scored. All-play 12.0-65.0, a 16 percent win rate. Running 16 points behind the results.
Penix Envy@BadChemist3-11
10th in points scored. All-play 33.0-44.0, a 43 percent win rate. Running 21 points behind the results.
A record running ahead of its all-play record is thinner than it looks in the standings. How luck and points for decide a playoff race.
Provenance
Where each number comes from.