Loading your Sleeper league.
Loading your Sleeper league.
League Pulse
Dynasty PPR Superflex TEP
Roster
Scoring
Last updated 3 minutes ago (served from cache),values via FF Beacon, Dynasty PPR SF TEP
Week by week
Sleeper shows you who you play. This shows you what that costs: every opponent projected under your league's own scoring, and both starting lineups on any game you open.
Loading the matchups
The season
12-2 so far, with 18 weeks on the slate.
Plays twice or more: Aborini in week 5 and week 16; Bye week in week 4 and week 15; Floridag7 in week 1 and week 12; G-Reg’s Third Leg in week 6 and week 17; Nix Feet From The Edge in week 3 and week 14; SKOShow in week 2 and week 13; Yackson24 in week 7 and week 18.
| Week | Opponent | Difficulty |
|---|---|---|
| Week 1Final | Week 1, open the matchup against Floridag75-9, Pulse #9 |
| Won,212.6to130.9 |
| Week 2Final | Week 2, open the matchup against SKOShow6-8, Pulse #7 | Not available | ||
|---|---|---|---|---|
| Won,216.5to118.2 | ||||
| Week 3Final | Week 3, open the matchup against Nix Feet From The Edge12-2, Pulse #1 | Not available | ||
|---|---|---|---|---|
| Lost,169.9to198.7 | ||||
| Week 4Final | Week 4, open the matchup against Bye week 0-14, Pulse #11 | Not available | ||
|---|---|---|---|---|
| Won,221.3to120.2 | ||||
| Week 5Final | Week 5, open the matchup against Aborini4-10, Pulse #8 | Not available | ||
|---|---|---|---|---|
| Won,181.5to149.1 | ||||
| Week 6Final | Week 6, open the matchup against G-Reg’s Third Leg9-5, Pulse #3 | Not available | ||
|---|---|---|---|---|
| Won,173.7to157.9 | ||||
| Week 7Final | Week 7, open the matchup against Yackson248-6, Pulse #10 | Not available | ||
|---|---|---|---|---|
| Won,137.2to127.5 | ||||
| Week 8This week | Week 8, open the matchup against DaBillsx0-14, Pulse #12 | Easy, this opponent projects 100.0 points | ||
|---|---|---|---|---|
| Projected,169.1to100.0 98%to win | ||||
| Week 9Upcoming | Week 9, open the matchup against The Franchise10-4, Pulse #2 | Hard, this opponent projects 181.9 points | ||
|---|---|---|---|---|
| Projected,197.8to181.9 64%to win | ||||
| Week 10Upcoming | Week 10, open the matchup against BeeTee219-5, Pulse #6 | Even, this opponent projects 168.1 points | ||
|---|---|---|---|---|
| Projected,196.8to168.1 74%to win | ||||
| Week 11Upcoming | Week 11, open the matchup against Team Degen9-5, Pulse #4 | Even, this opponent projects 168.7 points | ||
|---|---|---|---|---|
| Projected,169.4to168.7 51%to win | ||||
| Week 12Upcoming | Week 12, open the matchup against Floridag75-9, Pulse #9 | Even, this opponent projects 161.4 points | ||
|---|---|---|---|---|
| Projected,197.9to161.4 80%to win | ||||
| Week 13Upcoming | Week 13, open the matchup against SKOShow6-8, Pulse #7 | Easy, this opponent projects 153.9 points | ||
|---|---|---|---|---|
| Projected,159.9to153.9 56%to win | ||||
| Week 14Upcoming | Week 14, open the matchup against Nix Feet From The Edge12-2, Pulse #1 | Hard, this opponent projects 186.8 points | ||
|---|---|---|---|---|
| Projected,190.5to186.8 53%to win | ||||
| Playoffs begin week 15 | ||||
|---|---|---|---|---|
| Week 15Playoffs | Week 15, open the matchup against Bye week 0-14, Pulse #11 | Not available | ||
| Projected,Not available Win chance not available | ||||
| Week 16Playoffs | Week 16, open the matchup against Aborini4-10, Pulse #8 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 17Playoffs | Week 17, open the matchup against G-Reg’s Third Leg9-5, Pulse #3 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 18Playoffs | Week 18, open the matchup against Yackson248-6, Pulse #10 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
2nd in points scored. All-play 61.0-16.0, a 79 percent win rate. Running 6 points ahead of the results.
SKOShow6-8
10th in points scored. All-play 29.0-48.0, a 38 percent win rate. Running 5 points ahead of the results.
BeeTee219-5
6th in points scored. All-play 46.0-31.0, a 60 percent win rate. Running 5 points ahead of the results.
Team Degen@Thols9-5
3rd in points scored. All-play 46.0-31.0, a 60 percent win rate. Running 5 points ahead of the results.
G-Reg’s Third Leg@jchandler15159-5
4th in points scored. All-play 51.0-26.0, a 66 percent win rate. Record and results agree.
DaBillsx0-14
12th in points scored. All-play 3.0-74.0, a 4 percent win rate. Record and results agree.
Floridag75-9
8th in points scored. All-play 36.0-41.0, a 47 percent win rate. Running 11 points behind the results.
Bye week @sethschneid0-14
11th in points scored. All-play 9.0-68.0, a 12 percent win rate. Running 12 points behind the results.
Aborini4-10
9th in points scored. All-play 35.0-42.0, a 45 percent win rate. Running 17 points behind the results.
A record running ahead of its all-play record is thinner than it looks in the standings. How luck and points for decide a playoff race.
Provenance
Where each number comes from.