Loading your Sleeper league.
Loading your Sleeper league.
League Pulse
Redraft Half PPR
Roster
Scoring
Last updated 31 minutes ago (served from cache),values via FF Beacon, Redraft 1QB PPR
Showing values for Redraft 1QB PPR because FF Beacon doesn't publish data for Redraft 1QB Half PPR. Pick a different source from the site header to find a closer match.
Week by week
Sleeper shows you who you play. This shows you what that costs: every opponent projected under your league's own scoring, and both starting lineups on any game you open.
Loading the matchups
The season
1-6 so far, with 18 weeks on the slate.
Plays twice or more: Ravens backfield in week 5 and week 16; Allen Ur Moms Brown Hall in week 2 and week 13; Dakin Off at the Hampton in week 6 and week 17; It’s So Over in week 4 and week 15; Lindsay Clancy's Sleepers in week 3 and week 14; Pain & Suffering in week 1 and week 12; Pray for Blaze in week 7 and week 18.
| Week | Opponent | Difficulty |
|---|---|---|
| Week 1Final | Week 1, open the matchup against Pain & Suffering1-6, Pulse #11 |
| Won,142.3to71.2 |
| Week 2Final | Week 2, open the matchup against Allen Ur Moms Brown Hall4-3, Pulse #9 | Not available | ||
|---|---|---|---|---|
| Lost,129.6to145.7 | ||||
| Week 3Final | Week 3, open the matchup against Lindsay Clancy's Sleepers3-4, Pulse #6 | Not available | ||
|---|---|---|---|---|
| Lost,115.5to121.0 | ||||
| Week 4Final | Week 4, open the matchup against It’s So Over1-6, Pulse #12 | Not available | ||
|---|---|---|---|---|
| Lost,97.5to109.3 | ||||
| Week 5Final | Week 5, open the matchup against Ravens backfield5-2, Pulse #3 | Not available | ||
|---|---|---|---|---|
| Lost,130.7to134.6 | ||||
| Week 6Final | Week 6, open the matchup against Dakin Off at the Hampton4-3, Pulse #10 | Not available | ||
|---|---|---|---|---|
| Lost,113.9to121.0 | ||||
| Week 7Final | Week 7, open the matchup against Pray for Blaze 5-2, Pulse #5 | Not available | ||
|---|---|---|---|---|
| Lost,85.4to121.9 | ||||
| Week 8This week | Week 8, open the matchup against gary indiana bears5-2, Pulse #1 | Hard, this opponent projects 125.2 points | ||
|---|---|---|---|---|
| Projected,103.4to125.2 28%to win | ||||
| Week 9Upcoming | Week 9, open the matchup against I Chase Brown&White Kids3-4, Pulse #2 | Hard, this opponent projects 126.4 points | ||
|---|---|---|---|---|
| Projected,122.7to126.4 46%to win | ||||
| Week 10Upcoming | Week 10, open the matchup against Rifle Pop Pop4-3, Pulse #8 | Even, this opponent projects 114.5 points | ||
|---|---|---|---|---|
| Projected,123.6to114.5 60%to win | ||||
| Week 11Upcoming | Week 11, open the matchup against Bijan Robbin’ Sons6-1, Pulse #4 | Easy, this opponent projects 103.3 points | ||
|---|---|---|---|---|
| Projected,113.6to103.3 61%to win | ||||
| Week 12Upcoming | Week 12, open the matchup against Pain & Suffering1-6, Pulse #11 | Even, this opponent projects 119.2 points | ||
|---|---|---|---|---|
| Projected,127.9to119.2 59%to win | ||||
| Week 13Upcoming | Week 13, open the matchup against Allen Ur Moms Brown Hall4-3, Pulse #9 | Easy, this opponent projects 91.7 points | ||
|---|---|---|---|---|
| Projected,125.8to91.7 83%to win | ||||
| Week 14Upcoming | Week 14, open the matchup against Lindsay Clancy's Sleepers3-4, Pulse #6 | Easy, this opponent projects 98.8 points | ||
|---|---|---|---|---|
| Projected,126.5to98.8 76%to win | ||||
| Playoffs begin week 15 | ||||
|---|---|---|---|---|
| Week 15Playoffs | Week 15, open the matchup against It’s So Over1-6, Pulse #12 | Not available | ||
| Projected,Not available Win chance not available | ||||
| Week 16Playoffs | Week 16, open the matchup against Ravens backfield5-2, Pulse #3 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 17Playoffs | Week 17, open the matchup against Dakin Off at the Hampton4-3, Pulse #10 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 18Playoffs | Week 18, open the matchup against Pray for Blaze 5-2, Pulse #5 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
9th in points scored. All-play 36.0-41.0, a 47 percent win rate. Running 10 points ahead of the results.
Rifle Pop Pop@rifraf64-3
4th in points scored. All-play 40.0-37.0, a 52 percent win rate. Running 5 points ahead of the results.
I Chase Brown&White Kids@adammcelyea3-4
10th in points scored. All-play 29.0-48.0, a 38 percent win rate. Running 5 points ahead of the results.
Pray for Blaze @NBlaze25-2
7th in points scored. All-play 53.0-24.0, a 69 percent win rate. Record and results agree.
It’s So Over@terryjackson1-6
12th in points scored. All-play 11.0-66.0, a 14 percent win rate. Record and results agree.
Allen Ur Moms Brown Hall@bsamples244-3
3rd in points scored. All-play 44.0-33.0, a 57 percent win rate. Record and results agree.
Lindsay Clancy's Sleepers@Treyton983-4
6th in points scored. All-play 37.0-40.0, a 48 percent win rate. Running 5 points behind the results.
Pain & Suffering@BigStones1-6
11th in points scored. All-play 31.0-46.0, a 40 percent win rate. Running 26 points behind the results.
MNF 💀 ME@theloth111-6
5th in points scored. All-play 42.0-35.0, a 55 percent win rate. Running 40 points behind the results.
A record running ahead of its all-play record is thinner than it looks in the standings. How luck and points for decide a playoff race.
Provenance
Where each number comes from.