Loading your Sleeper league.
Loading your Sleeper league.
League Pulse
Dynasty Standard Superflex
Roster
Scoring
Last updated 50 minutes ago (served from cache),values via FF Beacon, Dynasty PPR SF
Showing values for Dynasty PPR SF because FF Beacon doesn't publish data for Dynasty Standard Superflex. Pick a different source from the site header to find a closer match.
Week by week
Sleeper shows you who you play. This shows you what that costs: every opponent projected under your league's own scoring, and both starting lineups on any game you open.
Loading the matchups
The season
5-9 so far, with 18 weeks on the slate.
Plays twice or more: AnaKen SkyWalker in week 4 and week 15; Burden on Your Family in week 5 and week 16; cash4tu in week 2 and week 13; Dak Street Boys in week 3 and week 14; jacobiscool817 in week 7 and week 18; There Goes The Naberhood in week 1 and week 12; xXHurtn4aSquirtnXx in week 6 and week 17.
| Week | Opponent | Difficulty | ||
|---|---|---|---|---|
| Week 1Final | Week 1, open the matchup against There Goes The Naberhood3-11, Pulse #12 | Not available | ||
| Week 2Final | Week 2, open the matchup against cash4tu12-2, Pulse #2 | Not available | ||
|---|---|---|---|---|
| Lost,124.2to150.2 | ||||
| Week 3Final | Week 3, open the matchup against Dak Street Boys9-5, Pulse #1 | Not available | ||
|---|---|---|---|---|
| Lost,90.7to155.2 | ||||
| Week 4Final | Week 4, open the matchup against AnaKen SkyWalker11-3, Pulse #5 | Not available | ||
|---|---|---|---|---|
| Lost,92.4to133.1 | ||||
| Week 5Final | Week 5, open the matchup against Burden on Your Family9-5, Pulse #4 | Not available | ||
|---|---|---|---|---|
| Lost,74.7to124.3 | ||||
| Week 6Final | Week 6, open the matchup against xXHurtn4aSquirtnXx8-6, Pulse #3 | Not available | ||
|---|---|---|---|---|
| Won,129.6to100.8 | ||||
| Week 7Final | Week 7, open the matchup against jacobiscool8175-9, Pulse #6 | Not available | ||
|---|---|---|---|---|
| Won,146.7to137.2 | ||||
| Week 8This week | Week 8, open the matchup against PainintheAvs294-10, Pulse #11 | Even, this opponent projects 121.4 points | ||
|---|---|---|---|---|
| Projected,106.4to121.4 32%to win | ||||
| Week 9Upcoming | Week 9, open the matchup against Nickwitalildick4-10, Pulse #9 | Even, this opponent projects 119.2 points | ||
|---|---|---|---|---|
| Projected,101.8to119.2 29%to win | ||||
| Week 10Upcoming | Week 10, open the matchup against ItsBaen8-6, Pulse #8 | Hard, this opponent projects 128.9 points | ||
|---|---|---|---|---|
| Projected,99.0to128.9 19%to win | ||||
| Week 11Upcoming | Week 11, open the matchup against R6Silver6-8, Pulse #7 | Easy, this opponent projects 113.5 points | ||
|---|---|---|---|---|
| Projected,112.3to113.5 48%to win | ||||
| Week 12Upcoming | Week 12, open the matchup against There Goes The Naberhood3-11, Pulse #12 | Easy, this opponent projects 107.7 points | ||
|---|---|---|---|---|
| Projected,105.3to107.7 47%to win | ||||
| Week 13Upcoming | Week 13, open the matchup against cash4tu12-2, Pulse #2 | Hard, this opponent projects 145.0 points | ||
|---|---|---|---|---|
| Projected,102.8to145.0 12%to win | ||||
| Playoffs begin week 14 | ||||
|---|---|---|---|---|
| Week 14Playoffs | Week 14, open the matchup against Dak Street Boys9-5, Pulse #1 | Not available | ||
| Projected,Not available Win chance not available | ||||
| Week 15Playoffs | Week 15, open the matchup against AnaKen SkyWalker11-3, Pulse #5 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 16Playoffs | Week 16, open the matchup against Burden on Your Family9-5, Pulse #4 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 17Playoffs | Week 17, open the matchup against xXHurtn4aSquirtnXx8-6, Pulse #3 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 18Playoffs | Week 18, open the matchup against jacobiscool8175-9, Pulse #6 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
Njigbas in paris@AvsTheWxrld5-9
10th in points scored. All-play 26.0-51.0, a 34 percent win rate. Record and results agree.
Dak Street Boys@Rezmah9-5
2nd in points scored. All-play 51.0-26.0, a 66 percent win rate. Record and results agree.
PainintheAvs294-10
11th in points scored. All-play 24.0-53.0, a 31 percent win rate. Record and results agree.
xXHurtn4aSquirtnXx8-6
3rd in points scored. All-play 47.0-30.0, a 61 percent win rate. Record and results agree.
Nickwitalildick@jorkedpenitz4-10
9th in points scored. All-play 27.0-50.0, a 35 percent win rate. Running 6 points behind the results.
There Goes The Naberhood@Stoecklein3-11
12th in points scored. All-play 23.0-54.0, a 30 percent win rate. Running 8 points behind the results.
R6Silver6-8
7th in points scored. All-play 40.0-37.0, a 52 percent win rate. Running 9 points behind the results.
jacobiscool8175-9
8th in points scored. All-play 35.0-42.0, a 45 percent win rate. Running 10 points behind the results.
A record running ahead of its all-play record is thinner than it looks in the standings. How luck and points for decide a playoff race.
Provenance
Where each number comes from.